StatMando Official MPO Rankings

Week: 2025-29
Last Update: Tue. July 15 2025 11:18 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 3475.00 -38.71
2 0 Anthony Barela 2014.71 -23.13
3 0 Richard Wysocki 1970.51 -25.95
4 0 Niklas Anttila 1926.36 22.57
5 0 Isaac Robinson 1547.57 -12.77
6 0 Calvin Heimburg 1420.93 -18.11
7 0 Adam Hammes 1355.80 -11.35
8 0 Ezra Robinson 1345.34 -18.12
9 0 Paul McBeth 1184.75 -13.87
10 0 Kyle Klein 1167.09 33.00
11 0 Simon Lizotte 1011.15 -15.82
12 0 Ezra Aderhold 914.87 39.23
13 0 Evan Smith 849.59 -3.95
14 1 Joey Buckets 676.54 -6.87
15 1 Andrew Marwede 676.08 -6.42
16 -2 Chris Dickerson 673.71 -9.73
17 0 James Proctor 667.32 -10.95
18 0 Matthew Orum 661.14 -12.69
19 23 Benjamin Callaway 655.64 283.16
20 -1 Austin Turner 644.71 -4.52
21 -1 Corey Ellis 623.46 -6.65
22 -1 Eagle McMahon 609.40 -10.17
23 0 Aaron Gossage 607.30 6.85
24 -2 Andrew Presnell 605.42 -8.17
25 -1 Sullivan Tipton 601.90 30.64
26 5 Mauri Villmann 581.20 100.06
27 14 Jakub Semerád 537.15 159.18
28 -3 Luke Taylor 534.20 4.18
29 -1 Väinö Mäkelä 530.35 11.58
30 0 Gavin Babcock 521.12 19.69
31 -5 Gavin Rathbun 517.01 -8.82
32 1 Lauri Lehtinen 514.64 44.27
33 -6 Joel Freeman 513.02 -6.65
34 -5 Cole Redalen 493.32 -10.03
35 -3 Mason Ford 473.56 -5.77
36 -2 Joona Heinänen 442.34 -5.83
37 -2 Bradley Williams 430.56 -7.68
38 -1 Jesse Nieminen 422.62 6.87
39 -3 Noah Meintsma 414.03 -3.27
40 -2 Casey White 403.30 -3.84
41 -2 Paul Krans 401.04 -3.10
42 -2 Robert Burridge 385.37 -4.57
43 0 Jake Monn 366.72 -3.18
44 6 Daniel Davidsson 364.96 16.62
45 -1 G.T. Hancock 362.46 -4.34
46 -1 Zachary Nash 361.10 -2.74
47 0 Grady Shue 358.97 -4.01
48 -2 Emerson Keith 358.62 -4.37
49 -1 Kevin Jones 355.67 -4.37
50 -1 Silas Schultz 351.79 -3.01
51 0 Alden Harris 333.78 -2.36
52 0 Parker Welck 331.25 14.54
53 1 Nikko Locastro 318.58 5.30
54 2 Joe Rovere 316.35 4.03
55 4 Matt Bell 315.15 8.36
56 -3 Miio Hämäläinen 313.27 -0.87
57 8 Dennis Augustsson 310.40 25.01
58 0 Ty Love 309.18 0.13
59 -4 Connor Rock 309.01 -3.69
60 -3 Jake Hebenheimer 306.70 -5.12
61 -1 Paul Ulibarri 303.06 -3.69
62 -1 Cale Leiviska 299.65 -2.23
63 -1 Clay Edwards 294.44 -3.19
64 -1 Harry Chace 292.58 -2.11
65 -1 Luke Humphries 284.87 -5.68
66 9 Raven Newsom 283.76 45.07
67 0 Nathan Queen 278.68 1.06
68 0 Eetu Tuominen 277.40 2.21
69 -3 Gregg Barsby 276.30 -2.11
70 2 Jaden Rye 272.40 10.45
71 -2 Braeden Sides 272.21 -2.15
72 -2 Albert Tamm 263.80 -3.64
73 -2 Evan Scott 259.91 -4.12
74 -1 Andrew Miranda 247.74 -3.26
75 -1 Garrett Gurthie 245.83 -4.12
76 7 Roland Kõur 236.39 22.17
77 0 Teemu Lampainen 234.34 3.82
78 -2 Nestori Tuhkanen 233.47 -1.95
79 13 Lucas Carmichael 229.70 41.72
80 -2 Fredy Meza 226.15 -0.56
81 -1 James Conrad 223.22 -0.22
82 -3 Drew Gibson 221.90 -4.15
83 1 Linus Carlsson 220.75 7.33
84 -3 Chandler Kramer 216.61 -1.70
85 0 Hjalte Jensen 214.61 2.67
86 -4 Chris Clemons 214.48 -3.69
87 12 Paul Oman 210.95 36.71
88 -2 Scott Withers 209.12 0.76
89 -2 Harper Thompson 205.20 -2.38
90 0 Jeremy Koling 199.49 6.26
91 -3 Timo Hartmann 195.94 -2.33
92 2 Kristian Kuoksa 194.78 12.75
93 -4 Austen Bates 194.07 -1.72
94 1 Silver Lätt 192.25 11.08
95 -4 Randon Latta 188.74 -3.59
96 7 Dallas Garber 188.14 19.25
97 9 Onni Ruusunen 180.74 16.94
98 3 Calvin Lonnquist 180.22 8.42
99 -6 Aidan Scott 180.12 -2.27
100 -4 Chandler Fry 177.83 -3.09
101 -4 Teemu Talikainen 176.59 -3.22
102 2 Zach Arlinghaus 174.21 5.57
103 -5 Carter Ahrens 173.84 -0.78
104 -4 Onni Arminen 169.65 -3.37
105 0 Lucas Oberholtzer Hess 168.62 0.37
106 -4 Stanislaus Amann 167.62 -1.55
107 10 Jesse Longenecker 162.68 12.80
108 0 Nicholas Gill 161.91 -1.61
109 -2 Eric Oakley 161.41 -2.14
110 10 Thomas Earhart 159.23 12.31
111 -2 Mathias Villota 159.04 -1.61
112 0 Kasperi Pakarinen 155.01 0.79
113 14 Henrik Haaland 153.51 19.14
114 -3 Knut Valen Håland 152.93 -1.42
115 -5 Aapo Karhi 152.41 -2.05
116 -3 Tony Moe Reiss 152.23 -1.24
117 -3 Thomas Gilbert 150.94 -2.18
118 -3 Jake Brown 150.65 -1.56
119 0 Peter Lunde 149.29 2.14
120 -4 Wyatt Mahoney 149.25 -1.35
121 -3 Micah Groth 145.98 -2.87
122 -1 Fritiof Fagergren 145.73 -1.04
123 -1 Gavin Phillips 145.10 -1.43
124 0 Rainers Balodis 142.95 1.40
125 -2 Colten Montgomery 142.89 -1.66
126 28 Jacob Blair 141.88 28.63
127 15 Morten Brenna 139.85 13.31
128 2 Rasmus Saukkoriipi 138.23 6.10
129 -4 AJ Carey 137.40 -2.25
130 -4 Ryan Monn 137.37 -1.49
131 17 Anthony Anselmo 133.37 14.12
132 -4 Aviel Gomez 132.94 -1.18
133 3 Dylan Capaccioli 131.90 2.54
134 4 Levi Hancock 131.78 4.09
135 -1 Jason Lawson 130.30 -0.40
136 4 Jonathan Borzick 130.11 2.96
137 -8 Nathan Sexton 130.01 -2.15
138 -7 Justus Sarvi 129.93 -1.36
139 -7 Hjalmar Fredriksson 128.94 -2.23
140 -7 Mason Marchbanks 128.81 -2.36
141 -4 Luke Samson 128.09 -1.12
142 -1 Colin Bryant 127.23 0.28
143 -8 Kevin Kiefer III 127.01 -2.36
144 -5 Joni Peltonen 125.92 -1.46
145 -2 Bo McLaughlin 124.91 -1.33
146 -2 Brandon Brown 122.11 0.33
147 -2 Evan Walker 121.32 -0.16
148 -2 Matthew Alexander 120.11 -1.04
149 -2 Nate Hecker 117.03 -3.08
150 19 Alexander Krause 116.61 13.55
151 -2 Jared Stoll 116.03 -1.76
152 -2 Logan Harpool 114.51 -0.67
153 7 Øyvind Jarnes 113.99 3.48
154 -3 Elias Luukkonen 113.99 -0.28
155 2 Bohdan Bílek 112.92 1.37
156 -4 Connor O'Reilly 112.84 -1.26
157 -4 Kristo Raik 112.68 -1.20
158 -3 Ian Burchett 111.86 -1.18
159 44 Rasmus Lampela 111.68 20.19
160 29 Tony Ferro 111.31 14.78
161 50 Henric Hagman 111.22 22.39
162 -6 Jacob Courtis 111.17 -1.35
163 -2 Sam Smigiel 109.51 -0.70
164 -6 Lenni Kemppainen 109.46 -1.77
165 -3 Thunder Schultz 108.58 -1.33
166 -7 Tuomas Hyytiäinen 108.35 -2.30
167 -4 Tomáš Mozola 108.18 -0.72
168 -3 Dawson Snelling 107.11 1.63
169 -5 Nikola Arkko 105.28 -1.38
170 15 Daniel Perry 104.17 6.33
171 7 Garett Everson 103.60 3.45
172 -6 Joshua Anthon 103.47 -1.29
173 -5 Mike Sale 103.37 -0.93
174 9 Elijah Rider Brandt 103.32 4.39
175 -8 Andrew Fish 102.53 -1.96
176 -5 Jonathan Fletcher 101.96 -0.01
177 -4 Kyle Moriarty 100.77 -1.08
178 -6 Dylan Horst 100.50 -1.38
179 -9 Jakub Knápek 100.07 -1.94
180 -6 Clay Harvey 99.91 -1.21
181 -6 Cody Bradshaw 99.75 -1.20
182 -5 Cam Rico 99.28 -0.87
183 -1 Clint Calvin 99.25 0.25
184 -5 Danny Beauchamp 99.13 -0.80
185 1 Trevon Crowe 99.06 1.82
186 -6 Kirby Snyder 98.87 -0.69
187 -11 Lauri Hämäläinen 98.24 -2.56
188 -7 Justin Rosak 97.96 -1.08
189 39 Adrian Chevalier 97.95 15.33
190 -6 Severi Saviniemi 97.03 -1.50
191 74 Kyle Krieckhaus 97.00 25.92
192 -4 Eli Swansen 95.97 -0.58
193 -2 Sam DiCarlo 94.91 -1.12
194 -4 Sylus Williams 94.87 -1.19
195 -8 Scott Stokely 94.80 -2.24
196 -4 Evald Sandermoen Øwre 94.80 -0.80
197 -4 Gustav Dahlén 94.04 -1.21
198 -3 Mats-Eerik Tõhk 93.46 -0.55
199 -5 Charlie Moore 93.36 -0.92
200 -3 Kevin Fodrey 93.05 -0.28
201 15 Matt Hammersten 92.95 5.76
202 -6 Gavin Bos 92.86 -0.60
203 -5 Kieran Hampson 92.25 -0.67
204 -2 Pekka Hyvönen 91.46 -0.04
205 -6 Gillis MacDougall 91.39 -0.79
206 -6 Nick Robertson 91.06 -0.95
207 2 David Fleck 90.91 1.93
208 15 Donovan Stein 90.15 5.78
209 -8 Manabu Kajiyama 90.01 -1.61
210 31 Arvid Håkansson 89.72 12.40
211 -7 Ryan Sheldon 89.37 -1.47
212 -6 Miles Sayer 89.16 -0.58
213 -8 Hannes Kurn 89.11 -1.03
214 -7 Noah Higgins 88.91 -0.68
215 -7 Emmanuel Torres 88.21 -0.89
216 -4 Mathias Bergane Johansen 88.00 -0.63
217 -7 Ben Wolff 87.62 -1.24
218 3 Juuso Timonen 87.25 2.42
219 -5 Stone Smith 87.13 -0.45
220 -5 J.J. Campbell 87.05 -0.53
221 -3 Nick Newton 86.94 0.60
222 -5 Zane Letts 86.88 -0.01
223 -10 Samuel Hänninen 86.77 -1.17
224 1 Brandon Cawthorne 85.83 2.36
225 -6 Ryan Mulder 84.90 -0.84
226 -6 Elias Gripler 84.51 -0.79
227 9 Thomas T.J. Grobman 84.40 5.32
228 -2 Zachary Tesone 83.84 0.49
229 -7 Hatcher Mason 83.69 -0.80
230 0 Lance Brown 83.06 1.56
231 18 Holger Håkansson 82.91 7.44
232 7 Casey Hanemayer 82.78 4.60
233 -9 Michael Johansen 82.74 -0.89
234 0 Xaelen Nash 82.24 2.32
235 -8 Randy Dueck 81.71 -1.01
236 -7 Ellert Georgsson 81.53 -0.71
237 -5 Martin Kneece 80.52 -0.33
238 72 Oiva Päivänsalo 80.52 17.60
239 -2 Emmitt Kison 80.39 1.41
240 2 Kai Kim 79.95 2.65
241 -8 John Jones 79.52 -1.08
242 -4 Gage Stiles 78.99 0.69
243 -8 Lewis Bitney 78.59 -0.83
244 -13 Mikael Häme 78.51 -2.67
245 5 Scott Burtard 77.90 2.72
246 7 Hugo Fröjdlund 77.83 3.65
247 0 CJ King 77.18 1.33
248 -8 Rasmus Metsamaa 77.11 -0.62
249 -6 Elijah Bickel 76.16 -0.84
250 -6 Kristian Enevoldsen 76.02 -0.82
251 -6 Carl Rose 75.92 -0.79
252 16 Benjamin Stemen 75.83 5.01
253 -5 Dan Hastings 75.02 -0.79
254 -8 Max Regitnig 74.66 -1.22
255 -4 Chris Villa 74.60 -0.58
256 5 Björn Marrandi 74.15 2.34
257 3 Derek Sahr 73.99 2.13
258 -6 Ryan Robinson 73.93 -0.95
259 -5 James Corder 73.28 -0.61
260 -2 Nate Metzler 73.02 0.73
261 -6 Nickolas Culver 71.47 -1.35
262 -6 Cameron Messerschmidt 71.24 -1.36
263 -4 Daniel Pfaff 71.23 -0.94
264 -7 Matthew Blakely 71.16 -1.20
265 1 Ethan Hine 71.15 0.07
266 3 Jan-Mikael Lampela 71.06 0.33
267 380 Jamie Kiep 70.94 35.35
268 -6 Daniel Kitchens 70.74 -0.94
269 -5 Logan Weiss 70.69 -0.74
270 -7 Dan Schlitter 70.18 -1.41
271 -1 Owen Hamilton 69.87 -0.77
272 -5 Levi Stout 69.78 -1.19
273 65 Ryan Jewell 69.59 10.66
274 -1 Marius Christiansen 69.10 -0.60
275 -4 Damien Trunkey 69.03 -1.07
276 1 Espen Normann Paulsen 68.81 -0.18
277 -5 Silas Evald Wiwe 68.81 -0.95
278 11 Blake Poland 68.69 1.21
279 -4 Peter Calabrese 68.66 -0.65
280 -6 Cooper Johnson 68.60 -0.81
281 -2 Ove Halseth 68.39 -0.13
282 5 Noah Baker 68.39 0.73
283 -5 Sean Martin 68.35 -0.30
284 15 Otto Mäkinen 67.82 2.56
285 -9 Rasmus Tuominen 67.70 -1.49
286 -5 Matthew Barajas 67.54 -0.72
287 1 Lucas Wright 67.32 -0.24
288 -5 Oskar Żuchliński 67.26 -0.94
289 -5 Ville Kivisilla 67.21 -0.87
290 -8 Pyry Joutsen 67.21 -1.04
291 -5 Chris Pinegar 66.75 -0.96
292 -2 Maxime Tanghe 66.72 -0.72
293 -8 Eemi Pantsari 66.70 -1.11
294 -14 Joonas Aalto 66.57 -1.82
295 3 Nolan Ramser 66.56 0.97
296 -3 Logan Plake 66.51 -0.27
297 -6 Phil McGuire 66.49 -0.89
298 -6 Trevor Snyder 66.25 -0.92
299 -5 Zach Peters 66.15 -0.30
300 23 Noel Niskanen 66.08 5.29
301 -6 Frank Smith 65.48 -0.35
302 14 Carson Ham 65.30 3.53
303 -7 Emil Karlsson 65.30 -0.51
304 0 Axel Wernborg 65.21 1.04
305 3 Keehnan Ford 65.12 1.83
306 0 Dustin Keegan 64.68 1.18
307 -10 Christopher Robbins 64.67 -1.08
308 -8 Cameron Shirley 64.15 -0.80
309 -6 Andrew Martin 64.07 -0.47
310 45 Eemil Lampela 64.00 9.51
311 -9 Trent Somerville 63.91 -0.75
312 -11 Zackeriath Johnson 63.80 -0.91
313 37 Toivo Turtia 62.44 6.14
314 33 Houston Finch 62.39 5.18
315 -6 Brock Rohler 62.38 -0.73
316 -11 Max Schulze 62.22 -1.44
317 102 Espen Zachariassen 61.84 12.69
318 -7 Emile Barbe 61.68 -1.08
319 -12 Eetu Salomäki 61.56 -1.88
320 -7 Tim Barham 61.53 -1.03
321 -6 Thomas Tomaselli 61.52 -0.59
322 -10 Petr Striegler 61.51 -1.07
323 -9 Laurenz Schaurhofer 61.41 -0.95
324 -2 Benjamin Vansumeren 61.24 0.23
325 23 Brad Schick 60.86 3.95
326 -9 Kade Capps 60.80 -0.68
327 -6 Aleksi Hyvönen 60.56 -0.45
328 -1 Michael Jordt 60.47 0.13
329 -11 Jørgen Madslien 60.43 -1.00
330 3 Matt Dollar 60.29 0.23
331 -12 Nathaniel Johnson 60.22 -1.01
332 -12 Calvin Pettigrew 60.16 -1.04
333 12 Justin Anderson 60.16 2.46
334 -9 Joshua Bizzle 59.95 -0.65
335 -7 Benjamin Wagner 59.80 -0.39
336 -7 Rasmus Koski 59.71 -0.45
337 -11 Josh Coghill 59.55 -0.79
338 -8 Stephen Becker 59.49 -0.65
339 24 Shane McCullen 59.49 5.61
340 -8 Florian Lingenhel 59.41 -0.70
341 -10 Christoph Weiß 59.24 -0.88
342 -18 Tristan Tanner 59.20 -1.44
343 -8 Andrew Cochran 58.94 -0.77
344 -1 Alexander Borgersrud 58.66 0.92
345 -11 Håkon Kveseth 58.64 -1.33
346 -10 Gideon Drake 58.45 -0.75
347 40 Andy Wacha 58.36 7.04
348 -11 Chad Sherbert 58.32 -0.70
349 -10 Andreas Poulsen 57.88 -0.61
350 -8 Ture Valtonen 57.69 -0.43
351 -10 Josiah Barhite 57.63 -0.53
352 37 Tristan Cook 57.42 6.18
353 -13 Dale Hovis Jr 57.41 -0.77
354 -8 Reese Petersen 56.95 -0.27
355 -11 Blake Whitehead 56.64 -1.06
356 3 Elvis Eriksson Sveiven 56.51 2.31
357 -8 Zack Finwall 55.91 -0.69
358 -6 Camden Fedders 55.75 -0.24
359 97 Nathan Broekemeier 55.39 9.30
360 -9 Kaleb Skinner 55.17 -0.99
361 21 Benjamin Peliotes 54.73 3.06
362 59 Matt Thompson 54.58 5.54
363 10 Zach Sisson 54.47 2.31
364 21 Gerald Wölbl 54.12 2.61
365 -9 Ethan Owens 54.05 -0.38
366 -12 James Owens 53.98 -0.64
367 -14 Ville Ahokas 53.95 -1.01
368 1 Taegen Wells 53.88 0.96
369 -9 Bhrahsten Waugh 53.70 -0.48
370 38 Samuel Henderson 53.68 3.61
371 -13 Lucas McPherron 53.62 -0.68
372 -15 Daniel Rubalcaba 53.58 -0.76
373 49 Blaz Petrovic 53.53 4.51
374 2 Zachary Crist 53.41 1.39
375 -13 Elijah Cleary 53.40 -0.74
376 48 Calvin Delamere 53.39 4.50
377 -16 Edward Ward 53.39 -0.76
378 12 James Collier 53.36 2.16
379 -15 Jeff Faes 53.11 -0.69
380 -15 Chris Harris 52.80 -0.79
381 12 Ethan Bishop 52.79 1.68
382 6 Jedd Berger 52.77 1.51
383 -17 Kristian Rydgren 52.64 -0.62
384 198 Stefan Vincent 52.63 14.17
385 -18 Alan Morrison 52.61 -0.48
386 -2 Lucas Kramarczuk 52.41 0.87
387 25 Aleksi Laine 52.39 2.85
388 13 Thaddeus TenKley 52.36 1.72
389 -19 Brad Schott 52.31 -0.50
390 8 Ezra Hapner 52.27 1.44
391 44 Taylor Coulam 52.01 3.93
392 -21 Andres Ripley 51.92 -0.68
393 -25 Domas Šimkūnas 51.83 -1.13
394 -20 Bo Tillman 51.48 -0.58
395 -18 John Willis II 51.44 -0.44
396 -16 Daniel Vazquez 51.32 -0.37
397 5 Jeremiah Kraus 51.32 0.71
398 -23 Brian Schweberger 51.31 -0.72
399 -27 Davis York 51.23 -0.96
400 -22 Michal Vaněk 51.22 -0.60
401 8 Edgars Saulitis 51.15 1.09
402 -19 Aidan Guthrie 51.05 -0.56
403 -24 Owen Rice 51.02 -0.72
404 0 Josh DiBattista 51.02 0.60
405 -24 Aksel Korneliussen 50.99 -0.68
406 -15 David Diehl 50.81 -0.38
407 -11 Joshua Patin 50.81 -0.19
408 -8 Jesse Bickley 50.80 0.12
409 16 Sias Elmore 50.77 1.90
410 6 Kade Filimoehala 50.77 1.47
411 -25 Corbin Milchesky 50.69 -0.81
412 -18 Micah Noble 50.50 -0.51
413 -16 Dorian Legendre 50.45 -0.40
414 30 Lincoln Lloyd 50.43 3.38
415 -23 Lukas Schär 50.26 -0.85
416 -21 Blær Örn Ásgeirsson 50.22 -0.78
417 -14 Josh Taylor 50.07 -0.40
418 -12 Maico Rimmel 50.03 -0.26
419 4 Benjamin Lengel 49.98 1.03
420 -2 Owen McCall 49.83 0.65
421 -22 Martin Hendel 49.70 -0.98
422 -2 John Babb 49.70 0.63
423 -12 Max Forsman 49.51 -0.04
424 -19 Logan Bowers 49.45 -0.91
425 -18 Nate Tomlinson 49.42 -0.71
426 -12 Ezra Goodwin 49.08 -0.40
427 -17 Niklas Schaffer 49.07 -0.67
428 -13 Kaleb Caplin 48.96 -0.48
429 61 Joshua Kiefer 48.74 4.98
430 -17 Joseph Kozlowski 48.60 -0.88
431 37 Anders Lind 48.41 3.52
432 7 Kaspar Kukk 48.41 0.84
433 -16 Josef Berg 48.31 -0.90
434 -8 Krystof Novak 48.23 -0.54
435 -8 Chris Ozolins 48.11 -0.58
436 -4 Jørgen Høyem 48.01 -0.21
437 -8 Nick Schultz 48.00 -0.40
438 -8 Matthew Bloom-Edmonds 47.79 -0.55
439 -3 Ryan Stilson 47.73 -0.32
440 -12 Arttu Aaltonen 47.71 -0.84
441 -3 Hayden Frederiksen 47.67 0.07
442 -9 Abrahan Bahena 47.62 -0.57
443 5 Landon Brooks 47.59 0.86
444 -10 Alex Tews 47.58 -0.57
445 5 Egert Hütt 47.47 1.02
446 173 Kasey Captain Redbeard Chambers 47.41 10.79
447 -16 Markus Fjørtoft 47.32 -0.98
448 -8 Charles Blea-Burns 47.25 -0.32
449 -8 Peyton Mansell 47.02 -0.39
450 -13 Luukas Rokkanen 47.00 -0.91
451 33 Jarod O'Brien 46.89 2.74
452 -9 Isaiah Morgan 46.70 -0.35
453 -11 Rico Garcia 46.38 -0.71
454 -9 Conor Dannis 46.27 -0.62
455 -6 Nick Doan 46.19 -0.51
456 -9 Ko Simmel 46.13 -0.62
457 34 Saku Niemi 46.01 2.29
458 13 Tomislav Goricki 46.00 1.23
459 -13 Chris Shotwell 45.99 -0.77
460 16 Mark Chapalonis 45.89 1.35
461 -9 Toke Kyed 45.86 -0.39
462 -9 Vebjørn Greger Løvmon 45.86 -0.38
463 -12 Martin Cronacher 45.78 -0.55
464 -7 Tobias Hjorteland Schjølberg 45.75 -0.31
465 -11 Dutch Napier 45.63 -0.52
466 48 Damien Biegert 45.54 3.14
467 -12 Alex Berg 45.47 -0.63
468 -10 Julius Mølgaard 45.39 -0.46
469 28 Axel Hultgren 45.30 1.90
470 -11 Chancey Green 45.24 -0.44
471 107 Justin Hurajt 44.92 6.26
472 -12 Patrick Belding 44.87 -0.44
473 -10 Smári Kristinsson 44.78 -0.33
474 -12 Scott Adams 44.76 -0.49
475 88 Whit Stephenson 44.76 5.02
476 -11 Bennett Doemland 44.72 -0.33
477 -16 Cam Zanini 44.61 -0.65
478 27 Morten Kristiansen 44.56 1.76
479 10 Aidan Hosler 44.54 0.72
480 69 Jasper Tyll 44.48 3.55
481 -17 Anthony Bodanza 44.41 -0.65
482 26 Miika Martikainen 44.30 1.57
483 -14 Kyle Williams 44.25 -0.58
484 -11 Aapo Halmeenmäki 44.24 -0.46
485 45 Matthew Gunter 44.22 2.37
486 -20 Matias Kalaoja 44.16 -0.78
487 -17 Kyle Giovannini 44.15 -0.63
488 -14 Mark Fedorenko 44.10 -0.53
489 -12 Joshua Miller 43.98 -0.45
490 -18 Eeka Kölhi 43.95 -0.80
491 -16 Justus Friedrich 43.89 -0.70
492 -6 Kasperi Kivimäki 43.83 -0.28
493 -14 Nick Robinson 43.81 -0.51
494 -11 Caleb Joiner 43.77 -0.43
495 -17 Michael Stelzer 43.63 -0.70
496 -16 Jack Lang 43.60 -0.71
497 -16 Codi Wood 43.57 -0.69
498 -13 Marius Gulbrandsen 43.57 -0.57
499 -32 Jake Wolff 43.53 -1.38
500 -8 Nathan Miske 43.40 -0.27
501 181 David Hüsler 43.40 9.14
502 -20 Matěj Vojtík 43.36 -0.87
503 4 Justin Patenaude 43.33 0.58
504 35 Collin Thompson 43.29 1.80
505 4 Andreas Havnegjerde 43.26 0.72
506 -13 Edan Badajos 43.26 -0.31
507 13 Cory Folkins 43.22 1.01
508 -21 Cyrus Fuhrman 43.22 -0.70
509 475 Steven Futrell 43.18 16.72
510 -16 Laurits Tang-Holbek 43.11 -0.42
511 -16 Jonathan Moldoff 42.83 -0.64
512 -10 Cole Wehrheim 42.78 -0.18
513 -14 Henry Bente 42.70 -0.46
514 -14 Jerome Braun 42.68 -0.43
515 -17 Sampo Riekki 42.67 -0.51
516 80 Isaiah Esquivel 42.64 4.90
517 -5 Timothy TenKley 42.64 0.21
518 -17 Simon Sundvall Krüger 42.61 -0.40
519 -23 Brett Mierzejewski Stetson 42.57 -0.90
520 28 Sawyer Kanipe 42.51 1.49
521 125 Yutaro Sakai 42.30 6.70
522 12 Oskari Krintilä 42.29 0.61
523 -20 Steve Brinster 42.26 -0.70
524 20 Ethan Yawger 42.20 0.93
525 -19 Mindaugas Pošius 42.18 -0.59
526 10 Steven Pariis 42.17 0.58
527 -16 Isaiah Oliver 42.17 -0.30
528 -18 Anton Bergqvist 42.17 -0.31
529 -25 Mitchell Privette 42.12 -0.68
530 1 Kris-Robin Sirge 42.08 0.24
531 -15 Dalton Hastings 41.96 -0.39
532 -15 Hubert Vachon 41.95 -0.39
533 -14 Benjamin Lemon 41.88 -0.41
534 -21 Kevin Gleason 41.78 -0.64
535 -14 Bryson James 41.72 -0.36
536 -13 Jimi Käpynen 41.72 -0.30
537 -19 Shane Anderson 41.69 -0.60
538 -14 Zizzy Newell 41.63 -0.38
539 -24 Gabrielius Gricius 41.48 -0.91
540 41 Garry Patton 41.48 2.96
541 -8 Cale Ward 41.47 -0.21
542 -20 Rienk Kan 41.41 -0.62
543 -15 Tad Brentano 41.35 -0.53
544 -18 Bryson Haft 41.34 -0.64
545 -20 Adam Olszewski 41.33 -0.67
546 -19 Ilkin Groh 41.18 -0.77
547 -15 Gavin Ossenkop 41.17 -0.61
548 -11 Seth Ward 41.15 -0.44
549 -9 Broden Barlow 41.08 -0.38
550 -8 Nico Kärkkäinen 41.07 -0.22
551 -63 Miro Ryhänen 41.02 -2.79
552 -17 Espen Bernhardsen 40.92 -0.73
553 -12 Mickey Welsh 40.88 -0.50
554 1 Jake Clem 40.75 0.34
555 -10 Jared Crist 40.70 -0.49
556 -27 Eli Haushalter 40.70 -1.17
557 -14 Jordan Whisler 40.57 -0.70
558 -20 JohnE McCray 40.44 -1.09
559 -6 Peter Moltesen 40.39 -0.20
560 34 Matt Bohlman 40.35 2.55
561 -9 Francis Orange 40.34 -0.25
562 -12 Markus Arvela 40.32 -0.49
563 -3 Danny Moynihan 40.29 0.20
564 -13 Isaiah Morava 40.26 -0.41
565 -18 Neil Jorgensen 40.22 -0.80
566 -20 Joey Temali 40.11 -0.96
567 -11 Jim Ljungqvist 40.03 -0.38
568 3 Ryan Bain 39.92 0.60
569 -5 Travis Wills 39.90 0.18
570 -16 Jared Henderson 39.74 -0.80
571 1 Brooks McGill 39.69 0.37
572 -13 Mikk Mõts 39.67 -0.58
573 7 Steven Wartinbee 39.54 1.02
574 24 Asher Weideman 39.48 1.97
575 38 Calvin Caldwell 39.45 2.52
576 -19 Zack Kitchen 39.44 -0.88
577 -16 Jayson Blake 39.40 -0.59
578 -20 Anders Swärd 39.38 -0.91
579 -13 Ben Llena 39.32 -0.27
580 37 Markus Saarepuu 39.09 2.34
581 -16 Markus Pohjolainen 39.05 -0.64
582 -20 Daniel Brooks-Wells 39.04 -0.79
583 9 Renārs Strazdiņš 39.03 1.17
584 -14 Ólafur Þorbergsson 39.02 -0.30
585 -11 Håkon Fagerli 38.99 -0.27
586 -17 Brian Dudney 38.92 -0.44
587 20 Oliver Baumgartner 38.91 1.71
588 -20 Sam Minges 38.88 -0.51
589 6 Joseph Deur 38.88 1.11
590 67 Kota Postma 38.82 3.74
591 -18 David Perry 38.73 -0.57
592 45 Martin Fischer 38.69 2.65
593 -18 Charles Peters 38.56 -0.52
594 45 Chris Reliford 38.46 2.65
595 -19 Kasper Korhonen 38.43 -0.33
596 -29 Juho Pylkkänen 38.43 -1.02
597 5 Adam Crews 38.39 0.98
598 115 Trevor Hastert 38.38 5.04
599 54 Payton Mergen 38.35 2.98
600 18 Timothy T3J Johnson Jr 38.22 1.48
601 -24 Jeremy Marsh 38.21 -0.47
602 -13 Zack Wysocki 38.18 0.13
603 -24 Neal Swanson 38.18 -0.46
604 -21 Justin Larson 38.10 -0.33
605 -19 Caleb Bryant 38.01 -0.31
606 -22 Paul Davidson 38.01 -0.40
607 -20 Tony Hoffer 37.87 -0.44
608 -20 Oscar Langskau 37.85 -0.32
609 -24 Steven Rico 37.75 -0.61
610 230 Lucas Thorsness 37.72 8.25
