Current OFFICIAL Rank: 440
Calculated Points: 47.71
Best OFFICIAL Rank: 268
- Week: 2024-41
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 6.65 | Nokia Open | 2024-05-26 | 59 | 4 | 24.50 | 10.75 | 13.15 | 6.65 |
2 | 5.55 | Iso Heitto open 2024 | 2024-10-05 | 40 | 1 | 100.00 | 1.55 | 7.75 | 5.55 |
3 | 5.30 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 43 | 14 | 10.80 | 14.45 | 7.80 | 5.30 |
4 | 5.30 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 45 | 16 | 10.00 | 16.10 | 8.05 | 5.30 |
5 | 3.65 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 53 | 21 | 8.40 | 15.20 | 6.40 | 3.65 |
6 | 3.50 | DGPT Silver - Järva Open X Tyyni 2024 | 2024-08-04 | 49 | 20 | 8.20 | 13.85 | 5.70 | 3.50 |
7 | 2.95 | Powergrip Tammer Open | 2025-04-13 | 13 | 14 | 11.00 | 5.35 | 2.95 | 2.95 |
8 | 2.25 | Kaatis Open 2024 By Fribakisat.fi | 2024-08-17 | 47 | 6 | 18.33 | 3.85 | 3.55 | 2.25 |
9 | 2.15 | Sentterin kesäkisa 3/2024 | 2024-08-10 | 48 | 2 | 60.00 | 1.15 | 3.45 | 2.15 |
10 | 1.80 | Sentterin kesäkisa 2/2024 | 2024-06-27 | 54 | 2 | 49.00 | 1.30 | 3.20 | 1.80 |
11 | 1.65 | Discmania Tammer Open | 2024-04-28 | 63 | 10 | 14.50 | 5.00 | 3.65 | 1.65 |
12 | 1.30 | NBDG One Round™ Hakkari (flex) | 2024-05-09 | 61 | 2 | 49.00 | 1.10 | 2.70 | 1.30 |
13 | 1.25 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 60 | 32 | 4.85 | 10.35 | 2.50 | 1.25 |
14 | 0.95 | Hämeen Viikate | 2024-08-24 | 46 | 8 | 16.00 | 1.85 | 1.50 | 0.95 |
15 | 0.95 | Monday Qualifier for the 2024 European Open | 2024-07-15 | 52 | 27 | 5.31 | 6.00 | 1.60 | 0.95 |
16 | 0.85 | Kangasalan Mestaruuskisat 2024 | 2024-09-08 | 44 | 8 | 16.50 | 1.50 | 1.25 | 0.85 |
17 | 0.65 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 56 | 55 | 1.12 | 21.50 | 1.20 | 0.65 |
18 | 0.55 | TYYNI One Round | #4 Fuzzy Eagle Äijänpelto | 2025-06-24 | 2 | 4 | 27.00 | 0.40 | 0.55 | 0.55 |
19 | 0.25 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 52 | 63 | 0.80 | 10.50 | 0.40 | 0.25 |
20 | 0.25 | Veteli Open 2023 | 2023-09-02 | 97 | 3 | 38.00 | 1.45 | 2.75 | 0.25 |
22 | 0 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 57 | 69 | 0.56 | 14.45 | 0.40 | 0.20 |
21 | 0 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 96 | 36 | 3.70 | 11.75 | 2.15 | 0.20 |
24 | 0 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 95 | 45 | 2.00 | 13.40 | 1.35 | 0.15 |
23 | 0 | Kärkkäinen Open 2023 | 2023-08-12 | 100 | 6 | 18.33 | 3.05 | 2.80 | 0.15 |
25 | 0 | NBDG One Round Parkano | 2023-08-19 | 99 | 2 | 60.00 | 0.35 | 1.05 | 0.05 |
26 | 0 | ET#9 - Sieravuori Challenge presented by Innova | 2023-08-27 | 98 | 68 | 0.64 | 9.85 | 0.30 | 0.00 |
28 | 0 | Lahti Open 2023 | 2023-07-29 | 102 | 51 | 1.36 | 6.00 | 0.40 | 0.00 |
27 | 0 | EPT Turku Open powered by Prodigy | 2023-07-15 | 104 | 47 | 1.80 | 17.80 | 1.60 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|