Current OFFICIAL Rank: 310
Calculated Points: 64.00
Best OFFICIAL Rank: 310
- Week: 2025-29
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 10.90 | Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot | 2025-07-13 | 0 | 2 | 49.00 | 4.45 | 10.90 | 10.90 |
2 | 7.75 | Perho Open 2025 | 2025-06-07 | 5 | 1 | 100.00 | 1.55 | 7.75 | 7.75 |
3 | 6.40 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 8 | 16 | 9.80 | 13.10 | 6.40 | 6.40 |
4 | 5.00 | Halsua Open 2025 | 2025-04-26 | 11 | 1 | 100.00 | 1.00 | 5.00 | 5.00 |
5 | 4.70 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 53 | 15 | 10.80 | 15.20 | 8.20 | 4.70 |
6 | 4.40 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 4 | 18 | 9.40 | 9.35 | 4.40 | 4.40 |
7 | 3.65 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 43 | 22 | 7.46 | 14.45 | 5.40 | 3.65 |
8 | 2.55 | Veteli Open 2024 | 2024-05-09 | 61 | 1 | 100.00 | 1.05 | 5.25 | 2.55 |
9 | 2.40 | Parifrisbeegolfin SM 2024 | 2024-09-29 | 41 | 6 | 20.00 | 3.40 | 3.40 | 2.40 |
10 | 2.10 | Powergrip Tammer Open | 2025-04-13 | 13 | 21 | 7.82 | 5.35 | 2.10 | 2.10 |
11 | 2.00 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 58 | 16 | 10.00 | 7.65 | 3.85 | 2.00 |
13 | 1.90 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 42 | 25 | 6.50 | 8.45 | 2.75 | 1.90 |
12 | 1.90 | Halsua Open 2024 | 2024-09-07 | 44 | 2 | 60.00 | 0.95 | 2.85 | 1.90 |
14 | 1.55 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 6 | 28 | 6.20 | 5.05 | 1.55 | 1.55 |
15 | 1.55 | Kauden Päätös Tarinalaaksossa | 2024-10-13 | 39 | 5 | 22.00 | 1.95 | 2.15 | 1.55 |
16 | 1.25 | Kivijärven Ruska Open 2024 | 2024-10-06 | 40 | 2 | 49.00 | 0.70 | 1.70 | 1.25 |
17 | 1.15 | FullFlight Open 2024 | 2024-06-09 | 57 | 4 | 27.00 | 1.60 | 2.15 | 1.15 |
18 | 1.00 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 60 | 34 | 3.90 | 10.35 | 2.00 | 1.00 |
20 | 0.95 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 45 | 48 | 1.75 | 16.10 | 1.40 | 0.95 |
19 | 0.95 | Kauden Päätös Tarinalaaksossa | 2023-10-15 | 91 | 3 | 38.00 | 3.25 | 6.20 | 0.95 |
21 | 0 | Perho Open 2024 | 2024-08-17 | 47 | 4 | 27.00 | 1.00 | 1.35 | 0.85 |
22 | 0 | Jyväskylä Open 2024 | 2024-07-28 | 50 | 20 | 8.80 | 2.95 | 1.30 | 0.80 |
23 | 0 | Kivijärven Kevätkisa | 2024-05-05 | 62 | 3 | 32.50 | 0.95 | 1.55 | 0.75 |
24 | 0 | Nokia Open | 2024-05-26 | 59 | 42 | 2.50 | 10.75 | 1.35 | 0.70 |
25 | 0 | Kivijärvi Open | 2024-08-03 | 49 | 4 | 27.00 | 0.60 | 0.80 | 0.50 |
26 | 0 | Veteli Open 2023 | 2023-09-02 | 97 | 2 | 60.00 | 1.45 | 4.35 | 0.40 |
27 | 0 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 95 | 36 | 4.00 | 13.40 | 2.70 | 0.30 |
28 | 0 | Larsmo Open | 2023-08-19 | 99 | 5 | 22.00 | 1.90 | 2.10 | 0.15 |
29 | 0 | Prodigy Disc Pro Tour 2023 #3 - Kuopio | 2023-08-28 | 98 | 32 | 4.24 | 6.75 | 1.45 | 0.10 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|