Current OFFICIAL Rank: 111
Calculated Points: 159.04
Best OFFICIAL Rank: 99
- Week: 2024-34
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 27.25 | Coolbet EDGL Karikasari Pro 2025 - Annikoru | 2025-05-18 | 8 | 1 | 100.00 | 5.45 | 27.25 | 27.25 |
2 | 14.45 | DGPT - European Disc Golf Festival | 2024-07-28 | 50 | 16 | 10.20 | 46.85 | 23.90 | 14.45 |
3 | 11.60 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 56 | 5 | 20.00 | 21.50 | 21.50 | 11.60 |
4 | 9.75 | Baltic Disc Golf Championship XIII Alutaguse Open 2025 prese... | 2025-06-01 | 6 | 2 | 60.00 | 3.25 | 9.75 | 9.75 |
5 | 9.70 | DGPT Silver - Baltic Disc Golf Championships sponsored by In... | 2024-08-11 | 48 | 4 | 27.00 | 11.50 | 15.55 | 9.70 |
6 | 8.55 | EDGL Karikasari Pro 2024 Kõrvemaa #3 | 2024-05-19 | 60 | 2 | 60.00 | 5.75 | 17.25 | 8.55 |
7 | 7.95 | 2025 EDGF European Disc Golf Championship presented by Latit... | 2025-06-29 | 2 | 24 | 7.25 | 21.95 | 7.95 | 7.95 |
8 | 7.75 | Annikoru Open 2024 presented by Innova | 2024-05-12 | 61 | 1 | 100.00 | 3.20 | 16.00 | 7.75 |
9 | 7.25 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 7 | 29 | 5.30 | 27.40 | 7.25 | 7.25 |
10 | 6.40 | Pärnu Rannapargi Open 2025 - MPO | 2025-05-11 | 9 | 6 | 18.33 | 7.00 | 6.40 | 6.40 |
11 | 6.40 | Annikoru Open 2025 Sponsored by Innova Europe | 2025-05-03 | 10 | 4 | 27.00 | 4.75 | 6.40 | 6.40 |
12 | 6.10 | Pärnu Rannapargi Open 2024 | 2024-04-21 | 64 | 1 | 100.00 | 2.70 | 13.50 | 6.10 |
13 | 5.75 | Coolbet EDGL Karikasari Pro 2025 - Jõulumäe | 2025-04-27 | 11 | 7 | 18.00 | 6.40 | 5.75 | 5.75 |
14 | 5.55 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 57 | 10 | 14.50 | 14.45 | 10.50 | 5.55 |
15 | 5.25 | airBaltic RIGA Open | 2024-08-18 | 47 | 1 | 100.00 | 1.65 | 8.25 | 5.25 |
16 | 5.25 | EDGL Karikasari Pro 2024 Kiiu #2 | 2024-04-28 | 63 | 2 | 41.67 | 5.45 | 11.35 | 5.25 |
17 | 4.45 | Innova Baltic Tour 2024 Presented by Innova Champion Discs →... | 2024-05-26 | 59 | 2 | 60.00 | 2.95 | 8.85 | 4.45 |
18 | 3.35 | Coolbet EDGL Karikasari Pro 2025 - Kõrvemaa | 2025-06-08 | 5 | 5 | 21.00 | 3.20 | 3.35 | 3.35 |
19 | 3.25 | Latitude 64 Festival 2k25 Powered by Discgolf.ee pre-PDGA | 2025-06-12 | 4 | 1 | 100.00 | 0.65 | 3.25 | 3.25 |
20 | 3.05 | Coolbet EDGL Karikasari Pro 2025 - Holstre-Polli | 2025-04-13 | 13 | 19 | 9.20 | 6.60 | 3.05 | 3.05 |
21 | 0 | Wienerberger esitleb Eesti Meistrivõistlused Discgolfis 2024... | 2024-07-06 | 53 | 11 | 14.00 | 6.00 | 4.20 | 2.40 |
22 | 0 | EDGL Karikasari Pro 2024 Annikoru #4 | 2024-06-02 | 58 | 5 | 21.00 | 3.75 | 3.95 | 2.05 |
23 | 0 | Sindi Flex Powered by Discgolf.ee | 2024-05-01 | 62 | 1 | 80.00 | 0.90 | 3.60 | 1.70 |
24 | 0 | IBT Vilnius Open 2024 Presented by Innova Champion Discs | 2024-04-07 | 66 | 5 | 22.00 | 3.60 | 3.95 | 1.70 |
25 | 0 | 2024 European Open presented by Discmania | 2024-07-21 | 51 | 65 | 0.72 | 64.03 | 2.30 | 1.35 |
26 | 0 | EPT All-Stars | 2023-10-29 | 89 | 10 | 15.00 | 10.35 | 7.75 | 1.35 |
27 | 0 | EDGL Karikasari Pro 2024 Jõulumäe #1 | 2024-04-14 | 65 | 15 | 10.60 | 5.65 | 3.00 | 1.30 |
28 | 0 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 96 | 7 | 17.00 | 11.75 | 10.00 | 1.00 |
29 | 0 | ET#12 - Andalucía Open (PDGA Euro Tour Championship) | 2023-10-22 | 90 | 5 | 22.00 | 5.15 | 5.65 | 0.95 |
30 | 0 | 2023 European Disc Golf Championship | 2023-08-19 | 99 | 27 | 6.05 | 18.35 | 5.55 | 0.35 |
31 | 0 | Coolbet Eesti Meistrivõistlused 2023 | 2023-08-05 | 101 | 4 | 27.00 | 5.80 | 7.85 | 0.35 |
32 | 0 | ET#8 - Lone Star Disc Alutaguse Open | 2023-08-12 | 100 | 21 | 8.60 | 9.10 | 3.90 | 0.20 |
33 | 0 | EPT Turku Open powered by Prodigy | 2023-07-15 | 104 | 10 | 14.00 | 17.80 | 12.45 | 0.15 |
34 | 0 | European Open 2023 presented by Discmania | 2023-07-23 | 103 | 67 | 0.66 | 64.82 | 2.15 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|