View Player Profile

Ko
Simmel
Minato-ku / Tokyo


Current OFFICIAL Rank: 456
Calculated Points: 46.13



Best OFFICIAL Rank: 285

  • Week: 2023-32
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 4.05 The 13th Hokkaido Open 2024-06-30 54 1 100.00 1.45 7.25 4.05
2 4.00 The 14th Hokkaido Open 2025-06-29 2 1 100.00 0.80 4.00 4.00
3 3.95 The 27th Kansai Open 2024-10-06 40 1 100.00 1.10 5.50 3.95
4 3.70 The 27th Nippon Open Presented by DISCRAFT 2025-07-06 1 3 38.00 1.95 3.70 3.70
5 3.30 The 36th National Championships (PRO) 2024-09-23 42 3 38.00 2.50 4.75 3.30
6 3.20 The 31st Tokyo Open sponsored by RPM Discs 2024-04-21 64 2 60.00 2.35 7.05 3.20
7 3.00 Skillshot Competition at 2024 Pro Worlds 2024-08-18 47 19 9.20 10.30 4.75 3.00
8 2.55 The 3rd Maiko Classic 2024-10-27 37 3 38.00 1.80 3.40 2.55
9 2.40 The 9th Fukui Open 2025-05-25 7 2 60.00 0.80 2.40 2.40
10 2.00 The 26th Nippon Open Presented by Prodigy Disc 2024-07-21 51 5 22.00 3.05 3.35 2.00
11 1.90 Putting Competition at 2024 Pro Worlds 2024-08-18 47 50 1.70 35.10 3.00 1.90
12 1.80 The 19th Kiyosatonomori Open 2024-05-12 61 1 100.00 0.75 3.75 1.80
13 1.65 The 21st Saga Yoshinogari Open 2024-04-14 65 2 60.00 1.25 3.75 1.65
14 1.50 The13th Okinawa Open 2025-02-23 20 4 27.00 1.20 1.60 1.50
15 1.40 Mountain View Championship 2024-09-01 45 7 17.50 2.40 2.10 1.40
16 1.35 The 12th Okinawa Open 2024-02-11 74 3 38.00 2.10 4.00 1.35
17 1.20 2024 Aussie Open presented by RAD 2024-11-17 34 15 11.00 2.75 1.50 1.20
18 1.10 The 32nd Tokyo Open 2025-04-20 12 5 21.00 1.05 1.10 1.10
19 1.10 The 22nd Saga Yoshinogari Open 2025-04-13 13 4 27.00 0.80 1.10 1.10
20 1.00 The 24th Chubu Open Presented by INFINITE DISCS 2025-03-16 17 5 20.00 1.05 1.05 1.00
21 0 DGPT Q-Series - Discraft's Cascade Challenge 2024-05-26 59 47 1.90 18.35 1.75 0.90
22 0 2024 Asia Open Disc Golf 2024-01-21 77 8 16.50 2.65 2.20 0.65
23 0 SE Asia Disc Golf Championship 2024 2024-01-28 76 9 15.00 2.50 1.90 0.60
24 0 The 26th Kansai Open 2023-10-01 93 1 100.00 0.90 4.50 0.60
25 0 The 2nd Maiko Classics 2023-10-15 91 5 22.00 2.65 2.90 0.45
26 0 The 18th Michinoku Open 2023-08-06 101 1 100.00 1.50 7.50 0.35
28 0 The 22nd Chubu Open 2023-12-17 82 7 18.00 1.00 0.90 0.25
27 0 The 23rd Tohoku Open 2023-10-09 92 1 100.00 0.35 1.75 0.25
29 0 The 27th Kanto Open (Pro) 2023-09-17 95 4 27.00 1.50 2.05 0.20
30 0 Jim Palmeri's 50th AFDO presented by Dynamic Discs 2023-08-27 98 38 3.30 12.10 2.00 0.15
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.