Current OFFICIAL Rank: 159
Calculated Points: 111.68
Best OFFICIAL Rank: 159
- Week: 2025-29
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 22.25 | Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot | 2025-07-13 | 0 | 1 | 100.00 | 4.45 | 22.25 | 22.25 |
2 | 15.15 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 6 | 2 | 60.00 | 5.05 | 15.15 | 15.15 |
3 | 9.50 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 42 | 3 | 32.50 | 8.45 | 13.75 | 9.50 |
4 | 8.50 | Mustikkavuori Open | 2025-05-24 | 7 | 1 | 100.00 | 1.70 | 8.50 | 8.50 |
5 | 7.75 | Powergrip Tammer Open | 2025-04-13 | 13 | 3 | 29.00 | 5.35 | 7.75 | 7.75 |
6 | 6.40 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 8 | 16 | 9.80 | 13.10 | 6.40 | 6.40 |
7 | 6.20 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 45 | 13 | 11.70 | 16.10 | 9.40 | 6.20 |
8 | 4.20 | FullFlight Open 2024 | 2024-06-09 | 57 | 1 | 100.00 | 1.60 | 8.00 | 4.20 |
9 | 3.85 | Tyyni 2025 | 2025-06-28 | 2 | 10 | 15.00 | 5.10 | 3.85 | 3.85 |
11 | 3.20 | Perho Open 2024 | 2024-08-17 | 47 | 1 | 100.00 | 1.00 | 5.00 | 3.20 |
10 | 3.20 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 60 | 11 | 12.60 | 10.35 | 6.50 | 3.20 |
12 | 3.05 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 4 | 25 | 6.50 | 9.35 | 3.05 | 3.05 |
13 | 3.00 | Halsua Open 2025 | 2025-04-26 | 11 | 2 | 60.00 | 1.00 | 3.00 | 3.00 |
15 | 2.95 | Perho Open 2025 | 2025-06-07 | 5 | 3 | 38.00 | 1.55 | 2.95 | 2.95 |
14 | 2.95 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 53 | 24 | 6.80 | 15.20 | 5.15 | 2.95 |
16 | 2.55 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 58 | 12 | 13.00 | 7.65 | 4.95 | 2.55 |
17 | 2.35 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 43 | 30 | 4.74 | 14.45 | 3.45 | 2.35 |
18 | 1.65 | Frisbeegolfin SM 2024 - juniorit | 2024-08-04 | 49 | 11 | 13.50 | 3.95 | 2.65 | 1.65 |
19 | 1.60 | Nokia Open | 2024-05-26 | 59 | 28 | 5.90 | 10.75 | 3.15 | 1.60 |
20 | 1.35 | Kivijärven Kevätkisa | 2024-05-05 | 62 | 2 | 60.00 | 0.95 | 2.85 | 1.35 |
21 | 0 | 9. Oulu - Junioreiden SM-karsinnat 2024 | 2024-07-13 | 52 | 4 | 24.50 | 1.85 | 2.25 | 1.30 |
23 | 0 | Kauden Päätös Tarinalaaksossa | 2024-10-13 | 39 | 7 | 17.00 | 1.95 | 1.65 | 1.20 |
22 | 0 | Halsua Open 2024 | 2024-09-07 | 44 | 3 | 38.00 | 0.95 | 1.80 | 1.20 |
24 | 0 | Jyväskylä Open 2024 | 2024-07-28 | 50 | 12 | 12.50 | 2.95 | 1.85 | 1.10 |
26 | 0 | Kivijärven Ruska Open 2024 | 2024-10-06 | 40 | 4 | 27.00 | 0.70 | 0.95 | 0.70 |
25 | 0 | Veteli Open 2024 | 2024-05-09 | 61 | 4 | 27.00 | 1.05 | 1.40 | 0.70 |
27 | 0 | Revolution Summer Season Opener (RSSO) 2024 Sponsored by Pro... | 2024-04-28 | 63 | 11 | 13.00 | 1.95 | 1.25 | 0.60 |
28 | 0 | Kivijärven Ruska Open | 2023-10-01 | 93 | 1 | 100.00 | 0.50 | 2.50 | 0.35 |
30 | 0 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 95 | 39 | 3.20 | 13.40 | 2.15 | 0.25 |
29 | 0 | Frisbeegolfin SM 2023 - juniorit. Finnish Disc Golf Junior N... | 2023-08-13 | 100 | 4 | 27.00 | 3.50 | 4.75 | 0.25 |
31 | 0 | Kauden Päätös Tarinalaaksossa | 2023-10-15 | 91 | 23 | 7.60 | 3.25 | 1.25 | 0.20 |
32 | 0 | Prodigy Disc Pro Tour 2023 #3 - Kuopio | 2023-08-28 | 98 | 26 | 6.50 | 6.75 | 2.20 | 0.15 |
34 | 0 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 96 | 50 | 1.41 | 11.75 | 0.85 | 0.10 |
33 | 0 | Veteli Open 2023 | 2023-09-02 | 97 | 9 | 16.00 | 1.45 | 1.15 | 0.10 |
35 | 0 | Larsmo Open | 2023-08-19 | 99 | 18 | 9.80 | 1.90 | 0.95 | 0.05 |
36 | 0 | Kivijärvi Open | 2023-07-29 | 102 | 4 | 27.00 | 1.05 | 1.40 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|