Current OFFICIAL Rank: 1419
Calculated Points: 19.81
Best OFFICIAL Rank: 970
- Week: 2023-21
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 3.10 | British Columbia Open - Pro supported by Innova | 2025-07-06 | 1 | 16 | 10.40 | 5.95 | 3.10 | 3.10 |
2 | 3.00 | SeaTac Takeoff 2025 (Pro Only) | 2025-06-08 | 5 | 10 | 14.50 | 4.15 | 3.00 | 3.00 |
3 | 1.95 | 5th Annual San Juan Island Open | 2025-06-22 | 3 | 2 | 60.00 | 0.65 | 1.95 | 1.95 |
4 | 1.70 | 2024 PackEx Disc Golf South Sound Classic Presented By Dynam... | 2024-07-21 | 51 | 15 | 10.40 | 5.45 | 2.85 | 1.70 |
5 | 1.45 | SeaTac Tree Smack VIII (Pro MP Divisions) - Sponsored by Dyn... | 2025-01-18 | 25 | 16 | 10.40 | 3.20 | 1.65 | 1.45 |
6 | 1.30 | 2025 Beaver State Fling presented by Innova Champion Discs | 2025-07-13 | 0 | 30 | 5.00 | 5.10 | 1.30 | 1.30 |
7 | 1.10 | All Day Disc Golf Presents the Lucky Sky Challenge sponsored... | 2025-04-13 | 13 | 2 | 49.00 | 0.45 | 1.10 | 1.10 |
8 | 0.95 | British Columbia Open presented by Discmania (DGMT) | 2024-06-30 | 54 | 26 | 6.35 | 5.20 | 1.65 | 0.95 |
9 | 0.85 | Mountain High Disc Golf Tournament Powered By Innova Discs | 2024-09-08 | 44 | 8 | 17.00 | 1.50 | 1.30 | 0.85 |
10 | 0.75 | 9th Annual Winter Warm-up Presented by Innova | 2025-03-09 | 18 | 8 | 17.00 | 0.95 | 0.80 | 0.75 |
11 | 0.75 | Odus Memorial Fall Open | 2024-09-15 | 43 | 22 | 8.20 | 2.60 | 1.05 | 0.75 |
12 | 0.45 | The Great Chinook Challenge - Hooked by Emerald City Discs | 2024-09-21 | 42 | 4 | 27.00 | 0.50 | 0.70 | 0.45 |
14 | 0.45 | Ralph Williamson Memorial Open | 2024-08-25 | 46 | 6 | 19.00 | 0.70 | 0.65 | 0.45 |
13 | 0.45 | North Umpqua Invitational | 2024-07-14 | 52 | 43 | 2.50 | 6.00 | 0.75 | 0.45 |
15 | 0.45 | Odus Memorial Spring Open | 2024-04-14 | 65 | 30 | 5.30 | 3.70 | 1.00 | 0.45 |
16 | 0.40 | 2024 Shelton Springs Open Presented by Discraft | 2024-05-05 | 62 | 23 | 7.80 | 2.10 | 0.80 | 0.40 |
17 | 0.30 | Samui Swine Classic XI - MPO, FPO, MP40, MP50, MA1, FA1 | 2024-02-04 | 75 | 16 | 10.40 | 1.80 | 0.95 | 0.30 |
18 | 0.25 | 8th Annual Winter Warm-up Presented by Innova | 2024-03-10 | 70 | 7 | 18.00 | 0.75 | 0.70 | 0.25 |
20 | 0.10 | King of the Jungle - Sponsored by Dynamic Discs | 2023-09-23 | 94 | 4 | 27.00 | 0.70 | 0.95 | 0.10 |
19 | 0.10 | Mountain High Disc Golf Tournament Powered By Innova Discs | 2023-09-10 | 96 | 5 | 22.00 | 1.10 | 1.20 | 0.10 |
21 | 0 | Tall Firs Open Presented by Jones Cane Soda | 2023-09-03 | 97 | 7 | 16.50 | 1.45 | 1.20 | 0.10 |
23 | 0 | Raven's Run Sponsored by Fort George Brewery & Dynamic Discs | 2023-08-06 | 101 | 7 | 18.00 | 0.80 | 0.70 | 0.05 |
22 | 0 | British Columbia Open | 2023-07-23 | 103 | 27 | 5.90 | 5.80 | 1.70 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|