View Player Profile

Anthony
Barela
Mesa, AZ


Current OFFICIAL Rank: 2
Calculated Points: 2014.71



Best OFFICIAL Rank: 2

  • First Week at #2: 2025-25
  • Most Recent at #2: 2025-29
  • Total Weeks at #2: 5
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 244.00 DGPT - Discraft's Cascade Challenge 2025-05-18 8 1 100.00 48.80 244.00 244.00
2 219.35 2025 PDGA Champions Cup by OTB & MVP Disc Sports 2025-05-04 10 2 60.00 73.11 219.35 219.35
3 184.55 DGPT - Discraft Supreme Flight Open presented by Florida's A... 2025-03-02 19 2 60.00 65.10 195.30 184.55
4 154.80 DGPT - Trubank Des Moines Challenge Presented by DGA 2024-07-07 53 1 100.00 54.19 270.95 154.80
5 148.30 2024 United States Disc Golf Championship 2024-10-13 39 2 49.00 83.45 204.45 148.30
6 147.05 DGPT - Play It Again Sports Jonesboro Open - presented by We... 2024-04-14 65 1 100.00 66.92 334.60 147.05
7 132.80 DGPT+ Northwest Disc Golf Championship presented by Latitude... 2025-06-01 6 2 49.00 54.20 132.80 132.80
8 123.70 DGPT - Texas State Disc Golf Championships - presented by Lo... 2024-03-31 67 1 100.00 59.25 296.25 123.70
9 122.25 DGPT - Chess.com Invitational presented by Discraft 2024-02-25 72 1 100.00 67.43 337.15 122.25
10 88.60 DGPT - Preserve Championship 2025-06-15 4 3 32.50 54.51 88.60 88.60
11 76.90 MVP's Open at Austin presented by Flight Factory Discs 2025-03-23 16 5 22.00 71.48 78.65 76.90
12 58.50 2025 PDGA Presidents Cup 2025-04-30 10 2 49.00 23.87 58.50 58.50
13 57.60 Long Drive Competition at 2024 Pro Worlds 2024-08-18 47 1 100.00 18.07 90.35 57.60
14 44.15 DGPT - Prodigy presents WACO 2025-03-16 17 11 13.00 70.24 45.65 44.15
15 42.50 DGPT - PCS Open presented by Innova 2025-07-06 1 9 15.50 54.85 42.50 42.50
16 35.85 Shelly Sharpe Memorial presented by Spinners on the Green 2025-02-16 21 2 60.00 12.95 38.85 35.85
17 34.25 DGPT+ Prodigy presents WACO 2024-03-10 70 4 24.50 72.66 89.00 34.25
18 34.10 DGPT - GRIPeq 43rd Kansas City Wide Open Presented By UnderP... 2025-04-20 12 15 11.00 62.04 34.10 34.10
19 33.70 DGPT - The Open at Austin presented by Flight Factory Discs 2024-03-17 69 4 24.50 69.56 85.20 33.70
20 31.75 The Big Arm Challenge presented by Desert Discs 2024-12-15 30 1 100.00 7.70 38.50 31.75
21 0 2024 PDGA Professional Disc Golf World Championships Present... 2024-08-25 46 13 11.70 79.70 46.60 30.25
22 0 Memorial Championship presented by Discraft 2025-01-19 25 2 49.00 13.60 33.30 29.30
23 0 DGPT - MVP Music City Open Presented by Another Round 2025-04-06 14 20 8.40 65.57 27.55 27.55
24 0 DGPT - The Preserve Championship connected by Microsoft Team... 2024-06-23 55 7 18.00 54.55 49.10 27.00
25 0 DGPT - Krokhol Open presented by Latitude 64 2025-07-13 0 19 9.20 58.37 26.85 26.85
26 0 DGPT Playoffs- MVP Open x OTB 2024-09-29 41 15 11.00 68.12 37.45 26.35
27 0 2023 PDGA Professional Disc Golf World Championships Present... 2023-09-03 97 2 60.00 96.80 290.40 25.55
28 0 DGPT - Music City Open presented by Lone Star Disc 2024-04-21 64 7 16.50 63.19 52.15 23.50
29 0 DGPT - Krokhol Open presented by Latitude 64 2024-07-14 52 7 16.50 45.95 37.90 22.10
30 0 DGPT Championship presented by Barbasol 2024-10-20 38 18 9.80 60.24 29.50 21.75
31 0 2024 PDGA Champions Cup 2024-04-28 63 10 13.50 63.20 42.65 19.70
32 0 Faylor Lake Classic Presented by Discraft and OTB DIscs 2024-09-15 43 2 60.00 8.50 25.50 17.35
33 0 DGPT+ Discraft Great Lakes Open presented by Gerrit J Verbur... 2024-09-08 44 21 7.82 61.63 24.10 16.15
34 0 DGPT - Discmania Challenge presented by TruBank 2025-06-29 2 28 5.90 52.90 15.60 15.60
35 0 The Memorial Championship presented by Discraft 2024-03-03 71 3 38.00 18.30 34.75 13.00
36 0 DGPT - OTB Open presented by MVP Disc Sports + WGE 2024-05-19 60 18 9.40 54.85 25.80 12.75
37 0 DGPT - Dynamic Discs Open 2024-05-05 62 14 11.20 46.90 26.25 12.40
38 0 Shelly Sharpe Memorial presented by SpinnersontheGreen.com 2024-01-21 77 2 60.00 8.20 24.60 7.55
39 0 2024 European Open presented by Discmania 2024-07-21 51 36 3.60 64.03 11.55 6.85
40 0 Disc Golf Pro Tour Championship presented by Barbasol 2023-10-15 91 9 15.50 55.44 42.95 6.60
41 0 11th Annual Maricopa Open presented by Infinite Discs 2024-01-28 76 3 38.00 7.10 13.50 4.30
44 0 DGPT - LWS Open at Idlewild presented by Dynamic Discs & The... 2024-08-11 48 43 2.20 54.07 5.95 3.75
42 0 DGPT+ 2024 Portland Open presented by Latitude64 2024-06-02 58 44 2.40 60.52 7.25 3.75
43 0 Phoenix Fall Classic Presented by Dynamic Discs Phoenix 2023-11-19 86 2 60.00 5.95 17.85 3.75
45 0 DGPT - Discraft Great Lakes Open 2023-08-20 99 9 16.00 66.48 53.20 3.50
46 0 DGPT+ Discraft's Ledgestone Open presented by GRIPeq 2024-08-04 49 50 1.55 59.50 4.60 2.85
47 0 Putting Competition at 2024 Pro Worlds 2024-08-18 47 48 1.90 35.10 3.35 2.15
48 0 The Big Arm Challenge 4 2023-12-10 83 5 22.00 7.40 8.15 1.95
49 0 DGPT Playoffs - Discraft's Green Mountain Championship at Sm... 2024-09-22 42 67 0.66 71.55 2.35 1.65
50 0 DGPT - 2024 Beaver State Fling Presented by Innova 2024-06-09 57 61 0.86 61.78 2.65 1.40
51 0 European Open 2023 presented by Discmania 2023-07-23 103 7 18.00 64.82 58.35 1.30
52 0 United States Disc Golf Championship 2023-10-08 92 50 1.41 81.27 5.70 0.80
53 0 DGPT Playoffs - MVP Open presented by OTB 2023-09-17 95 70 0.59 70.99 2.10 0.25
54 0 DGPT - LWS Open at Idlewild presented by Dynamic Discs & The... 2023-08-13 100 64 0.74 67.90 2.50 0.15
55 0 DGPT - ET#6 - PCS Open 2023 presented by Innova 2023-07-15 104 44 2.23 42.90 4.80 0.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.