Current OFFICIAL Rank: 76
Calculated Points: 236.39
Best OFFICIAL Rank: 75
- Week: 2024-35
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 28.60 | DGPT - Krokhol Open presented by Latitude 64 | 2025-07-13 | 0 | 18 | 9.80 | 58.37 | 28.60 | 28.60 |
2 | 28.30 | DGPT - European Disc Golf Festival | 2024-07-28 | 50 | 5 | 20.00 | 46.85 | 46.85 | 28.30 |
3 | 21.25 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 7 | 7 | 15.50 | 27.40 | 21.25 | 21.25 |
4 | 19.80 | Coolbet EDGL Karikasari Pro 2025 - Holstre-Polli | 2025-04-13 | 13 | 2 | 60.00 | 6.60 | 19.80 | 19.80 |
5 | 18.65 | DGPT - PCS Open presented by Innova | 2025-07-06 | 1 | 26 | 6.80 | 54.85 | 18.65 | 18.65 |
6 | 15.95 | DGPT - Swedish Open presented by Kastaplast | 2024-06-30 | 54 | 7 | 18.00 | 31.65 | 28.50 | 15.95 |
7 | 11.65 | Annikoru Open 2025 Sponsored by Innova Europe | 2025-05-03 | 10 | 2 | 49.00 | 4.75 | 11.65 | 11.65 |
8 | 10.50 | Elwa Challenge 2024 | 2024-08-19 | 47 | 1 | 100.00 | 3.30 | 16.50 | 10.50 |
9 | 10.45 | DGPT - Copenhagen Open 2024 | 2024-05-12 | 61 | 4 | 23.00 | 18.75 | 21.55 | 10.45 |
10 | 8.45 | IX OPEN de ESPAÑA - presented by INNOVA | 2025-03-16 | 17 | 1 | 100.00 | 1.75 | 8.75 | 8.45 |
11 | 7.70 | IBT Vilnius Open 2024 Presented by Innova Champion Discs | 2024-04-07 | 66 | 1 | 100.00 | 3.60 | 18.00 | 7.70 |
12 | 7.55 | DGPT Silver - Baltic Disc Golf Championships sponsored by In... | 2024-08-11 | 48 | 5 | 21.00 | 11.50 | 12.10 | 7.55 |
13 | 7.50 | DGPT - Krokhol Open presented by Latitude 64 | 2024-07-14 | 52 | 29 | 5.60 | 45.95 | 12.85 | 7.50 |
14 | 7.35 | Coolbet EDGL Karikasari Pro 2025 - Jõulumäe | 2025-04-27 | 11 | 4 | 23.00 | 6.40 | 7.35 | 7.35 |
15 | 6.55 | Latitude 64 Jõulumäe Open by DG Academy | 2024-10-27 | 37 | 3 | 38.00 | 4.60 | 8.75 | 6.55 |
16 | 6.05 | Elwa Challenge 2024 Warm Up powered by discgolf.ee | 2024-08-15 | 47 | 1 | 100.00 | 1.90 | 9.50 | 6.05 |
17 | 5.65 | DGPT - Ale Open presented by Discraft | 2025-06-08 | 5 | 34 | 4.30 | 26.30 | 5.65 | 5.65 |
18 | 5.00 | EMV 2024 WILDCARDI VÕISTLUS ELVA | 2024-06-10 | 57 | 1 | 100.00 | 1.90 | 9.50 | 5.00 |
19 | 4.75 | 2025 EDGF European Disc Golf Championship presented by Latit... | 2025-06-29 | 2 | 32 | 4.35 | 21.95 | 4.75 | 4.75 |
20 | 4.65 | Coolbet EDGL Karikasari Pro 2025 - Annikoru | 2025-05-18 | 8 | 7 | 17.00 | 5.45 | 4.65 | 4.65 |
21 | 0 | 2024 European Open presented by Discmania | 2024-07-21 | 51 | 42 | 2.23 | 64.03 | 7.10 | 4.25 |
22 | 0 | Nokia Open | 2024-05-26 | 59 | 9 | 15.50 | 10.75 | 8.35 | 4.20 |
23 | 0 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 45 | 23 | 7.28 | 16.10 | 5.85 | 3.85 |
24 | 0 | OneRound@Beast | 2024-05-22 | 59 | 1 | 100.00 | 1.50 | 7.50 | 3.80 |
25 | 0 | Wienerberger esitleb Eesti Meistrivõistlused Discgolfis 2024... | 2024-07-06 | 53 | 5 | 22.00 | 6.00 | 6.60 | 3.75 |
26 | 0 | Latitude 64 Jõulumäe Open by DG Academy | 2023-11-05 | 88 | 1 | 100.00 | 4.00 | 20.00 | 3.75 |
27 | 0 | To flex or not to flex powered by discgolf.ee | 2024-05-01 | 62 | 1 | 80.00 | 1.90 | 7.60 | 3.60 |
28 | 0 | Eesti Talvised Meistrivõistlused Discgolfis 2025 | 2025-01-26 | 24 | 4 | 27.00 | 2.85 | 3.85 | 3.40 |
29 | 0 | IBT Valmiera Open 2024 Presented by Innova Champion Discs | 2024-05-05 | 62 | 3 | 38.00 | 3.40 | 6.45 | 3.05 |
30 | 0 | VIII OPEN de ESPAÑA - presented by INNOVA | 2024-03-03 | 71 | 1 | 100.00 | 1.55 | 7.75 | 2.90 |
31 | 0 | DGPT Silver - Järva Open X Tyyni 2024 | 2024-08-04 | 49 | 25 | 6.65 | 13.85 | 4.60 | 2.85 |
32 | 0 | EDGL Karikasari Pro 2024 Annikoru #4 | 2024-06-02 | 58 | 4 | 27.00 | 3.75 | 5.05 | 2.60 |
33 | 0 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 56 | 33 | 4.33 | 21.50 | 4.65 | 2.50 |
34 | 0 | EDGL Karikasari Pro 2024 Kõrvemaa #3 | 2024-05-19 | 60 | 9 | 14.00 | 5.75 | 4.05 | 2.00 |
35 | 0 | EDGL Karikasari Pro 2024 Jõulumäe #1 | 2024-04-14 | 65 | 9 | 15.00 | 5.65 | 4.25 | 1.85 |
36 | 0 | Eesti Talvised Meistrivõistlused 2024 | 2024-02-25 | 72 | 8 | 17.00 | 4.60 | 3.90 | 1.40 |
37 | 0 | Suure Reede Fleximus Maximus powered by discgolf.ee | 2024-03-29 | 67 | 5 | 21.00 | 2.70 | 2.85 | 1.20 |
38 | 0 | EDGL Karikasari Pro 2024 Kiiu #2 | 2024-04-28 | 63 | 19 | 8.80 | 5.45 | 2.40 | 1.10 |
39 | 0 | ET#11 - 9Hill Open - PDGA Europe Women's Event | 2023-09-17 | 95 | 2 | 60.00 | 1.05 | 3.15 | 0.35 |
40 | 0 | Elwa Challenge One Round powered by discgolf.ee | 2023-08-08 | 100 | 1 | 100.00 | 1.20 | 6.00 | 0.35 |
41 | 0 | 2023 Junior European Disc Golf Championship | 2023-08-19 | 99 | 5 | 22.00 | 4.00 | 4.40 | 0.30 |
42 | 0 | Tartumaa Suvised MV 2023 | 2023-08-27 | 98 | 2 | 36.75 | 1.90 | 3.50 | 0.25 |
43 | 0 | Coolbet Eesti Meistrivõistlused 2023 | 2023-08-05 | 101 | 15 | 10.40 | 5.80 | 3.00 | 0.15 |
44 | 0 | ET#8 - Lone Star Disc Alutaguse Open | 2023-08-12 | 100 | 40 | 2.90 | 9.10 | 1.30 | 0.05 |
45 | 0 | Elwa Challenge 2023 Qualifier | 2023-07-29 | 102 | 8 | 17.00 | 0.80 | 0.70 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|