View Player Profile

Thomas
Smedstun
Bjugn


Current OFFICIAL Rank: 2410
Calculated Points: 12.58



Best OFFICIAL Rank: 1027

  • Week: 2022-40
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 1.60 Vårspretten 2025 2025-05-01 10 17 10.00 3.20 1.60 1.60
2 1.35 Karidalen Open 2025 Presented by MVP Disc Sports 2025-06-29 2 27 5.90 4.50 1.35 1.35
3 1.25 Fosenkraft Open 2025 2025-05-25 7 9 15.50 1.60 1.25 1.25
4 1.05 Bern Open 2024-10-20 38 14 11.40 2.50 1.45 1.05
5 0.85 Ørland Open 2024-09-29 41 27 6.20 3.85 1.20 0.85
6 0.85 Trønder Tour 2024 - Oppdal Open 2024-08-18 47 10 15.00 1.75 1.30 0.85
7 0.80 Hemne Open Trønder Tour 2025 sponset av Frisbeebutikken 2025-05-11 9 17 9.40 1.70 0.80 0.80
8 0.70 Glåmos Open Trønder Tour 2025 sponset av Frisbeebutikken 2025-06-22 3 13 12.00 1.15 0.70 0.70
9 0.65 Jervskogen Diskgolfpark Fundraiser 2025-06-07 5 12 12.50 1.00 0.65 0.65
10 0.55 Karidalen Open 2024 Presented by Alfa Discs 2024-07-07 53 23 7.43 2.55 0.95 0.55
11 0.50 Fosenkraft Open 2024-06-09 57 18 9.60 1.95 0.95 0.50
13 0.45 Trønder Tour 2025 Stjørdal Open sponset av Frisbeebutikken 2025-04-27 11 34 4.30 2.00 0.45 0.45
12 0.45 Ørland Sparebank - Soinne Open 2024 2024-09-01 45 24 7.40 1.85 0.70 0.45
14 0.40 Trønder Tour 2024 - Hemne Open 2024-05-26 59 17 9.80 1.65 0.80 0.40
15 0.40 Dragvoll Open - Trønder Tour 2024 2024-05-05 62 15 10.80 1.60 0.85 0.40
16 0.25 Skeikampen Open 2024 2024-06-02 58 42 2.50 4.15 0.50 0.25
17 0.20 Skeikampen Open 2025 2025-05-31 6 58 1.00 4.20 0.20 0.20
18 0.15 Monday Qualifier for the 2024 Krokhol Open 2024-07-08 53 56 1.08 5.00 0.25 0.15
19 0.15 Trønder Tour 2023 - Lysøysund Open - Sponset av Latitude 64... 2023-08-27 98 4 27.00 1.25 1.70 0.15
20 0.10 Hamar Open 2023 - Presented by WeAreDiscGolf 2023-08-20 99 27 6.35 3.80 1.20 0.10
21 0 Ørland Open - sponsored by Frisbeebutikken 2023-09-24 94 54 1.17 5.00 0.30 0.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.