Current OFFICIAL Rank: 256
Calculated Points: 74.15
Best OFFICIAL Rank: 247
- First Week at #247: 2025-19
- Most Recent at #247: 2025-21
- Total Weeks at #247: 2
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 15.70 | Coolbet EDGL Karikasari Pro 2025 - Jõulumäe | 2025-04-27 | 11 | 2 | 49.00 | 6.40 | 15.70 | 15.70 |
2 | 11.65 | Annikoru Open 2025 Sponsored by Innova Europe | 2025-05-03 | 10 | 2 | 49.00 | 4.75 | 11.65 | 11.65 |
4 | 4.65 | Latitude 64 Jõulumäe Open by DG Academy | 2024-10-27 | 37 | 4 | 27.00 | 4.60 | 6.20 | 4.65 |
3 | 4.65 | Annikoru Open 2024 presented by Innova | 2024-05-12 | 61 | 2 | 60.00 | 3.20 | 9.60 | 4.65 |
5 | 3.95 | Coolbet presents: Monday Qualifier for the European Disc Gol... | 2025-07-14 | 0 | 5 | 22.00 | 3.60 | 3.95 | 3.95 |
6 | 3.80 | Coolbet EDGL Karikasari Pro 2025 - Annikoru | 2025-05-18 | 8 | 10 | 14.00 | 5.45 | 3.80 | 3.80 |
7 | 3.60 | To flex or not to flex powered by discgolf.ee | 2024-05-01 | 62 | 1 | 80.00 | 1.90 | 7.60 | 3.60 |
8 | 3.45 | DGPT Silver - Baltic Disc Golf Championships sponsored by In... | 2024-08-11 | 48 | 17 | 9.60 | 11.50 | 5.50 | 3.45 |
9 | 3.20 | IX OPEN de ESPAÑA - presented by INNOVA | 2025-03-16 | 17 | 3 | 38.00 | 1.75 | 3.35 | 3.20 |
10 | 2.45 | DGPT Silver - Ale Open powered by Prodigy | 2024-06-23 | 55 | 24 | 7.10 | 12.65 | 4.50 | 2.45 |
11 | 2.35 | 2025 EDGF European Disc Golf Championship presented by Latit... | 2025-06-29 | 2 | 45 | 2.15 | 21.95 | 2.35 | 2.35 |
12 | 2.10 | Baltic Disc Golf Championship XIII Alutaguse Open 2025 prese... | 2025-06-01 | 6 | 12 | 13.00 | 3.25 | 2.10 | 2.10 |
13 | 2.05 | Eesti Talvised Meistrivõistlused Discgolfis 2025 | 2025-01-26 | 24 | 9 | 16.00 | 2.85 | 2.30 | 2.05 |
14 | 2.00 | EDGL Karikasari Pro 2024 Kõrvemaa #3 | 2024-05-19 | 60 | 9 | 14.00 | 5.75 | 4.05 | 2.00 |
15 | 1.70 | Coolbet EDGL Karikasari Pro 2025 - Kõrvemaa | 2025-06-08 | 5 | 15 | 10.60 | 3.20 | 1.70 | 1.70 |
16 | 1.55 | EMV 2024 WILDCARDI VÕISTLUS Mäetaguse | 2024-06-30 | 54 | 1 | 100.00 | 0.55 | 2.75 | 1.55 |
17 | 1.50 | Elwa Challenge 2024 Warm Up powered by discgolf.ee | 2024-08-15 | 47 | 4 | 24.50 | 1.90 | 2.35 | 1.50 |
18 | 1.35 | Elwa Challenge 2024 | 2024-08-19 | 47 | 12 | 13.00 | 3.30 | 2.15 | 1.35 |
19 | 1.25 | EDGL Karikasari Pro 2024 Kiiu #2 | 2024-04-28 | 63 | 17 | 10.00 | 5.45 | 2.75 | 1.25 |
20 | 1.20 | EDGL Karikasari Pro 2024 Annikoru #4 | 2024-06-02 | 58 | 12 | 12.50 | 3.75 | 2.35 | 1.20 |
21 | 0 | Suure Reede Fleximus Maximus powered by discgolf.ee | 2024-03-29 | 67 | 7 | 17.50 | 2.70 | 2.35 | 1.00 |
22 | 0 | IBT Vilnius Open 2024 Presented by Innova Champion Discs | 2024-04-07 | 66 | 11 | 12.28 | 3.60 | 2.20 | 0.95 |
23 | 0 | Coolbet EDGL Karikasari Pro 2025 - Holstre-Polli | 2025-04-13 | 13 | 41 | 2.70 | 6.60 | 0.90 | 0.90 |
24 | 0 | IBT Valmiera Open 2024 Presented by Innova Champion Discs | 2024-05-05 | 62 | 13 | 11.04 | 3.40 | 1.90 | 0.90 |
25 | 0 | Nokia Open | 2024-05-26 | 59 | 42 | 2.50 | 10.75 | 1.35 | 0.70 |
26 | 0 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 45 | 57 | 1.10 | 16.10 | 0.90 | 0.60 |
27 | 0 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 57 | 51 | 1.50 | 14.45 | 1.10 | 0.55 |
28 | 0 | Eesti Harrastajate Talvised Meistrivõistlused 2024 | 2024-03-03 | 71 | 1 | 100.00 | 0.30 | 1.50 | 0.55 |
29 | 0 | OneRound@Beast | 2024-05-22 | 59 | 11 | 13.50 | 1.50 | 1.00 | 0.50 |
30 | 0 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 56 | 63 | 0.78 | 21.50 | 0.85 | 0.45 |
31 | 0 | EDGL Karikasari Pro 2024 Jõulumäe #1 | 2024-04-14 | 65 | 39 | 3.30 | 5.65 | 0.95 | 0.40 |
32 | 0 | Eesti Talvised Meistrivõistlused 2024 | 2024-02-25 | 72 | 32 | 4.58 | 4.60 | 1.05 | 0.40 |
33 | 0 | Latitude 64 Jõulumäe Open by DG Academy | 2023-11-05 | 88 | 16 | 10.00 | 4.00 | 2.00 | 0.35 |
34 | 0 | Wienerberger esitleb Eesti Meistrivõistlused Discgolfis 2024... | 2024-07-06 | 53 | 52 | 1.45 | 6.00 | 0.45 | 0.25 |
36 | 0 | Pärnu Rannapargi Open 2025 - MPO | 2025-05-11 | 9 | 70 | 0.57 | 7.00 | 0.20 | 0.20 |
35 | 0 | ET#11 - 9Hill Open - PDGA Europe Women's Event | 2023-09-17 | 95 | 3 | 38.00 | 1.05 | 2.00 | 0.20 |
38 | 0 | Tartumaa Suvised MV 2023 | 2023-08-27 | 98 | 6 | 19.00 | 1.90 | 1.80 | 0.15 |
37 | 0 | 2023 Junior European Disc Golf Championship | 2023-08-19 | 99 | 14 | 11.40 | 4.00 | 2.30 | 0.15 |
40 | 0 | Birdie Bunch karikas x Thule DG 2023 VII etapp - Kõrvemaa | 2023-09-09 | 96 | 3 | 32.50 | 0.50 | 0.80 | 0.10 |
39 | 0 | Coolbet Eesti Meistrivõistlused 2023 | 2023-08-05 | 101 | 23 | 7.43 | 5.80 | 2.15 | 0.10 |
41 | 0 | Birdie Bunch karikas x Thule DG 2023 Finaal | 2023-10-07 | 92 | 6 | 17.75 | 0.45 | 0.40 | 0.05 |
42 | 0 | ET#8 - Lone Star Disc Alutaguse Open | 2023-08-12 | 100 | 56 | 1.14 | 9.10 | 0.50 | 0.05 |
43 | 0 | Birdie Bunch karikas x Thule DG 2023 V etapp - Kiiu | 2023-07-15 | 104 | 2 | 60.00 | 0.30 | 0.90 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|