Steve Dodge's Disc Golf Rankings

Week: 2025-37
Last Update: Thu. September 11 2025 11:23 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 9744.86 19.04
2 0 Calvin Heimburg 9118.87 58.49
3 1 Paul McBeth 8895.45 26.64
4 -1 Isaac Robinson 8824.27 -98.17
5 2 Anthony Barela 8779.20 129.32
6 2 Richard Wysocki 8717.08 80.65
7 -1 Niklas Anttila 8681.02 29.72
8 -3 Kyle Klein 8626.30 -157.69
9 0 Sullivan Tipton 8400.57 -155.72
10 0 Simon Lizotte 8053.12 93.61
11 1 Chris Dickerson 7895.17 70.14
12 -1 Ezra Robinson 7758.99 -123.74
13 0 Evan Smith 7519.98 -102.08
14 2 Ezra Aderhold 7454.43 92.57
15 3 Aaron Gossage 7432.59 156.60
16 1 Corey Ellis 7307.46 -12.80
17 6 Silas Schultz 7092.41 328.12
18 -3 Adam Hammes 7068.75 -353.72
19 0 Andrew Marwede 7048.74 146.41
20 -6 Lauri Lehtinen 7036.94 -409.50
21 0 Mason Ford 6825.89 -20.91
22 2 Joey Buckets 6777.23 13.80
23 6 Jaden Rye 6707.34 395.67
24 -2 Gavin Babcock 6698.17 -136.58
25 1 Eagle McMahon 6602.07 -6.73
26 -6 Austin Turner 6598.90 -265.71
27 0 Matthew Orum 6577.46 -1.82
28 0 Väinö Mäkelä 6451.85 0.82
29 -4 Mauri Villmann 6305.38 -353.70
30 0 Bradley Williams 6293.75 73.28
31 0 Luke Taylor 6217.88 8.30
32 3 Casey White 6203.86 190.31
33 4 Rasmus Saukkoriipi 6161.32 224.30
34 0 Cole Redalen 6064.48 4.58
35 1 Alden Harris 5984.55 1.25
36 2 James Proctor 5858.22 -10.19
37 -5 Daniel Davidsson 5842.38 -351.40
38 3 Jake Monn 5840.11 205.94
39 -6 Jesse Nieminen 5719.92 -448.24
40 0 Zachary Nash 5662.71 -5.30
41 -2 Andrew Presnell 5661.73 -118.88
42 0 Hjalte Jensen 5297.78 -312.95
43 3 Paul Krans 5221.60 165.65
44 -1 Matt Bell 5217.82 8.57
45 8 Nathan Queen 4946.94 222.32
46 12 Joona Heinänen 4898.48 312.26
47 3 Benjamin Callaway 4879.93 -109.46
48 -1 Raven Newsom 4856.95 -195.47
49 -1 Nikko Locastro 4850.37 -187.42
50 15 Jake Hebenheimer 4843.26 479.87
51 -6 Onni Ruusunen 4839.24 -271.98
52 -8 Harry Chace 4823.50 -340.70
53 -1 Robert Burridge 4760.86 -1.71
54 -5 Andrew Miranda 4740.21 -280.39
55 1 Silver Lätt 4655.67 15.67
56 -5 Paul Ulibarri 4574.39 -306.70
57 2 Teemu Lampainen 4560.27 4.06
58 4 Kevin Jones 4529.84 15.33
59 12 Gavin Phillips 4441.46 434.89
60 3 Gregg Barsby 4429.85 -19.55
61 -6 Linus Carlsson 4423.26 -237.52
62 -8 Nestori Tuhkanen 4415.39 -248.95
63 -6 Jakub Semerád 4394.85 -224.69
64 -3 Parker Welck 4356.33 -181.63
65 4 Evan Scott 4343.53 279.62
66 7 Ty Love 4292.71 359.26
67 -7 Eetu Tuominen 4268.33 -277.05
68 -4 Roland Kõur 4191.44 -249.51
69 -3 Albert Tamm 4158.04 -187.65
70 -2 Calvin Lonnquist 4040.12 -47.18
71 1 Luke Humphries 4012.25 10.70
72 -5 Noah Meintsma 3971.85 -161.91
73 -3 Braeden Sides 3820.94 -220.97
74 0 Miio Hämäläinen 3721.69 -205.93
75 1 Gavin Rathbun 3706.19 -19.35
76 2 Zach Arlinghaus 3695.06 229.30
77 -2 Chris Clemons 3536.26 -218.70
78 1 Kristian Kuoksa 3426.35 -20.46
79 2 Chandler Kramer 3411.06 99.66
80 0 Dennis Augustsson 3246.43 -184.73
81 22 AJ Carey 3224.33 618.28
82 20 Lucas Carmichael 3075.23 468.08
83 7 Jeremy Koling 3031.90 14.49
84 0 Cale Leiviska 3016.27 -189.90
85 -8 Tuomas Hyytiäinen 2995.90 -655.12
86 -3 Joel Freeman 2993.67 -232.06
87 -2 Henrik Haaland 2959.67 -167.41
88 12 Colin Bryant 2935.63 315.33
89 -2 Justus Sarvi 2916.94 -163.05
90 -2 Joni Peltonen 2896.73 -161.18
91 -2 James Conrad 2854.75 -196.92
92 -6 Luke Samson 2838.47 -285.13
93 -1 Lenni Kemppainen 2796.28 -185.72
94 -3 Eric Oakley 2793.33 -205.13
95 -1 Øyvind Jarnes 2779.47 -155.07
96 -1 Garrett Gurthie 2773.35 -22.98
97 -4 Nathan Sexton 2751.68 -186.02
98 -2 Clay Edwards 2701.67 -55.89
99 -17 Ryan Monn 2613.71 -670.75
100 -3 Connor Rock 2599.96 -131.49
101 -3 Carter Ahrens 2565.98 -154.14
102 -3 Colten Montgomery 2429.62 -278.05
103 -2 Matthew Alexander 2359.72 -253.19
104 1 Connor O'Reilly 2354.66 -89.87
105 1 Elias Luukkonen 2301.80 -128.55
106 -2 Eli Swansen 2263.08 -188.23
107 0 Lucas Oberholtzer Hess 2244.23 -128.76
108 1 Morten Brenna 2172.32 -121.56
109 -1 G.T. Hancock 2122.35 -179.46
110 1 Evan Walker 2066.09 -134.41
111 2 Trevon Crowe 2029.82 -86.37
112 -2 Jacob Blair 1983.02 -221.76
113 6 Andrew Fish 1947.31 188.69
114 12 Bo McLaughlin 1930.72 393.39
115 -1 Nicholas Gill 1921.77 -120.64
116 17 Thomas Gilbert 1882.25 421.24
117 -2 Henric Hagman 1874.90 -107.19
118 -2 Jason Lawson 1797.28 -121.99
119 -7 Jake Brown 1779.20 -374.36
120 -3 Grady Shue 1709.40 -144.89
121 -3 Mathias Villota 1692.07 -94.36
122 -2 Jared Stoll 1589.72 -136.04
123 -1 Nikola Arkko 1561.65 -86.54
124 -3 Severi Saviniemi 1559.74 -88.54
125 -2 Teemu Talikainen 1547.94 -92.56
126 -2 Jacob Courtis 1509.04 -56.52
127 -2 Kasperi Pakarinen 1476.19 -81.15
128 -1 Paul Oman 1446.16 -91.09
129 0 Emil Karlsson 1426.52 -81.16
130 0 Aapo Karhi 1413.59 -80.10
131 0 Fritiof Fagergren 1412.76 -79.11
132 0 Ville Ahokas 1411.41 -78.30
133 -5 Harper Thompson 1402.50 -126.54
134 4 Zach Melton 1309.46 80.95
135 -1 Justin Rosak 1297.99 -87.71
136 0 Randy Dueck 1244.40 -39.98
137 -2 Dawson Snelling 1225.98 -67.12
138 -1 Knut Valen Håland 1174.07 -66.83
139 0 Brandon Brown 1155.17 -71.60
140 0 Peter Lunde 1120.27 -65.82
141 0 Jonathan Fletcher 1097.82 -63.92
142 1 Arvid Håkansson 1093.32 -60.42
143 1 Samuel Hänninen 1058.61 -60.22
144 1 Garett Everson 1056.81 -60.49
145 19 Austen Bates 1041.25 304.35
146 0 Bohdan Bílek 1026.02 -57.64
147 0 Otto Mäkinen 1025.89 -56.91
148 -6 Emerson Keith 1021.45 -133.01
149 -1 Pekka Hyvönen 942.04 -54.07
150 -1 Rainers Balodis 907.24 -49.67
151 -1 Luukas Rokkanen 906.01 -50.60
152 -1 Rasmus Metsamaa 886.97 -49.48
153 -1 Joonas Aalto 843.59 -46.17
154 -1 Oiva Päivänsalo 836.83 -47.11
155 -1 Karl Johan Nybo 833.79 -46.35
156 -1 Fredy Meza 798.06 -51.63
157 0 Corbin Milchesky 771.60 -48.90
158 -2 Aidan Scott 754.38 -70.13
159 -1 Holger Håkansson 748.73 -43.15
160 1 Rasmus Tuominen 719.85 -39.26
161 1 John Jones 702.72 -42.84
162 -2 Scott Withers 698.72 -67.43
163 0 Wyatt Mahoney 690.04 -49.20
164 -5 Randon Latta 681.12 -89.85
165 1 Kristo Raik 656.01 -37.80
166 1 Daniel Pfaff 651.88 -21.71
167 -2 Ben Wolff 651.28 -48.00
168 12 Ryan Mulder 643.50 177.05
169 -1 Evald Sandermoen Øwre 624.72 -35.34
170 0 Elvis Eriksson Sveiven 602.23 -34.23
171 -2 Drew Gibson 582.25 -77.42
172 48 Kevin Kiefer III 575.52 485.94
173 -1 Leevi Isotalo 561.44 -30.88
174 -3 Dustin Keegan 559.38 -34.29
175 -2 Cam Rico 541.47 -32.69
176 -2 Håkon Kveseth 540.01 -30.06
177 -1 Caleb Bruce 527.04 -29.14
178 -3 Elias Gripler 526.51 -30.72
179 -2 Elijah Bickel 517.26 -27.81
180 -2 Rienk Kan 509.91 -28.68
181 -2 Micah Groth 430.11 -46.56
182 -1 Gideon Drake 422.48 -28.74
183 1 Brodie Smith 408.77 -2.90
184 -2 Lance Brown 404.16 -22.91
185 6 Joey Temali 400.94 88.76
186 -3 Onni Arminen 399.26 -26.23
187 -2 Gustav Dahlén 354.02 -19.64
188 -2 Alexander Borgersrud 347.97 -19.96
189 -2 Morten Kristiansen 320.38 -18.49
190 -2 Petr Striegler 313.57 -17.77
191 -1 Joe O'Brien 296.80 -16.54
192 -3 Nick Newton 288.19 -38.54
193 0 Maxime Tanghe 275.75 -16.76
194 0 Dallas Garber 268.73 -16.03
195 0 Axel Olson 267.91 -14.40
196 0 Kirby Snyder 261.23 -16.30
197 0 Mathias Bergane Johansen 254.67 -14.67
198 0 Tee Vetne 247.20 -13.53
199 0 Jakub Knápek 238.91 -16.19
200 1 Isak Andersson 191.77 -11.51
201 -1 Tristan Tanner 185.94 -22.63
202 0 Anthony Bodanza 185.76 -11.32
203 0 Josef Berg 178.63 -10.71
204 0 Lauri Hämäläinen 160.32 -8.71
205 0 Juho Pylkkänen 137.82 -7.48
206 0 Markus Fjørtoft 134.36 -7.91
207 0 Noah Smithson 125.31 -6.92
208 0 Calvin Pettigrew 123.22 -6.63
209 0 Christopher Robbins 116.14 -8.33
210 0 Thomas Helgesen 115.22 -6.77
211 0 Ture Valtonen 110.88 -6.62
212 0 Scott Adams 110.59 -6.45
213 0 Niko Rättyä 108.78 -6.29
214 0 Marius Gulbrandsen 108.67 -6.16
215 0 Matias Kanniainen 103.40 -5.61
216 0 Ian Burchett 89.98 -4.93
216 0 Stanislaus Amann 89.98 -4.93
218 0 Jake Lauber 87.63 -5.11
219 0 Arttu Aaltonen 86.13 -4.80
220 1 Tyler Schrock 84.62 -4.77
221 1 Mikk Mõts 83.71 -4.73
222 1 Aksel Korneliussen 81.81 -4.75
223 -223 Nick Robertson 77.19 77.19
224 0 Herman Hatlo 74.89 -4.40
225 11 Thunder Schultz 72.69 35.56
226 0 Eeka Kölhi 67.06 -4.07
227 1 Carl Rose 57.29 -3.20
228 1 Axel Wernborg 55.42 -3.31
229 1 Markus Saarepuu 49.22 -2.85
230 1 Scott Stokely 44.99 -2.46
230 1 Niilo Hongisto 44.99 -2.46
232 1 Brady Harbinson 42.71 -2.52
233 1 Max Ringbom 41.56 -2.48
234 -7 Chandler Fry 40.19 -28.69
235 -10 Nate Hecker 37.90 -39.84
236 -236 Noah Fiveash 37.45 37.45
237 -2 Tom Erik Kristiansen 37.38 -2.14
238 -2 Kevin Fodrey 35.24 -1.90
239 -1 Håkon Fagerli 27.73 -1.66
240 -1 Vebjørn Greger Løvmon 21.44 -1.24
241 0 Levi Hancock 19.75 -1.41
242 1 Landen Sides 15.94 -1.02
243 1 Melker Molin 13.87 -0.83
243 1 Hugo Fröjdlund 13.87 -0.83
245 1 Tyler Wozniak 8.61 -0.66
246 -6 Mason Marchbanks 7.58 -14.34
Note: Rank and Points Gained are relative to the previous week. DG Rankings depend on TD reports and check for updates periodically from Sunday night through midweek.