DGPT FPO World Standings
Week: 2025-37
Last Update: Wed. September 10 2025 12:30 AM CT
Last Update: Wed. September 10 2025 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
---|---|---|---|---|---|---|---|---|
1 | 0 | Holyn Handley* | 1937.33 | 82.83 | 17 | 4 | 15 | 16 |
2 | 0 | Ohn Scoggins* | 1752.83 | 71.00 | 16 | 2 | 14 | 16 |
3 | 0 | Missy Gannon* | 1732.50 | 200.00 | 15 | 3 | 12 | 15 |
4 | 0 | Silva Saarinen* | 1671.17 | 166.67 | 14 | 4 | 13 | 14 |
5 | 0 | Ella Hansen* | 1495.50 | 8.00 | 16 | 1 | 10 | 16 |
6 | 0 | Kristin Lätt* | 1486.67 | 0.00 | 12 | 3 | 11 | 11 |
7 | 1 | Cadence Burge* | 1335.00 | 82.00 | 15 | 1 | 9 | 14 |
8 | 1 | Valerie Mandujano* | 1330.33 | 82.00 | 14 | 1 | 8 | 14 |
9 | -2 | Kat Mertsch | 1325.00 | 59.17 | 17 | 0 | 11 | 16 |
10 | 0 | Paige Pierce | 1257.92 | 125.33 | 14 | 0 | 6 | 12 |
11 | 0 | Eveliina Salonen* | 1018.00 | 0.00 | 9 | 2 | 8 | 9 |
12 | 0 | Hanna Huynh | 998.25 | 30.75 | 16 | 0 | 6 | 13 |
13 | 2 | Catrina Allen | 996.75 | 102.00 | 14 | 0 | 6 | 10 |
14 | -1 | Rebecca Cox | 964.50 | 27.25 | 15 | 0 | 7 | 12 |
15 | -1 | Emily Weatherman | 911.83 | 0.00 | 17 | 0 | 2 | 12 |
16 | 1 | Henna Blomroos | 894.58 | 76.00 | 11 | 0 | 6 | 9 |
17 | -1 | Anniken Kristiansen Steen | 870.25 | 0.00 | 11 | 0 | 7 | 9 |
18 | 0 | Madison Walker | 823.50 | 24.00 | 16 | 0 | 1 | 11 |
19 | 1 | Jessica Weese | 806.75 | 96.00 | 14 | 0 | 3 | 11 |
20 | 2 | Sofia Donnecke | 775.75 | 102.00 | 11 | 0 | 2 | 11 |
21 | -2 | Lisa Fajkus | 770.83 | 37.00 | 13 | 0 | 1 | 10 |
22 | 3 | Alexis Mandujano | 760.67 | 90.00 | 12 | 0 | 2 | 10 |
23 | 0 | Rebecca Don | 732.00 | 60.00 | 10 | 0 | 3 | 8 |
24 | -3 | Raven Klein | 728.75 | 28.50 | 16 | 0 | 1 | 10 |
25 | -1 | Ali Smith | 719.83 | 48.00 | 14 | 0 | 1 | 9 |
26 | 7 | Jennifer Allen | 706.83 | 109.33 | 8 | 0 | 3 | 7 |
27 | 2 | Dani Kleidon | 687.50 | 68.00 | 12 | 0 | 1 | 9 |
28 | 3 | Chantel Budinsky | 670.00 | 68.00 | 12 | 0 | 0 | 9 |
29 | -1 | Deann Carey | 668.33 | 41.00 | 14 | 0 | 2 | 6 |
30 | -4 | Jennifer Smiley | 667.92 | 0.00 | 18 | 0 | 2 | 7 |
31 | -4 | Iida Lehtomäki | 665.00 | 0.00 | 5 | 0 | 4 | 5 |
32 | 4 | Eliezra Midtlyng | 613.75 | 42.50 | 14 | 0 | 1 | 9 |
33 | -3 | Sarah Hokom | 605.75 | 0.00 | 11 | 0 | 2 | 7 |
34 | -2 | Kona Star Montgomery | 602.75 | 1.50 | 15 | 0 | 0 | 7 |
35 | -1 | Hailey King | 581.50 | 0.00 | 5 | 0 | 5 | 5 |
36 | -1 | Lykke Lorentzen | 579.75 | 0.00 | 13 | 0 | 0 | 7 |
37 | 2 | Taylor Chocek | 572.17 | 52.00 | 12 | 0 | 1 | 5 |
38 | -1 | Rachel Turton | 556.00 | 0.00 | 6 | 0 | 4 | 6 |
39 | -1 | Keiti Tätte | 554.33 | 0.00 | 7 | 0 | 6 | 6 |
40 | 0 | Ida Emilie Nesse | 511.00 | 0.00 | 7 | 0 | 5 | 6 |
41 | 0 | Kaidi Allsalu | 510.50 | 0.00 | 6 | 0 | 2 | 5 |
42 | 0 | Natalie Ryan | 485.50 | 0.00 | 7 | 0 | 0 | 6 |
43 | 0 | Anneli Tõugjas-Männiste | 477.50 | 0.00 | 9 | 0 | 4 | 7 |
44 | 1 | Kelley Foster | 425.25 | 20.00 | 13 | 0 | 0 | 3 |
45 | -1 | Jenni Karppinen | 407.33 | 0.00 | 10 | 0 | 2 | 3 |
46 | 0 | Macie Velediaz | 367.50 | 0.00 | 5 | 0 | 2 | 5 |
47 | 0 | Sintija Klezberga | 362.00 | 0.00 | 9 | 0 | 1 | 4 |
48 | 0 | Julia Fors | 360.50 | 0.00 | 6 | 0 | 3 | 5 |
49 | 2 | Erika Stinchcomb | 319.00 | 25.00 | 15 | 0 | 0 | 1 |
50 | -1 | Amanda Lennartsson | 315.00 | 0.00 | 6 | 0 | 0 | 3 |
51 | 15 | Addison Woodard | 309.83 | 125.33 | 4 | 0 | 1 | 3 |
52 | 0 | Holly Finley | 304.75 | 20.00 | 10 | 0 | 1 | 1 |
53 | -3 | Sheliemae Lai | 295.42 | 0.00 | 5 | 0 | 1 | 3 |
54 | -1 | Matilda Ringbom | 277.50 | 0.00 | 6 | 0 | 0 | 5 |
55 | 13 | Chandler Reigh | 270.00 | 90.00 | 7 | 0 | 0 | 1 |
56 | -2 | Olivia Kindstedt | 258.92 | 0.00 | 6 | 0 | 1 | 2 |
57 | 1 | Alexis Kerman | 258.25 | 32.00 | 11 | 0 | 0 | 0 |
58 | 2 | Lexi Marx | 243.50 | 32.00 | 5 | 0 | 0 | 2 |
59 | -4 | Kristýna Jurčíková | 243.00 | 0.00 | 3 | 0 | 1 | 3 |
60 | -3 | Maria Oliva | 240.75 | 14.00 | 14 | 0 | 0 | 0 |
61 | -5 | Violet Main | 233.25 | 0.00 | 5 | 0 | 0 | 1 |
62 | 4 | Lauren Butler | 228.50 | 44.00 | 7 | 0 | 0 | 1 |
63 | -4 | Marie Kielas | 221.25 | 0.00 | 5 | 0 | 0 | 3 |
64 | 5 | Trinity Bryant | 203.17 | 28.00 | 13 | 0 | 0 | 0 |
65 | -4 | Leah Tsinajinnie | 200.50 | 0.00 | 9 | 0 | 0 | 0 |
66 | -4 | Katka Bodová | 194.00 | 0.00 | 6 | 0 | 0 | 2 |
67 | -4 | María Eldey Kristínardóttir | 187.50 | 0.00 | 6 | 0 | 0 | 1 |
68 | -4 | Kristi Unt | 186.00 | 0.00 | 3 | 0 | 0 | 2 |
69 | -4 | Ratana Meekham | 185.75 | 0.00 | 11 | 0 | 0 | 1 |
70 | 0 | Heidi Laine | 174.00 | 0.00 | 4 | 0 | 0 | 3 |
71 | 0 | Hannah Manis | 168.42 | 0.00 | 6 | 0 | 0 | 1 |
72 | 0 | Martje Sumowski | 166.50 | 0.00 | 4 | 0 | 0 | 1 |
73 | 3 | Emily Yale | 164.00 | 12.00 | 9 | 0 | 0 | 0 |
74 | -1 | Kaire Tekku | 162.25 | 0.00 | 6 | 0 | 0 | 0 |
75 | -1 | Paige Shue | 158.00 | 0.00 | 5 | 0 | 0 | 1 |
76 | 8 | Stacie Rawnsley | 155.75 | 41.00 | 4 | 0 | 0 | 1 |
77 | -2 | Josefine Johansson | 154.50 | 0.00 | 3 | 0 | 0 | 2 |
78 | -1 | Elizabete Peksena | 150.42 | 0.00 | 4 | 0 | 1 | 1 |
79 | -1 | Sonja Laine | 137.00 | 0.00 | 6 | 0 | 0 | 1 |
80 | -1 | Elina Rydberg | 132.50 | 0.00 | 5 | 0 | 0 | 0 |
81 | -1 | Jordan Lynds | 125.25 | 0.00 | 3 | 0 | 0 | 1 |
82 | -1 | Sofie Björlycke | 120.75 | 0.00 | 3 | 0 | 0 | 1 |
83 | -1 | Tinja Väisänen | 119.00 | 0.00 | 3 | 0 | 0 | 1 |
84 | -1 | Elva-Kate Preston | 116.00 | 0.00 | 6 | 0 | 0 | 1 |
85 | 0 | Netta Leppäaho | 111.00 | 0.00 | 2 | 0 | 1 | 1 |
86 | 0 | Emma Arp | 109.25 | 0.00 | 5 | 0 | 0 | 0 |
87 | 0 | Jenny Larsson | 108.75 | 0.00 | 3 | 0 | 0 | 0 |
88 | 0 | Katarina Staalesen Bjørkås | 105.50 | 0.00 | 4 | 0 | 0 | 1 |
88 | 0 | Anni Mäkelä | 105.50 | 0.00 | 4 | 0 | 0 | 0 |
90 | 17 | Kylie Kohut | 101.50 | 37.00 | 2 | 0 | 0 | 0 |
91 | -1 | Hannah Lengel | 100.50 | 0.00 | 2 | 0 | 0 | 1 |
92 | -1 | Shelbi Dutton | 97.25 | 0.00 | 3 | 0 | 0 | 2 |
93 | -1 | Hannah Stefanovich | 96.25 | 0.00 | 6 | 0 | 0 | 0 |
94 | -1 | Ella Tejler | 96.00 | 0.00 | 3 | 0 | 0 | 0 |
95 | -1 | Madison Tomaino | 89.58 | 0.00 | 6 | 0 | 0 | 0 |
96 | -1 | Casey Pennington | 89.50 | 0.00 | 4 | 0 | 0 | 0 |
97 | -1 | Morgan Lynds | 88.00 | 0.00 | 4 | 0 | 0 | 0 |
98 | -1 | Nina Guerrero | 87.00 | 0.00 | 3 | 0 | 0 | 0 |
99 | -1 | Krissie Fountain | 86.25 | 0.00 | 3 | 0 | 0 | 0 |
100 | -1 | Zoe AnDyke | 83.50 | 0.00 | 3 | 0 | 0 | 0 |
101 | -1 | Hanna Jansson | 80.00 | 0.00 | 3 | 0 | 0 | 1 |
102 | -1 | Lindsay Fish | 79.75 | 0.00 | 5 | 0 | 0 | 0 |
103 | -1 | Ellie Bryant | 77.25 | 0.00 | 3 | 0 | 0 | 0 |
103 | -1 | Thea Bandlitz Johansen | 77.25 | 0.00 | 4 | 0 | 0 | 0 |
105 | 11 | Alecia Hinkson | 77.00 | 32.00 | 3 | 0 | 0 | 0 |
106 | -2 | Maarja Soasepp | 75.75 | 0.00 | 2 | 0 | 0 | 0 |
107 | -2 | Ingvild Hellem | 73.50 | 0.00 | 2 | 0 | 0 | 0 |
108 | -2 | Maria Liivamägi | 70.58 | 0.00 | 7 | 0 | 0 | 0 |
109 | -2 | Antonia Faber | 64.50 | 0.00 | 1 | 0 | 0 | 1 |
109 | -2 | Nikol Mikuláštík | 64.50 | 0.00 | 1 | 0 | 0 | 1 |
111 | -1 | Julia Hauch | 60.75 | 0.00 | 2 | 0 | 0 | 0 |
112 | -1 | Hilde Goorhorst | 58.50 | 0.00 | 2 | 0 | 0 | 0 |
113 | 11 | Therese Cuevas | 57.50 | 20.00 | 2 | 0 | 0 | 0 |
114 | -2 | Danielle Keen | 55.75 | 0.00 | 3 | 0 | 0 | 0 |
115 | -2 | Nid Ovathanasin | 53.00 | 0.00 | 3 | 0 | 0 | 0 |
116 | -2 | Eden Fornoff | 51.00 | 0.00 | 1 | 0 | 0 | 1 |
117 | -2 | Kajsa Wahl | 50.00 | 0.00 | 3 | 0 | 0 | 0 |
118 | -2 | Ariel Walker | 45.00 | 0.00 | 1 | 0 | 0 | 1 |
119 | -1 | Sai Ananda | 41.00 | 0.00 | 2 | 0 | 0 | 0 |
120 | -1 | Alison Mabbutt | 39.75 | 0.00 | 1 | 0 | 0 | 0 |
120 | -1 | Hailey Huber | 39.75 | 0.00 | 1 | 0 | 0 | 0 |
120 | -1 | Grace Wilson | 39.75 | 0.00 | 1 | 0 | 0 | 0 |
123 | -1 | Su Mei Yang | 39.50 | 0.00 | 2 | 0 | 0 | 0 |
124 | -1 | Ingvild Lønvik | 38.00 | 0.00 | 3 | 0 | 0 | 0 |
125 | -1 | Vanessa Van Dyken | 37.50 | 0.00 | 1 | 0 | 0 | 0 |
125 | -1 | Emilia Kallio | 37.50 | 0.00 | 1 | 0 | 0 | 0 |
127 | 0 | Sally West | 36.00 | 0.00 | 1 | 0 | 0 | 0 |
128 | 0 | Kassandra Fog Wichmann | 35.75 | 0.00 | 2 | 0 | 0 | 0 |
129 | 0 | Virginia Polkinghorne | 35.50 | 0.00 | 2 | 0 | 0 | 0 |
130 | 0 | Vera Hynynen | 34.50 | 0.00 | 1 | 0 | 0 | 0 |
131 | 0 | Shelby Cowen | 32.75 | 0.00 | 4 | 0 | 0 | 0 |
132 | 0 | Jennifer Rice | 31.50 | 0.00 | 1 | 0 | 0 | 0 |
132 | 0 | Sanne Dalseth | 31.50 | 0.00 | 1 | 0 | 0 | 0 |
132 | 0 | Christiane Günther | 31.50 | 0.00 | 1 | 0 | 0 | 0 |
135 | 0 | Sophie Rossteuscher | 29.25 | 0.00 | 1 | 0 | 0 | 0 |
136 | 0 | Madelynn Davis | 27.00 | 0.00 | 2 | 0 | 0 | 0 |
137 | 0 | Madalyn Payton | 26.25 | 0.00 | 1 | 0 | 0 | 0 |
138 | 0 | Zuzana Marková | 25.50 | 0.00 | 1 | 0 | 0 | 0 |
139 | Colleen McInnes | 25.00 | 25.00 | 1 | 0 | 0 | 0 | |
140 | -1 | Jelena Eberts | 24.00 | 0.00 | 1 | 0 | 0 | 0 |
140 | -1 | Rebecka Hoppe | 24.00 | 0.00 | 1 | 0 | 0 | 0 |
142 | -1 | Alison Blakeman | 23.00 | 0.00 | 2 | 0 | 0 | 0 |
143 | -1 | Elaina Evinsky | 22.50 | 0.00 | 1 | 0 | 0 | 0 |
143 | -1 | Ashley Moua | 22.50 | 0.00 | 1 | 0 | 0 | 0 |
145 | -1 | Helēna Dreimane | 21.00 | 0.00 | 1 | 0 | 0 | 0 |
146 | -1 | Brandie Myers | 19.50 | 0.00 | 1 | 0 | 0 | 0 |
147 | -1 | Jannicke Hjemli | 18.00 | 0.00 | 1 | 0 | 0 | 0 |
147 | -1 | Jessica Erickson | 18.00 | 0.00 | 1 | 0 | 0 | 0 |
149 | -1 | Lena Moltu | 16.50 | 0.00 | 1 | 0 | 0 | 0 |
150 | -1 | Matilde Dvergedal | 15.00 | 0.00 | 1 | 0 | 0 | 0 |
151 | 9 | Lindsey Maas | 14.67 | 10.00 | 3 | 0 | 0 | 0 |
152 | -2 | Ava Meyer | 13.50 | 0.00 | 1 | 0 | 0 | 0 |
152 | -2 | Lexy Dolley | 13.50 | 0.00 | 1 | 0 | 0 | 0 |
154 | -2 | Jenni Engström | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
154 | -2 | Candyce Boyce | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
154 | -2 | Rebecca Minnick | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
154 | -2 | Tailey Rowley | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
158 | -2 | Shiru Liu | 10.50 | 0.00 | 1 | 0 | 0 | 0 |
159 | 2 | Audrey Wicklander | 10.00 | 8.00 | 2 | 0 | 0 | 0 |
160 | -3 | Karissa Dedmon | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
161 | -3 | Jenna Hirsimäki | 6.00 | 0.00 | 1 | 0 | 0 | 0 |
161 | -3 | Mina Alme | 6.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Des Reading | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Amanda Branch | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Lourdes Herrera | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Hannele Määttä | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Wiebke Jahn | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Triinu Orgla | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Kersti Miller | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Kayla Singer | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Mireta Jurgeleviciute | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Alex von Stade | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Taija Lehtinen | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Mari Watanobe | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Aida Rey Braga | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Kristi Rogenbaum | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Caryn Ballou | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Laura Posch | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Emily Roskom | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Nathalie Ortiz | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Jill Norwick | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Ember Simonis | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Christina Viola | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Emily Rouse | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Sadie Shattuck | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Emma Harrison | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Megan Homuth | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Sarah Cleve | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Zoya Sagmeister Martini | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Michele Simpson | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Athena Cuevas | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Gabrielle Lee | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Peyton Kohut | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Layne Turan | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Angelica Sanchez | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
163 | -2 | Jumping Cheung | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
197 | -1 | Sarah Duran | 1.33 | 0.00 | 1 | 0 | 0 | 0 |
198 | -1 | Mia Lofton | 1.00 | 0.00 | 1 | 0 | 0 | 0 |
Note: Rank and Points Gained are relative to the previous week.
StatMando's calculations of DGPT Points depend on TD reports and check for updates
periodically from Sunday night through midweek.
|