StatMando Monday
From Monday 2025-08-25 to Sunday 2025-08-31,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2025-08-25
(click to change weeks)
Events
235
Players
12,754
(11,771 unique)
Cash
$205,624
Throws
1,465,177
Rounds
31,528
1000-Rated Rds
991
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2025-09-07 23:45 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 172 | 2,218 | 5,550 | $123,943 | 240,245 | 946 |
FPO | 62 | 206 | 532 | $15,188 | 32,107 | 860 |
MP40 | 99 | 709 | 1,786 | $35,223 | 87,380 | 926 |
MP50 | 55 | 327 | 826 | $19,239 | 45,847 | 918 |
FP40 | 21 | 76 | 209 | $3,414 | 14,801 | 844 |
FP50 | 9 | 26 | 71 | $323 | 5,142 | 803 |
MP55 | 4 | 26 | 80 | $219 | 5,054 | 939 |
MP60 | 20 | 77 | 215 | $6,820 | 13,176 | 898 |
FP60 | 4 | 13 | 39 | $443 | 2,845 | 793 |
MP65 | 5 | 16 | 53 | $685 | 3,186 | 886 |
MP70 | 5 | 11 | 40 | $107 | 2,056 | 870 |
MA1 | 155 | 1,703 | 4,307 | $0 | 155,833 | 910 |
FA1 | 47 | 134 | 352 | $0 | 18,940 | 827 |
MA2 | 146 | 1,632 | 4,108 | $0 | 176,649 | 891 |
FA2 | 39 | 111 | 276 | $0 | 15,301 | 776 |
MA3 | 163 | 2,232 | 5,662 | $0 | 250,880 | 854 |
FA3 | 58 | 134 | 339 | $0 | 20,095 | 723 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 5 | 173 | 254 | $938 | 14,062 | 4 |
Alaska | 3 | 97 | 394 | $610 | 11,293 | 2 |
Alberta | 2 | 272 | 844 | $21,751 | 51,572 | 30 |
Arizona | 1 | 61 | 120 | $2,166 | 8,777 | 5 |
Arkansas | 2 | 57 | 116 | $425 | 6,470 | 5 |
British Columbia | 1 | 77 | 155 | $0 | 9,761 | 3 |
California | 10 | 710 | 2,436 | $8,517 | 28,282 | 48 |
Colorado | 3 | 155 | 464 | $5,375 | 29,171 | 31 |
Connecticut | 1 | 56 | 57 | $95 | 3,604 | 0 |
Florida | 3 | 190 | 469 | $0 | 2,987 | 15 |
Georgia | 4 | 259 | 393 | $1,555 | 20,048 | 6 |
Idaho | 2 | 101 | 255 | $0 | 7,066 | 4 |
Illinois | 7 | 423 | 672 | $4,825 | 42,917 | 24 |
Indiana | 6 | 256 | 740 | $6,745 | 24,993 | 32 |
Iowa | 2 | 79 | 160 | $1,040 | 9,960 | 6 |
Kansas | 1 | 68 | 137 | $0 | 8,183 | 4 |
Kentucky | 4 | 170 | 254 | $625 | 15,451 | 2 |
Louisiana | 1 | 40 | 80 | $828 | 4,292 | 3 |
Maine | 1 | 71 | 141 | $830 | 8,646 | 4 |
Manitoba | 4 | 91 | 506 | $0 | 0 | 6 |
Maryland | 1 | 69 | 138 | $0 | 8,292 | 0 |
Massachusetts | 1 | 82 | 245 | $5,930 | 15,307 | 19 |
Michigan | 8 | 1,087 | 3,408 | $32,095 | 147,883 | 170 |
Minnesota | 3 | 82 | 212 | $0 | 12,479 | 1 |
Mississippi | 2 | 94 | 185 | $220 | 2,307 | 5 |
Missouri | 7 | 799 | 2,086 | $20,085 | 131,004 | 50 |
Montana | 1 | 34 | 69 | $0 | 3,924 | 0 |
Nebraska | 2 | 71 | 124 | $2,276 | 8,152 | 4 |
New Brunswick | 1 | 16 | 50 | $0 | 0 | 0 |
New Hampshire | 1 | 28 | 54 | $282 | 3,098 | 3 |
New Jersey | 6 | 138 | 339 | $1,042 | 10,924 | 5 |
New York | 7 | 277 | 534 | $3,802 | 32,522 | 12 |
Newfoundland and Labrador | 1 | 5 | 12 | $0 | 678 | 0 |
North Carolina | 8 | 323 | 561 | $1,922 | 25,235 | 28 |
Nova Scotia | 1 | 23 | 23 | $0 | 1,363 | 0 |
Ohio | 7 | 346 | 881 | $1,312 | 13,625 | 21 |
Oklahoma | 1 | 8 | 7 | $141 | 461 | 0 |
Ontario | 3 | 155 | 321 | $1,886 | 19,680 | 6 |
Oregon | 2 | 154 | 353 | $2,745 | 20,458 | 5 |
Pennsylvania | 3 | 106 | 235 | $137 | 12,848 | 6 |
Saskatchewan | 1 | 32 | 144 | $0 | 0 | 5 |
South Carolina | 6 | 168 | 333 | $1,580 | 17,737 | 11 |
South Dakota | 1 | 26 | 51 | $2,320 | 4,232 | 3 |
Tennessee | 6 | 251 | 407 | $1,780 | 17,847 | 8 |
Texas | 15 | 508 | 695 | $2,920 | 34,188 | 24 |
Utah | 1 | 0 | 76 | $0 | 0 | 0 |
Vermont | 1 | 66 | 257 | $0 | 0 | 8 |
Virginia | 5 | 168 | 611 | $0 | 6,050 | 7 |
West Virginia | 3 | 193 | 373 | $10,502 | 23,651 | 29 |
Wisconsin | 4 | 420 | 895 | $12,705 | 43,960 | 25 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 2 | 142 | 284 | $528 | 19,987 | 4 |
Canada | 14 | 671 | 2,055 | $23,637 | 83,054 | 50 |
Colombia | 1 | 0 | 0 | $0 | 0 | 0 |
Croatia | 1 | 8 | 33 | $0 | 1,740 | 0 |
Czech Republic | 4 | 133 | 313 | $0 | 17,267 | 3 |
Denmark | 3 | 136 | 269 | $0 | 17,695 | 1 |
Estonia | 1 | 51 | 100 | $0 | 5,905 | 2 |
Finland | 10 | 671 | 1,669 | $20,559 | 102,955 | 166 |
France | 1 | 24 | 50 | $0 | 2,868 | 0 |
Germany | 3 | 262 | 915 | $0 | 58,478 | 50 |
Iceland | 2 | 105 | 213 | $7,686 | 13,061 | 14 |
Latvia | 1 | 106 | 214 | $0 | 13,954 | 1 |
Lithuania | 1 | 52 | 106 | $0 | 6,729 | 0 |
Malaysia | 1 | 60 | 178 | $743 | 11,567 | 1 |
Mexico | 1 | 14 | 15 | $0 | 857 | 0 |
New Zealand | 2 | 134 | 272 | $258 | 17,036 | 0 |
Norway | 13 | 590 | 1,257 | $2,266 | 64,528 | 9 |
Poland | 1 | 65 | 197 | $0 | 14,056 | 0 |
Sweden | 13 | 1,050 | 3,100 | $11,577 | 170,007 | 50 |
Switzerland | 1 | 0 | 0 | $0 | 0 | 0 |
United Kingdom | 1 | 16 | 17 | $0 | 1,047 | 1 |
United States | 158 | 8,464 | 20,271 | $138,370 | 842,386 | 639 |