2025 DGPT MPO Season Tee->Green Stats

Last Updated: 2025-07-16 23:25:32 CT

Tee to Green stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.

Player SLG PKD C1R C2R FWY SCR Tot. SG:TG Throws/SG:TG PKD/18 C1R/18 C2R/18 Events Rounds
Gannon Buhr 1.36 11.54 52.53 71.57 79.31 55.47 188.07 6.83 2.08 9.45 12.88 12 39
Aaron Gossage 1.31 10.33 49.92 71.21 79.10 35.29 150.03 7.84 1.86 8.99 12.82 11 36
Anthony Barela 1.29 13.42 47.19 68.25 74.90 59.65 151.10 8.49 2.42 8.49 12.29 12 39
Kyle Klein 1.27 10.92 47.46 68.93 81.64 54.76 137.12 7.24 1.97 8.54 12.41 10 31
Niklas Anttila 1.27 9.72 48.26 68.75 79.13 60.53 122.62 8.78 1.75 8.69 12.38 10 32
Isaac Robinson 1.25 8.76 46.17 70.27 80.55 53.17 140.42 8.39 1.58 8.31 12.65 11 36
Calvin Heimburg 1.25 9.81 45.66 69.29 80.03 47.01 126.78 9.24 1.77 8.22 12.47 11 36
Evan Smith 1.24 11.33 44.89 68.00 77.78 52.00 76.02 11.10 2.04 8.08 12.24 8 26
Austin Turner 1.23 12.85 44.23 65.58 79.60 51.76 77.25 11.57 2.31 7.96 11.80 8 26
Simon Lizotte 1.21 11.55 44.62 65.14 74.50 49.11 88.56 10.87 2.08 8.03 11.73 9 29
Teemu Lampainen 1.21 8.83 43.87 68.66 82.46 37.84 58.04 11.51 1.59 7.90 12.36 7 20
Väinö Mäkelä 1.21 6.54 46.41 67.93 80.08 51.09 73.72 12.11 1.18 8.35 12.23 9 28
Richard Wysocki 1.21 9.39 43.64 67.92 77.36 57.53 139.70 9.30 1.69 7.86 12.23 12 39
Ezra Aderhold 1.20 11.24 43.32 65.42 76.52 49.12 126.13 12.23 2.02 7.80 11.78 14 45
Rasmus Saukkoriipi 1.20 11.11 43.06 65.56 72.35 38.64 26.04 26.07 2.00 7.75 11.80 7 20
Sullivan Tipton 1.20 9.32 46.44 64.72 78.10 57.69 104.69 9.98 1.68 8.36 11.65 10 32
Silas Schultz 1.20 10.66 42.18 67.06 80.18 43.33 52.16 15.39 1.92 7.59 12.07 8 26
Paul McBeth 1.20 9.18 42.88 68.35 80.21 45.16 112.65 10.45 1.65 7.72 12.30 11 36
Ezra Robinson 1.16 7.30 42.62 66.00 76.96 44.63 102.55 11.13 1.31 7.67 11.88 11 36
Silver Lätt 1.16 11.70 40.06 63.74 75.87 53.95 36.88 18.14 2.11 7.21 11.47 7 20
Noah Meintsma 1.15 10.56 40.59 63.70 81.65 48.21 34.66 16.85 1.90 7.31 11.47 6 18
Adam Hammes 1.15 11.11 42.11 61.55 73.65 47.62 94.76 14.15 2.00 7.58 11.08 12 39
Jesse Nieminen 1.15 8.64 41.98 64.73 74.18 51.26 74.01 14.90 1.56 7.56 11.65 10 32
Chris Dickerson 1.14 5.95 41.42 67.05 82.63 50.59 57.45 14.62 1.07 7.46 12.07 8 25
Gavin Babcock 1.14 10.14 40.90 62.64 77.13 43.15 68.18 17.76 1.83 7.36 11.28 11 35
Robert Burridge 1.14 9.35 42.10 62.90 75.52 47.89 102.75 11.69 1.68 7.58 11.32 12 36
Kristian Kuoksa 1.13 9.06 38.30 65.79 74.53 46.15 36.30 18.02 1.63 6.89 11.84 7 20
Cole Redalen 1.12 10.00 41.61 60.81 74.37 45.86 65.01 18.63 1.80 7.49 10.95 11 35
Corey Ellis 1.11 9.47 40.54 60.70 74.33 51.69 47.90 19.62 1.70 7.30 10.93 9 29
Luke Taylor 1.11 9.08 39.28 62.91 73.29 52.54 72.92 16.98 1.63 7.07 11.32 12 37
Jake Hebenheimer 1.10 8.71 40.31 60.57 71.52 48.53 45.58 19.55 1.57 7.25 10.90 10 29
James Conrad 1.10 9.39 41.19 59.20 73.31 36.07 36.12 28.29 1.69 7.41 10.66 10 30
Bradley Williams 1.09 7.86 38.21 62.89 77.29 42.86 45.09 23.93 1.42 6.88 11.32 11 34
Joey Buckets 1.09 6.70 38.98 63.67 79.64 37.50 80.07 14.00 1.21 7.02 11.46 10 32
Harry Chace 1.09 11.55 38.34 58.61 72.32 46.22 35.29 25.98 2.08 6.90 10.55 9 28
Benjamin Callaway 1.09 8.24 38.71 61.65 75.66 41.84 47.77 22.92 1.48 6.97 11.10 11 33
Alden Harris 1.06 7.43 38.77 60.26 73.61 39.63 45.38 27.04 1.34 6.98 10.85 11 35
Garrett Gurthie 1.06 9.88 36.21 60.29 73.81 39.45 23.59 40.43 1.78 6.52 10.85 10 30
Joona Heinänen 1.06 9.44 37.98 58.15 75.00 43.33 4.44 210.73 1.70 6.84 10.47 9 27
Nathan Queen 1.06 10.07 38.19 57.64 77.60 41.18 22.66 26.25 1.81 6.88 10.38 7 18
Andrew Presnell 1.06 8.68 37.33 60.42 77.03 47.79 70.89 16.11 1.56 6.72 10.88 11 36
Mason Ford 1.05 10.20 34.24 61.00 77.52 43.48 43.91 19.81 1.84 6.16 10.98 8 27
Jacob Courtis 1.05 9.57 36.42 58.95 77.08 36.59 -9.21 -69.82 1.72 6.56 10.61 7 20
Gavin Phillips 1.03 9.42 36.72 57.25 74.89 34.74 21.94 38.43 1.70 6.61 10.30 8 25
Gavin Rathbun 1.02 6.51 36.98 58.07 75.30 45.36 6.10 126.31 1.17 6.66 10.45 9 23
Calvin Lonnquist 1.02 8.37 37.85 56.18 70.77 38.69 31.13 32.61 1.51 6.81 10.11 11 33
Albert Tamm 1.02 10.36 34.46 56.87 70.10 46.31 25.72 42.14 1.86 6.20 10.24 10 30
Gregg Barsby 1.02 8.77 36.84 56.73 74.46 35.16 12.03 57.94 1.58 6.63 10.21 7 20
Parker Welck 1.02 6.92 35.43 59.75 72.06 48.06 24.34 39.32 1.25 6.38 10.75 9 27
Paul Krans 1.01 6.00 34.74 59.96 75.08 43.70 40.07 28.32 1.08 6.25 10.79 10 32
Nikko Locastro 1.01 7.59 35.56 57.78 76.15 47.27 53.00 20.36 1.37 6.40 10.40 11 34
Kevin Jones 1.01 8.51 34.04 57.98 73.97 41.91 21.01 53.35 1.53 6.13 10.44 11 34
Andrew Marwede 1.01 7.41 35.98 57.32 71.06 50.67 24.95 46.25 1.33 6.48 10.32 10 32
Matthew Orum 1.01 9.01 35.22 56.81 74.21 50.00 24.37 39.31 1.62 6.34 10.23 10 31
Jake Monn 1.00 7.19 32.68 60.62 78.58 48.39 51.13 23.41 1.29 5.88 10.91 11 35
Jeremy Koling 1.00 9.76 35.54 54.36 66.88 49.44 4.13 138.73 1.76 6.40 9.78 8 21
Eagle McMahon 1.00 5.29 35.69 58.63 74.42 52.59 55.36 18.57 0.95 6.42 10.55 9 29
Jakub Semerád 1.00 6.89 35.33 57.33 72.11 42.99 15.20 59.42 1.24 6.36 10.32 9 27
Lucas Carmichael 0.99 8.78 35.13 54.96 68.93 46.88 -9.38 -76.73 1.58 6.32 9.89 7 22
Zachary Nash 0.98 7.78 33.52 57.04 71.04 46.92 26.52 41.33 1.40 6.03 10.27 10 32
Connor O'Reilly 0.98 6.43 34.11 57.12 71.53 38.51 4.10 255.91 1.16 6.14 10.28 10 29
Braeden Sides 0.98 7.64 36.34 54.40 70.72 49.61 9.98 87.98 1.38 6.54 9.79 9 27
Ty Love 0.98 9.03 33.56 55.09 68.31 52.78 29.35 30.08 1.63 6.04 9.92 9 28
Evan Scott 0.97 9.09 33.08 54.80 74.94 40.43 0.89 919.21 1.64 5.95 9.86 8 24
Casey White 0.97 6.42 34.43 55.87 71.39 42.94 23.64 54.62 1.15 6.20 10.06 11 36
Connor Rock 0.97 6.80 32.88 57.37 73.65 40.43 7.16 123.55 1.22 5.92 10.33 8 25
Jared Stoll 0.97 7.41 32.94 56.73 68.47 40.74 -10.95 -95.39 1.33 5.93 10.21 10 29
Linus Carlsson 0.96 5.08 32.58 58.38 72.03 53.73 13.66 77.39 0.92 5.86 10.51 10 30
Eric Oakley 0.95 6.75 33.99 54.03 76.26 38.46 4.81 198.12 1.22 6.12 9.73 9 27
Raven Newsom 0.94 6.32 34.86 53.16 69.11 37.68 -13.21 -71.25 1.14 6.27 9.57 9 26
Randy Dueck 0.93 5.99 34.15 52.77 71.96 33.64 -11.91 -78.82 1.08 6.15 9.50 11 30
Colten Montgomery 0.93 5.65 30.60 57.12 76.26 27.78 -12.93 -80.17 1.02 5.51 10.28 10 29
Paul Ulibarri 0.93 5.32 33.18 54.77 72.42 42.48 6.60 199.45 0.96 5.97 9.86 12 37
Luke Samson 0.93 7.21 31.58 54.39 72.43 43.90 -2.71 -391.95 1.30 5.68 9.79 10 30
AJ Carey 0.92 7.05 31.98 52.57 69.97 52.43 -11.13 -69.82 1.27 5.76 9.46 8 23
Nicholas Gill 0.91 5.71 32.70 53.02 71.73 35.80 -8.89 -74.70 1.03 5.89 9.54 7 20
Chris Clemons 0.91 4.61 28.60 58.16 74.38 41.82 1.81 586.09 0.83 5.15 10.47 10 31
Chandler Kramer 0.91 7.27 31.20 52.78 71.37 44.23 3.80 254.41 1.31 5.62 9.50 10 29
Matt Bell 0.87 6.89 28.00 52.44 68.25 50.00 -9.99 -91.32 1.24 5.04 9.44 8 26
Matthew Alexander 0.86 4.56 28.21 52.99 70.65 43.21 3.48 209.86 0.82 5.08 9.54 7 21
Luke Humphries 0.86 6.15 29.76 49.80 68.44 37.86 -41.01 -26.12 1.11 5.36 8.96 10 31
Andrew Fish 0.86 3.17 27.62 55.56 71.73 38.27 -27.65 -23.44 0.57 4.97 10.00 7 20
Jacob Blair 0.86 7.33 27.86 50.44 71.24 34.67 1.13 633.97 1.32 5.01 9.08 6 19
Eli Swansen 0.85 4.26 28.13 52.25 63.80 36.99 -63.31 -14.03 0.77 5.06 9.40 9 26
Jake Brown 0.85 5.79 29.17 50.46 72.13 29.63 -47.51 -19.22 1.04 5.25 9.08 9 27
Clay Edwards 0.83 5.25 27.58 50.08 70.44 29.01 -35.49 -34.88 0.94 4.96 9.02 11 33
Corbin Milchesky 0.83 5.34 28.11 49.82 66.45 29.67 -53.07 -11.10 0.96 5.06 8.97 7 20
Bo McLaughlin 0.81 4.20 26.43 50.75 65.63 53.28 -35.13 -20.32 0.76 4.76 9.14 6 19
Jason Lawson 0.79 5.03 27.25 47.17 68.35 32.00 -73.67 -14.18 0.91 4.91 8.49 9 27
Zach Arlinghaus 0.78 5.56 27.50 45.28 68.65 34.65 -42.61 -18.21 1.00 4.95 8.15 8 23
Daniel Pfaff 0.74 5.57 23.61 44.92 61.70 32.22 -51.25 -12.96 1.00 4.25 8.09 7 20
Trevon Crowe 0.72 2.22 22.22 47.90 68.51 45.45 -60.84 -14.46 0.40 4.00 8.62 8 23

Definitions

SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.