2025 DGPT MPO Season Tee->Green Stats

Last Updated: 2025-09-14 23:16:08 CT

Tee to Green stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.

Player SLG PKD C1R C2R FWY SCR Tot. SG:TG Throws/SG:TG PKD/18 C1R/18 C2R/18 Events Rounds
Gannon Buhr 1.40 12.73 53.94 73.69 79.96 59.11 298.44 6.48 2.29 9.71 13.27 17 59
Aaron Gossage 1.31 9.97 49.95 70.94 80.39 36.51 239.23 8.09 1.79 8.99 12.77 17 59
Niklas Anttila 1.31 10.88 49.77 70.25 80.30 52.83 184.59 8.62 1.96 8.96 12.65 14 48
Calvin Heimburg 1.31 11.87 48.55 70.27 79.80 57.71 237.08 8.14 2.14 8.74 12.65 17 59
Anthony Barela 1.31 13.87 47.77 69.23 75.20 58.49 217.95 8.97 2.50 8.60 12.46 17 59
Paul McBeth 1.29 11.49 47.08 69.96 80.49 44.92 202.48 9.18 2.07 8.47 12.59 16 56
Rasmus Saukkoriipi 1.28 10.96 48.15 68.67 75.15 39.73 84.87 13.98 1.97 8.67 12.36 11 36
Isaac Robinson 1.27 9.12 47.20 70.28 79.15 52.56 219.45 8.84 1.64 8.50 12.65 17 59
Kyle Klein 1.26 11.22 47.03 68.01 80.23 50.69 206.87 8.16 2.02 8.46 12.24 15 51
Jaden Rye 1.24 10.61 45.12 68.69 77.09 45.11 87.37 12.90 1.91 8.12 12.36 9 33
Simon Lizotte 1.23 11.77 45.19 65.57 74.32 54.05 123.25 12.29 2.12 8.13 11.80 13 45
Richard Wysocki 1.23 9.60 45.72 67.59 77.03 54.42 199.60 9.88 1.73 8.23 12.17 17 59
Sullivan Tipton 1.22 10.12 46.12 65.58 78.83 56.07 157.62 10.80 1.82 8.30 11.80 15 52
Austin Turner 1.22 12.10 44.44 65.40 78.58 46.81 95.37 14.49 2.18 8.00 11.77 13 44
Teemu Lampainen 1.22 8.47 45.33 68.25 80.72 40.34 86.56 12.19 1.52 8.16 12.29 10 32
Ezra Robinson 1.20 9.06 43.41 67.13 76.82 48.39 161.56 11.82 1.63 7.81 12.08 17 59
Ezra Aderhold 1.20 11.03 44.27 65.14 76.30 46.10 156.40 14.48 1.98 7.97 11.73 20 68
Cole Redalen 1.18 10.68 44.38 62.56 74.87 46.70 108.45 16.27 1.92 7.99 11.26 15 51
Silas Schultz 1.18 10.80 42.19 65.45 79.01 48.82 86.98 13.38 1.94 7.59 11.78 11 37
Väinö Mäkelä 1.17 8.52 44.74 63.78 76.40 48.28 90.74 16.97 1.53 8.05 11.48 14 46
Gavin Babcock 1.15 9.48 41.59 63.91 76.07 42.55 94.83 20.20 1.71 7.49 11.50 16 55
Robert Burridge 1.15 9.98 42.10 62.99 76.83 44.55 134.52 13.95 1.80 7.58 11.34 17 55
Chris Dickerson 1.15 8.86 41.72 64.44 78.02 47.44 97.79 15.44 1.59 7.51 11.60 13 45
Luke Taylor 1.15 8.41 41.64 65.27 72.79 53.05 116.22 16.47 1.51 7.50 11.75 17 57
Evan Smith 1.15 10.35 41.79 63.13 74.03 49.24 82.59 18.65 1.86 7.52 11.36 13 46
Corey Ellis 1.14 9.66 42.87 61.23 73.29 46.67 68.34 23.84 1.74 7.72 11.02 14 48
Jake Hebenheimer 1.14 9.15 42.35 62.61 72.99 49.48 94.25 15.67 1.65 7.62 11.27 14 46
Adam Hammes 1.14 11.41 41.37 61.11 74.06 46.67 120.35 16.60 2.05 7.45 11.00 17 57
Kristian Kuoksa 1.13 9.47 39.09 64.20 73.00 49.23 42.52 22.01 1.70 7.04 11.56 9 28
Silver Lätt 1.12 10.71 38.89 61.90 74.82 48.21 32.65 30.11 1.93 7.00 11.14 9 29
Andrew Miranda 1.12 10.59 42.53 59.03 72.04 47.10 73.17 15.73 1.91 7.66 10.63 10 36
Jesse Nieminen 1.11 8.61 40.82 61.92 72.55 50.27 63.17 24.71 1.55 7.35 11.15 14 47
Joey Buckets 1.11 7.60 39.77 63.63 78.64 38.97 101.51 16.61 1.37 7.16 11.45 14 48
Calvin Lonnquist 1.09 9.48 40.76 59.00 71.62 40.59 74.22 22.65 1.71 7.34 10.62 16 52
Harry Chace 1.08 11.56 38.36 57.78 71.13 43.68 24.02 52.43 2.08 6.91 10.40 13 43
Albert Tamm 1.08 9.62 38.72 59.22 70.54 47.54 54.20 32.51 1.73 6.97 10.66 15 49
Benjamin Callaway 1.08 8.56 38.66 60.30 74.38 41.38 39.68 42.97 1.54 6.96 10.85 16 52
Bradley Williams 1.07 7.95 38.28 60.98 74.83 47.22 67.95 27.55 1.43 6.89 10.98 17 57
Jakub Semerád 1.07 8.67 38.81 59.38 73.76 40.57 43.15 35.36 1.56 6.99 10.69 15 48
Joona Heinänen 1.07 9.29 38.43 59.71 74.30 45.51 17.53 78.60 1.67 6.92 10.75 13 43
Alden Harris 1.06 7.65 38.97 59.72 72.13 43.84 47.93 41.16 1.38 7.02 10.75 17 56
James Conrad 1.06 10.05 38.89 57.28 72.10 38.07 13.00 116.00 1.81 7.00 10.31 15 47
Andrew Marwede 1.05 7.85 38.23 59.33 71.32 51.36 49.99 39.12 1.41 6.88 10.68 16 55
Garrett Gurthie 1.05 9.80 36.40 58.92 73.40 34.81 8.88 154.13 1.76 6.55 10.61 14 43
Gavin Phillips 1.04 9.31 37.75 56.54 74.51 37.59 39.66 31.82 1.68 6.79 10.18 11 36
Mason Ford 1.04 8.86 35.33 60.30 77.79 40.58 67.44 23.71 1.60 6.36 10.85 13 47
Nathan Queen 1.04 11.11 36.72 56.04 76.19 47.06 26.75 32.23 2.00 6.61 10.09 10 28
Andrew Presnell 1.04 7.60 36.39 59.64 77.73 43.18 74.87 23.52 1.37 6.55 10.73 16 56
Matthew Orum 1.03 9.41 36.73 57.25 74.63 45.81 34.60 44.54 1.69 6.61 10.31 14 47
Casey White 1.03 6.93 37.51 58.10 72.78 42.15 62.51 31.53 1.25 6.75 10.46 16 55
Eagle McMahon 1.02 6.85 37.23 57.93 72.96 48.90 60.49 24.65 1.23 6.70 10.43 12 42
Braeden Sides 1.02 9.03 36.67 55.83 70.24 45.79 1.41 1027.94 1.63 6.60 10.05 15 48
Gregg Barsby 1.02 8.53 36.31 56.75 73.23 37.50 -4.00 -254.28 1.54 6.54 10.21 10 31
Gavin Rathbun 1.01 6.92 36.01 58.18 72.69 44.31 -11.51 -110.99 1.25 6.48 10.47 13 38
Zachary Nash 1.01 7.68 35.15 58.51 71.65 45.58 44.20 40.88 1.38 6.33 10.53 15 52
Jake Monn 1.01 7.10 34.36 59.98 75.36 50.00 65.58 29.28 1.28 6.19 10.80 16 55
Paul Krans 1.00 6.09 34.65 58.78 73.32 47.74 42.48 39.92 1.10 6.24 10.58 14 47
Nikko Locastro 0.99 7.65 34.69 56.79 75.20 46.51 57.58 28.15 1.38 6.24 10.22 16 52
Evan Scott 0.99 7.76 35.45 56.14 74.88 43.72 8.35 188.27 1.40 6.38 10.11 14 47
Raven Newsom 0.99 7.49 36.61 54.97 69.59 44.35 -7.77 -223.58 1.35 6.59 9.89 15 48
Jeremy Koling 0.99 9.90 35.88 53.61 68.28 47.55 -6.70 -146.18 1.78 6.46 9.65 11 32
Kevin Jones 0.98 8.17 33.55 56.29 71.75 44.44 12.92 141.32 1.47 6.04 10.13 17 56
Ty Love 0.97 7.81 33.68 55.21 69.89 51.75 32.51 36.51 1.41 6.06 9.94 12 38
Parker Welck 0.97 6.54 33.64 57.08 69.57 50.26 20.07 66.96 1.18 6.05 10.27 12 37
Paul Ulibarri 0.96 6.54 33.64 55.45 71.40 42.56 11.76 168.05 1.18 6.06 9.98 17 56
Jared Stoll 0.95 7.56 32.30 54.81 67.40 41.05 -40.41 -35.04 1.36 5.81 9.87 13 38
AJ Carey 0.95 7.18 33.85 54.36 70.13 53.13 -17.15 -70.72 1.29 6.09 9.78 13 41
Chandler Kramer 0.94 7.41 32.76 53.99 71.66 41.25 -7.25 -198.62 1.33 5.90 9.72 15 45
James Proctor 0.94 6.35 33.65 53.85 69.42 36.89 -9.63 -108.30 1.14 6.06 9.69 9 29
Connor Rock 0.93 6.09 31.81 55.10 72.07 42.07 -19.21 -69.55 1.10 5.73 9.92 13 41
Connor O'Reilly 0.92 6.52 31.85 53.93 70.55 43.96 -2.47 -572.12 1.17 5.73 9.71 13 38
Luke Samson 0.92 6.73 30.99 54.15 71.74 40.25 -9.27 -143.43 1.21 5.58 9.75 13 39
Lucas Carmichael 0.91 8.16 31.26 51.84 67.20 42.04 -44.02 -24.85 1.47 5.63 9.33 11 35
Colten Montgomery 0.91 5.77 29.54 55.70 74.51 28.24 -40.39 -36.18 1.04 5.32 10.03 13 40
Chris Clemons 0.91 5.07 28.92 57.11 74.06 42.33 -14.17 -116.83 0.91 5.21 10.28 15 48
Luke Humphries 0.91 6.73 31.87 51.90 68.76 39.78 -52.12 -27.40 1.21 5.74 9.34 13 43
Matt Bell 0.91 7.83 30.48 53.13 69.46 48.59 -14.44 -98.94 1.41 5.49 9.56 12 42
Randy Dueck 0.91 5.99 33.58 51.09 69.90 33.15 -49.53 -28.97 1.08 6.04 9.20 17 49
Matthew Alexander 0.91 6.21 30.51 54.05 70.38 42.22 -5.20 -209.23 1.12 5.49 9.73 12 37
Linus Carlsson 0.88 4.73 29.76 53.90 69.50 52.29 -12.91 -125.59 0.85 5.36 9.70 14 44
Andrew Fish 0.87 5.88 28.76 52.51 70.61 41.46 -28.76 -33.76 1.06 5.18 9.45 10 29
Zach Arlinghaus 0.85 7.66 29.12 48.28 71.48 39.39 -27.11 -41.20 1.38 5.24 8.69 11 34
Jake Brown 0.85 7.35 28.49 48.75 71.66 28.37 -56.57 -21.25 1.32 5.13 8.77 13 40
Eli Swansen 0.83 4.34 27.71 50.57 63.47 42.61 -120.01 -13.73 0.78 4.99 9.10 15 46
Clay Edwards 0.82 4.85 27.14 49.64 70.08 36.44 -59.70 -34.06 0.87 4.89 8.94 17 54
Jacob Blair 0.81 5.94 26.35 48.79 69.08 38.06 -47.01 -24.40 1.07 4.74 8.78 11 35
Ryan Monn 0.80 4.15 28.49 47.55 67.24 39.87 -27.38 -42.48 0.75 5.13 8.56 10 31
Bo McLaughlin 0.77 3.51 24.95 48.93 65.39 52.13 -58.05 -19.26 0.63 4.49 8.81 9 29
Trevon Crowe 0.76 3.59 23.25 48.72 69.00 46.51 -71.82 -17.64 0.65 4.18 8.77 11 33

Definitions

SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.