2025 DGPT MPO Season Putting Stats
Last Updated: 2025-09-14 23:16:11 CT
Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.
Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Marwede | 92.63 | 553 | 597 | 32.61 | 90 | 276 | 100.69 | 12.02 | 8.13 | 10.90 | 16.40 | 16071 | 46 | 16 | 55 |
James Proctor | 90.73 | 274 | 302 | 26.71 | 39 | 146 | 36.80 | 17.72 | 8.97 | 42.35 | 15.64 | 8119 | 11 | 9 | 29 |
Matt Bell | 90.46 | 351 | 388 | 30.99 | 66 | 213 | 56.29 | 15.56 | 10.12 | 12.68 | 14.35 | 10734 | 29 | 12 | 42 |
Paul Ulibarri | 90.27 | 529 | 586 | 21.63 | 61 | 282 | 50.57 | 24.40 | 10.38 | -36.05 | 14.48 | 14409 | 4 | 17 | 56 |
Paul Krans | 89.95 | 492 | 547 | 23.85 | 62 | 260 | 45.10 | 24.10 | 11.32 | -52.00 | 16.74 | 13964 | 7 | 14 | 47 |
Gannon Buhr | 89.74 | 621 | 692 | 34.32 | 93 | 271 | 91.52 | 14.19 | 11.74 | 8.82 | 17.49 | 18369 | 22 | 17 | 59 |
Clay Edwards | 88.76 | 553 | 623 | 19.86 | 58 | 292 | 37.09 | 34.19 | 12.57 | -20.78 | 15.95 | 15406 | -12 | 17 | 54 |
Linus Carlsson | 88.68 | 415 | 468 | 27.05 | 66 | 244 | 52.78 | 19.10 | 12.40 | 18.22 | 15.72 | 12213 | 13 | 14 | 44 |
Matthew Orum | 88.50 | 377 | 426 | 22.77 | 46 | 202 | 34.75 | 27.80 | 12.86 | -1972.40 | 13.07 | 10757 | -3 | 14 | 47 |
Evan Smith | 87.90 | 436 | 496 | 27.15 | 60 | 221 | 39.62 | 25.46 | 14.73 | 40.48 | 15.09 | 12420 | 0 | 13 | 46 |
Corey Ellis | 87.88 | 457 | 520 | 36.41 | 79 | 217 | 64.67 | 15.82 | 14.67 | 7.85 | 16.26 | 13953 | 16 | 14 | 48 |
Richard Wysocki | 87.69 | 570 | 650 | 32.88 | 96 | 292 | 80.75 | 16.33 | 12.36 | 11.13 | 16.88 | 17658 | 16 | 17 | 59 |
Kevin Jones | 87.65 | 433 | 494 | 25.00 | 67 | 268 | 43.94 | 26.40 | 13.86 | 42.56 | 13.30 | 13211 | 6 | 17 | 56 |
Anthony Barela | 87.38 | 533 | 610 | 32.89 | 100 | 304 | 74.00 | 17.97 | 15.88 | 9.12 | 16.73 | 17562 | 23 | 17 | 59 |
Luke Humphries | 87.28 | 343 | 393 | 27.08 | 52 | 192 | 33.34 | 26.22 | 14.44 | 34.59 | 13.44 | 10266 | 2 | 13 | 43 |
Paul McBeth | 86.99 | 515 | 592 | 33.45 | 92 | 275 | 66.00 | 18.83 | 16.16 | 9.71 | 15.78 | 15624 | 15 | 16 | 56 |
Eagle McMahon | 86.74 | 373 | 430 | 34.83 | 70 | 201 | 52.10 | 17.83 | 16.39 | 7.93 | 15.81 | 11759 | 13 | 12 | 42 |
Mason Ford | 86.50 | 314 | 363 | 27.35 | 67 | 245 | 38.85 | 26.28 | 18.55 | 12.05 | 12.69 | 10520 | 18 | 13 | 47 |
Calvin Heimburg | 86.43 | 535 | 619 | 31.91 | 90 | 282 | 57.66 | 22.69 | 19.06 | 11.19 | 15.61 | 16372 | 6 | 17 | 59 |
Bradley Williams | 86.36 | 456 | 528 | 25.29 | 66 | 261 | 41.24 | 29.15 | 17.15 | 27.55 | 13.39 | 13500 | -6 | 17 | 57 |
Bo McLaughlin | 86.32 | 284 | 329 | 27.49 | 47 | 171 | 17.84 | 38.11 | 24.87 | 50.21 | 16.53 | 8448 | 2 | 9 | 29 |
Adam Hammes | 86.02 | 480 | 558 | 32.71 | 87 | 266 | 53.12 | 23.68 | 23.53 | 9.37 | 14.62 | 14765 | 9 | 17 | 57 |
Gavin Babcock | 85.99 | 497 | 578 | 24.41 | 73 | 299 | 36.41 | 35.30 | 21.31 | 42.16 | 15.44 | 15097 | -8 | 16 | 55 |
Raven Newsom | 85.93 | 452 | 526 | 33.33 | 77 | 231 | 57.47 | 18.74 | 17.07 | 9.26 | 15.99 | 13563 | 3 | 15 | 48 |
Zachary Nash | 85.71 | 462 | 539 | 26.04 | 75 | 288 | 19.85 | 59.71 | 29.03 | 84.64 | 14.99 | 13791 | -2 | 15 | 52 |
Ezra Robinson | 85.71 | 552 | 644 | 26.37 | 82 | 311 | 38.79 | 34.31 | 19.39 | 89.16 | 15.88 | 16629 | -10 | 17 | 59 |
Benjamin Callaway | 85.69 | 425 | 496 | 25.58 | 66 | 258 | 25.18 | 44.92 | 20.58 | 42.43 | 14.33 | 13251 | -5 | 16 | 52 |
Casey White | 85.48 | 577 | 675 | 23.90 | 65 | 272 | 22.27 | 57.48 | 24.91 | -41.16 | 16.28 | 15877 | -33 | 16 | 55 |
Sullivan Tipton | 85.46 | 482 | 564 | 26.94 | 59 | 219 | 36.00 | 31.19 | 19.65 | 38.52 | 14.49 | 13341 | -23 | 15 | 52 |
Ryan Monn | 85.36 | 309 | 362 | 26.57 | 38 | 143 | 12.55 | 54.73 | 38.91 | 72.28 | 15.26 | 8361 | -15 | 10 | 31 |
Gavin Rathbun | 85.33 | 320 | 375 | 28.87 | 56 | 194 | 31.59 | 26.09 | 20.46 | 16.26 | 14.89 | 9767 | 1 | 13 | 38 |
Jake Monn | 85.21 | 478 | 561 | 28.18 | 93 | 330 | 46.33 | 27.74 | 27.56 | 13.87 | 15.80 | 15388 | 10 | 16 | 55 |
Isaac Robinson | 85.20 | 593 | 696 | 28.62 | 85 | 297 | 47.19 | 28.97 | 22.39 | 20.97 | 16.53 | 17390 | -18 | 17 | 59 |
Alden Harris | 85.15 | 516 | 606 | 24.64 | 69 | 280 | 29.19 | 44.22 | 28.29 | 51.09 | 15.17 | 15051 | -21 | 17 | 56 |
Niklas Anttila | 85.00 | 476 | 560 | 24.55 | 55 | 224 | 30.06 | 37.09 | 19.52 | 2856.97 | 15.27 | 13165 | -29 | 14 | 48 |
Chris Clemons | 84.78 | 390 | 460 | 20.59 | 63 | 306 | 15.23 | 73.55 | 28.18 | -102.82 | 13.67 | 11660 | -7 | 15 | 48 |
Simon Lizotte | 84.77 | 384 | 453 | 33.17 | 69 | 208 | 37.31 | 26.62 | 27.91 | 9.32 | 15.19 | 12195 | 0 | 13 | 45 |
Chris Dickerson | 84.65 | 375 | 443 | 25.00 | 57 | 228 | 25.57 | 39.69 | 31.02 | 24.23 | 13.99 | 11195 | -11 | 13 | 45 |
Ezra Aderhold | 84.26 | 578 | 686 | 31.94 | 107 | 335 | 58.12 | 25.93 | 24.84 | 10.10 | 15.34 | 18450 | -1 | 20 | 68 |
Kyle Klein | 84.01 | 457 | 544 | 21.83 | 50 | 229 | 16.00 | 72.00 | 34.18 | -235.28 | 14.15 | 12788 | -37 | 15 | 51 |
Parker Welck | 83.74 | 340 | 406 | 27.44 | 59 | 215 | 19.90 | 43.81 | 29.00 | 50.65 | 16.75 | 10885 | -7 | 12 | 37 |
Ty Love | 83.57 | 300 | 359 | 27.71 | 46 | 166 | 5.31 | 141.24 | 145.89 | 70.47 | 13.51 | 9052 | -13 | 12 | 38 |
Luke Samson | 83.42 | 307 | 368 | 21.18 | 43 | 203 | 2.06 | 416.62 | 39.28 | -34.43 | 13.02 | 8998 | -18 | 13 | 39 |
Joey Buckets | 83.18 | 440 | 529 | 23.41 | 59 | 252 | 3.95 | 286.80 | 47.03 | -26.71 | 14.92 | 12712 | -30 | 14 | 48 |
Silas Schultz | 83.09 | 290 | 349 | 16.11 | 29 | 180 | -2.98 | -269.95 | 36.82 | -13.34 | 12.75 | 8310 | -30 | 11 | 37 |
Chandler Kramer | 83.08 | 324 | 390 | 30.37 | 58 | 191 | 31.39 | 28.61 | 31.23 | 10.50 | 12.87 | 10257 | -8 | 15 | 45 |
Eli Swansen | 83.06 | 402 | 484 | 25.64 | 70 | 273 | 21.67 | 49.16 | 49.77 | 26.19 | 15.03 | 12266 | -12 | 15 | 46 |
Gregg Barsby | 82.86 | 261 | 315 | 29.85 | 40 | 134 | 16.63 | 38.72 | 30.65 | 20.86 | 14.10 | 7753 | -14 | 10 | 31 |
Connor Rock | 82.74 | 326 | 394 | 21.80 | 46 | 211 | 3.39 | 260.90 | 46.47 | -37.03 | 13.20 | 9541 | -22 | 13 | 41 |
AJ Carey | 82.61 | 285 | 345 | 20.38 | 32 | 157 | 5.93 | 129.57 | 43.76 | -46.89 | 10.96 | 7980 | -28 | 13 | 41 |
Evan Scott | 82.55 | 369 | 447 | 25.47 | 54 | 212 | 11.28 | 89.24 | 78.71 | 34.61 | 13.31 | 11091 | -24 | 14 | 47 |
Jacob Blair | 82.53 | 241 | 292 | 23.31 | 38 | 163 | 1.96 | 365.91 | 111.23 | 47.64 | 11.69 | 7362 | -13 | 11 | 35 |
Trevon Crowe | 82.39 | 290 | 352 | 27.27 | 60 | 220 | 15.11 | 53.20 | 97.13 | 22.21 | 16.56 | 9636 | -2 | 11 | 33 |
Luke Taylor | 81.85 | 532 | 650 | 24.84 | 78 | 314 | 2.81 | 478.21 | 238.42 | -157.40 | 15.25 | 15373 | -40 | 17 | 57 |
Jake Brown | 81.82 | 261 | 319 | 22.35 | 40 | 179 | -2.55 | -294.26 | 71.97 | -43.43 | 11.32 | 7968 | -18 | 13 | 40 |
Matthew Alexander | 81.49 | 251 | 308 | 23.03 | 41 | 178 | 0.93 | 779.22 | -1085.94 | 200.53 | 11.98 | 7844 | -16 | 12 | 37 |
Harry Chace | 81.43 | 285 | 350 | 26.55 | 47 | 177 | 3.36 | 242.01 | 411.30 | 244.03 | 11.51 | 8744 | -18 | 13 | 43 |
Nathan Queen | 81.37 | 166 | 204 | 30.17 | 35 | 116 | 13.96 | 37.97 | 192.23 | 10.04 | 11.48 | 5533 | -3 | 10 | 28 |
Lucas Carmichael | 81.16 | 237 | 292 | 36.75 | 61 | 166 | 20.51 | 32.67 | -303.82 | 7.42 | 13.53 | 8348 | 6 | 11 | 35 |
Jakub Semerád | 81.15 | 409 | 504 | 22.22 | 46 | 207 | -7.48 | -137.52 | -1261.40 | -46.01 | 13.08 | 11259 | -49 | 15 | 48 |
Zach Arlinghaus | 80.97 | 251 | 310 | 26.03 | 38 | 146 | -1.99 | -345.71 | -276.31 | 53.54 | 11.93 | 7135 | -21 | 11 | 34 |
Jesse Nieminen | 80.80 | 362 | 448 | 24.66 | 55 | 223 | 16.08 | 65.18 | 86.55 | 20.02 | 13.33 | 11067 | -31 | 14 | 47 |
Andrew Presnell | 80.79 | 429 | 531 | 22.01 | 57 | 259 | -7.13 | -165.70 | -140.13 | -75.33 | 12.79 | 12711 | -45 | 16 | 56 |
Garrett Gurthie | 80.61 | 316 | 392 | 17.14 | 36 | 210 | -12.33 | -75.69 | -133.83 | -20.66 | 11.70 | 8935 | -40 | 14 | 43 |
Väinö Mäkelä | 80.22 | 373 | 465 | 21.86 | 47 | 215 | 5.40 | 195.24 | 172.32 | 70.60 | 13.50 | 11013 | -45 | 14 | 46 |
Cole Redalen | 79.97 | 467 | 584 | 29.57 | 68 | 230 | 0.32 | 3678.11 | -62.05 | 22.17 | 15.02 | 13627 | -49 | 15 | 51 |
Silver Lätt | 79.93 | 219 | 274 | 28.67 | 41 | 143 | 12.91 | 51.18 | -972.30 | 11.54 | 13.57 | 7085 | -14 | 9 | 29 |
Braeden Sides | 79.84 | 297 | 372 | 24.02 | 49 | 204 | 2.54 | 371.21 | -76.32 | 26.79 | 11.38 | 9616 | -26 | 15 | 48 |
Albert Tamm | 79.80 | 399 | 500 | 18.18 | 46 | 253 | -26.05 | -45.38 | -43.17 | -29.45 | 13.34 | 11569 | -55 | 15 | 49 |
Gavin Phillips | 79.44 | 286 | 360 | 23.81 | 40 | 168 | -10.63 | -76.09 | -33.33 | -243.18 | 13.38 | 8486 | -34 | 11 | 36 |
Nikko Locastro | 79.23 | 328 | 414 | 23.98 | 53 | 221 | 5.46 | 193.88 | -132.77 | 24.44 | 11.45 | 10531 | -33 | 16 | 52 |
Austin Turner | 79.08 | 325 | 411 | 24.34 | 46 | 189 | -2.35 | -400.05 | -48.26 | 44.76 | 12.20 | 9544 | -40 | 13 | 44 |
Colten Montgomery | 78.86 | 332 | 421 | 22.30 | 64 | 287 | -9.72 | -105.04 | -36.99 | -1110.56 | 15.67 | 11111 | -25 | 13 | 40 |
Rasmus Saukkoriipi | 78.80 | 368 | 467 | 19.17 | 37 | 193 | -21.56 | -41.70 | -38.53 | -18.34 | 15.23 | 9809 | -62 | 11 | 36 |
Joona Heinänen | 78.67 | 332 | 422 | 24.02 | 49 | 204 | -2.29 | -410.53 | -56.01 | 30.22 | 12.89 | 9794 | -41 | 13 | 43 |
Connor O'Reilly | 78.34 | 340 | 434 | 18.01 | 38 | 211 | -24.25 | -38.72 | -32.23 | -16.50 | 14.44 | 9706 | -56 | 13 | 38 |
Jared Stoll | 78.27 | 371 | 474 | 19.82 | 44 | 222 | -32.32 | -29.55 | -24.55 | -15.03 | 15.31 | 10316 | -59 | 13 | 38 |
Andrew Fish | 78.14 | 193 | 247 | 17.99 | 25 | 139 | -10.94 | -57.43 | -43.49 | -29.83 | 11.55 | 5913 | -29 | 10 | 29 |
Jaden Rye | 77.46 | 323 | 417 | 25.14 | 45 | 179 | -26.41 | -30.97 | -18.54 | -35.01 | 16.19 | 9555 | -49 | 9 | 33 |
Jake Hebenheimer | 76.68 | 388 | 506 | 22.52 | 50 | 222 | -32.28 | -32.65 | -20.57 | -23.32 | 13.45 | 11001 | -68 | 14 | 46 |
Jeremy Koling | 76.07 | 213 | 280 | 23.53 | 28 | 119 | -12.99 | -49.41 | -22.29 | 193.62 | 11.39 | 6401 | -39 | 11 | 32 |
James Conrad | 75.51 | 373 | 494 | 21.57 | 44 | 204 | -32.17 | -32.20 | -18.48 | -29.23 | 12.79 | 10695 | -77 | 15 | 47 |
Teemu Lampainen | 74.81 | 300 | 401 | 12.14 | 21 | 173 | -51.98 | -15.78 | -12.04 | -8.89 | 13.91 | 7885 | -80 | 10 | 32 |
Aaron Gossage | 74.62 | 535 | 717 | 22.40 | 69 | 308 | -57.86 | -25.44 | -13.49 | -43.44 | 15.34 | 16126 | -113 | 17 | 59 |
Andrew Miranda | 74.23 | 288 | 388 | 21.21 | 28 | 132 | -53.78 | -14.45 | -9.34 | -12.65 | 12.31 | 7903 | -72 | 10 | 36 |
Robert Burridge | 73.45 | 415 | 565 | 17.65 | 48 | 272 | -65.40 | -20.32 | -10.29 | -24.54 | 12.43 | 12111 | -102 | 17 | 55 |
Calvin Lonnquist | 72.39 | 443 | 612 | 16.37 | 37 | 226 | -86.77 | -13.78 | -9.44 | -9.87 | 12.76 | 11738 | -132 | 16 | 52 |
Kristian Kuoksa | 71.93 | 205 | 285 | 15.82 | 25 | 158 | -39.44 | -17.64 | -10.12 | -13.11 | 12.63 | 6213 | -55 | 9 | 28 |
Randy Dueck | 70.52 | 299 | 424 | 15.38 | 28 | 182 | -53.32 | -18.12 | -9.65 | -22.09 | 9.77 | 8525 | -97 | 17 | 49 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.