2025 DGPT MPO Season Putting Stats

Last Updated: 2025-07-16 23:25:33 CT

Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Andrew Marwede 93.06 322 346 33.33 55 165 66.84 10.49 7.24 9.31 16.65 9440 31 10 32
Paul Ulibarri 89.76 342 381 20.22 37 183 38.62 21.23 9.15 -40.07 14.09 9241 -2 12 37
Matt Bell 89.71 218 243 29.80 45 151 39.99 14.33 8.09 16.34 15.13 6989 20 8 26
Paul Krans 89.30 317 355 24.29 43 177 36.25 20.31 9.96 -216.41 16.48 9296 5 10 32
Clay Edwards 88.92 337 379 16.67 30 180 20.00 39.00 10.74 -10.97 15.26 9004 -12 11 33
Gannon Buhr 88.44 413 467 33.90 60 177 57.26 15.05 12.57 9.44 17.51 12096 6 12 39
Corey Ellis 88.31 272 308 37.50 54 144 48.33 12.62 11.52 7.04 16.58 8623 18 9 29
Richard Wysocki 88.25 368 417 31.73 66 208 55.83 15.73 10.38 14.79 16.77 11518 17 12 39
Matthew Orum 88.03 228 259 23.31 31 133 26.70 22.73 11.26 54.54 12.44 6668 0 10 31
Jason Lawson 87.50 294 336 19.33 29 150 18.48 34.59 13.13 -18.24 16.33 7775 -13 9 27
Paul McBeth 87.24 335 384 30.96 61 197 46.26 17.57 13.40 11.47 15.91 10106 12 11 36
Linus Carlsson 87.14 271 311 26.74 46 172 36.15 19.20 12.62 16.65 15.70 8289 6 10 30
Zachary Nash 86.75 288 332 22.67 39 172 11.04 65.13 18.50 -41.00 14.50 8205 -5 10 32
Eagle McMahon 86.73 255 294 34.48 50 145 40.13 16.00 14.40 7.42 15.84 8092 11 9 29
Kevin Jones 86.45 268 310 25.86 45 174 32.20 22.64 13.83 21.15 13.80 8251 3 11 34
Chris Clemons 86.45 268 310 20.30 41 202 17.42 41.44 15.46 -50.77 14.34 7843 -1 10 31
Evan Smith 86.36 247 286 25.93 35 135 20.14 29.20 15.35 96.02 14.99 6986 -4 8 26
Sullivan Tipton 85.75 313 365 28.46 37 130 30.64 22.46 15.82 19.91 15.21 8563 -15 10 32
Calvin Heimburg 85.75 325 379 31.18 58 186 33.98 23.54 18.27 14.55 15.87 10076 4 11 36
Adam Hammes 85.75 331 386 33.15 60 181 39.67 21.63 22.73 8.12 14.70 10156 5 12 39
Ezra Robinson 85.46 335 392 22.91 41 179 21.61 36.80 16.95 -58.28 15.28 9716 -16 11 36
Anthony Barela 85.40 345 404 35.71 70 196 54.24 16.11 16.71 6.89 16.87 11642 11 12 39
Bradley Williams 85.34 262 307 19.75 32 162 17.89 40.07 15.64 -75.92 12.68 7569 -13 11 34
Niklas Anttila 85.19 322 378 24.68 38 154 21.90 34.15 19.05 163.49 15.53 8947 -18 10 32
Gavin Babcock 85.00 306 360 22.75 43 189 23.45 34.89 17.92 109.82 14.95 9237 -11 11 35
Luke Humphries 84.64 248 293 23.94 34 142 13.29 49.52 20.64 -106.03 13.41 7363 -11 10 31
Mason Ford 84.46 163 193 28.26 39 138 22.77 24.99 20.59 9.83 12.12 5756 9 8 27
Bo McLaughlin 84.43 179 212 28.32 32 113 12.42 35.92 28.08 27.81 16.08 5339 -1 6 19
Casey White 84.40 384 455 27.17 50 184 20.41 41.20 25.64 130.14 17.01 10817 -21 11 36
Raven Newsom 84.32 242 287 35.77 44 123 36.76 15.78 16.67 6.62 16.62 7580 -1 9 26
Chandler Kramer 84.31 215 255 27.34 35 128 24.00 25.00 18.06 13.44 13.14 6714 -5 10 29
Ezra Aderhold 84.22 379 450 32.35 77 238 46.81 21.96 18.72 9.14 15.97 12647 6 14 45
Simon Lizotte 83.90 245 292 31.39 43 137 21.07 30.37 27.65 12.41 14.78 7656 -4 9 29
Gavin Rathbun 83.84 192 229 25.66 29 113 17.81 28.18 21.75 18.36 14.87 5771 -8 9 23
Jake Monn 83.76 294 351 29.60 66 223 31.17 26.34 32.79 11.82 15.97 9839 9 11 35
Ty Love 83.65 220 263 28.10 34 121 8.99 61.94 41.96 49.18 13.77 6745 -9 9 28
Eric Oakley 83.51 243 291 15.27 20 131 0.20 3119.80 26.25 -11.90 13.42 6347 -28 9 27
Benjamin Callaway 82.97 263 317 23.39 40 171 9.31 80.23 29.50 42.66 14.25 8305 -14 11 33
Parker Welck 82.94 243 293 25.63 41 160 15.13 42.30 24.06 92.98 16.54 7791 -9 9 27
Jacob Blair 82.87 150 181 20.59 21 102 1.85 245.96 46.86 1395.84 13.30 4547 -10 6 19
Jake Brown 82.58 218 264 20.00 28 140 0.54 1094.40 30.55 -23.58 13.27 6279 -18 9 27
Albert Tamm 82.50 231 280 20.73 34 164 2.50 284.13 50.90 363.41 13.73 7234 -15 10 30
AJ Carey 82.41 178 216 22.33 23 103 7.84 61.98 27.56 -98.34 12.70 5130 -15 8 23
Isaac Robinson 82.39 351 426 25.93 49 189 18.29 46.70 36.62 36.59 16.17 10333 -26 11 36
Trevon Crowe 82.38 201 244 26.97 41 152 14.63 38.07 38.64 21.08 16.90 6809 -2 8 23
Daniel Pfaff 82.29 144 175 19.39 19 98 0.17 2456.46 45.89 -20.23 12.01 4274 -12 7 20
Silas Schultz 82.26 204 248 16.18 22 136 -0.04 -15035.72 32.11 -14.72 13.02 5909 -22 8 26
Matthew Alexander 82.18 166 202 20.17 24 119 0.54 890.49 74.01 -51.72 13.63 5015 -12 7 21
Alden Harris 82.18 309 376 21.62 40 185 4.15 199.63 95.40 -115.76 14.79 9156 -27 11 35
Lucas Carmichael 81.95 168 205 33.33 36 108 13.66 33.74 52.46 11.11 14.68 5668 -1 7 22
Kyle Klein 81.87 271 331 23.02 32 139 9.14 76.29 52.16 58.30 14.13 7741 -28 10 31
Luke Samson 81.76 251 307 21.94 34 155 2.42 284.97 77.52 -76.37 13.70 7261 -22 10 30
Andrew Presnell 81.45 281 345 19.53 33 169 -0.78 -985.75 67.83 -30.76 12.74 8092 -31 11 36
Evan Scott 81.40 175 215 24.55 27 110 6.12 84.51 37.19 75.37 13.24 5549 -13 8 24
Eli Swansen 81.20 203 250 25.95 41 158 13.32 43.99 43.11 24.71 14.24 6523 -6 9 26
Gregg Barsby 80.84 173 214 31.11 28 90 9.83 44.56 39.01 20.16 14.83 5236 -13 7 20
Jakub Semerád 80.84 232 287 25.78 33 128 3.71 161.10 282.90 47.82 13.70 6616 -22 9 27
Chris Dickerson 80.81 219 271 22.38 32 143 5.76 103.68 192.85 46.02 14.46 6363 -20 8 25
Rasmus Saukkoriipi 80.74 197 244 21.74 25 115 2.00 247.11 86.28 -68.37 15.50 5519 -22 7 20
Connor Rock 80.62 208 258 19.59 29 148 0.86 712.11 60.98 -40.74 13.97 6160 -21 8 25
Joey Buckets 80.46 280 348 24.56 42 171 1.03 742.03 205.55 -70.50 14.76 8368 -26 10 32
Nikko Locastro 80.36 225 280 24.32 36 148 8.76 80.40 73.09 25.21 11.98 7166 -19 11 34
Corbin Milchesky 80.11 141 176 18.10 19 105 -7.97 -50.46 355.25 -11.12 11.29 3964 -16 7 20
Nathan Queen 80.00 116 145 28.40 23 81 10.12 36.87 185.84 9.80 12.60 3817 -6 7 18
Harry Chace 79.69 208 261 25.76 34 132 0.29 2114.60 -153.77 270.73 13.17 6466 -19 9 28
Garrett Gurthie 79.62 211 265 16.77 26 155 -6.79 -98.47 -220.28 -24.97 11.74 6233 -28 10 30
Gavin Phillips 79.31 184 232 23.58 29 123 -4.11 -134.19 -46.38 233.05 12.93 5636 -19 8 25
Luke Taylor 79.28 329 415 23.76 48 202 -5.50 -158.41 -88.48 -84.27 14.67 9551 -38 12 37
Joona Heinänen 79.15 224 283 24.44 33 135 0.44 1405.97 -71.82 31.38 13.95 6584 -26 9 27
Noah Meintsma 79.01 143 181 34.41 32 93 12.80 31.10 151.26 8.66 14.71 4692 -6 6 18
Austin Turner 78.93 206 261 25.40 32 126 3.65 166.80 -63.54 20.19 13.66 6272 -23 8 26
Jesse Nieminen 78.82 253 321 21.43 36 168 1.13 675.21 -2301.22 100.68 13.54 7610 -32 10 32
Väinö Mäkelä 78.67 225 286 20.57 29 141 5.67 113.59 114.88 72.11 13.36 6601 -32 9 28
Silver Lätt 78.29 137 175 29.00 29 100 10.26 43.97 -286.65 9.86 12.98 4671 -9 7 20
Cole Redalen 78.14 311 398 29.76 50 168 0.62 1335.59 -39.16 14.02 15.09 9338 -37 11 35
Jake Hebenheimer 77.74 241 310 22.92 33 144 -15.07 -42.33 -27.98 -27.32 13.55 6937 -36 10 29
Jared Stoll 77.62 281 362 18.29 32 175 -26.37 -27.91 -26.39 -12.42 15.11 7738 -49 10 29
Zach Arlinghaus 77.13 172 223 26.00 26 100 -5.59 -86.57 -30.15 34.50 12.13 4877 -25 8 23
Jacob Courtis 77.07 158 205 21.43 24 112 -13.25 -34.41 -27.52 -28.52 12.67 4398 -23 7 20
Braeden Sides 76.79 172 224 22.12 25 113 -2.05 -276.78 -31.50 24.82 11.41 5373 -27 9 27
Colten Montgomery 76.67 230 300 22.38 47 210 -11.44 -65.14 -26.66 -117.20 15.54 7958 -23 10 29
Connor O'Reilly 76.61 262 342 19.05 32 168 -22.42 -32.48 -23.83 -17.38 14.64 7498 -48 10 29
Andrew Fish 76.00 133 175 17.12 19 111 -9.45 -47.64 -32.17 -27.91 11.59 4067 -23 7 20
Teemu Lampainen 75.63 180 238 12.61 15 119 -29.24 -17.55 -13.24 -9.97 13.96 4901 -43 7 20
Nicholas Gill 75.53 142 188 18.89 17 90 -11.29 -38.35 -23.73 -25.33 11.84 4132 -29 7 20
Jeremy Koling 75.15 127 169 20.55 15 73 -8.80 -44.07 -29.55 -41.57 10.22 3742 -27 8 21
Kristian Kuoksa 74.50 149 200 14.52 18 124 -23.76 -20.91 -16.11 -10.26 12.95 4518 -33 7 20
Robert Burridge 73.33 264 360 16.00 28 175 -36.37 -23.65 -12.08 -23.07 12.25 7788 -68 12 36
James Conrad 72.96 259 355 25.74 35 136 -21.25 -33.84 -14.08 52.25 14.26 7570 -61 10 30
Aaron Gossage 70.67 318 450 20.41 40 196 -55.64 -16.64 -9.37 -20.94 15.11 9641 -92 11 36
Randy Dueck 68.42 195 285 11.57 14 121 -42.51 -15.24 -8.63 -11.92 10.22 5425 -76 11 30
Calvin Lonnquist 67.85 249 367 14.93 20 134 -66.76 -10.92 -7.12 -8.58 11.40 6601 -98 11 33

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.