2025 DGPT FPO Season Putting Stats
Last Updated: 2025-09-14 23:16:11 CT
Stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.
Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohn Scoggins | 84.44 | 445 | 527 | 26.54 | 86 | 324 | 131.59 | 10.27 | 6.44 | 6.42 | 14.33 | 14704 | 4 | 16 | 57 |
Silva Saarinen | 82.52 | 439 | 532 | 27.09 | 68 | 251 | 112.99 | 10.18 | 7.30 | 6.46 | 14.71 | 12918 | -25 | 14 | 49 |
Deann Carey | 81.88 | 461 | 563 | 11.04 | 34 | 308 | 51.96 | 22.79 | 7.41 | -11.82 | 14.17 | 11447 | -68 | 14 | 45 |
Cadence Burge | 80.03 | 485 | 606 | 19.78 | 53 | 268 | 76.60 | 16.58 | 9.93 | 21.66 | 14.51 | 13549 | -68 | 15 | 52 |
Rebecca Don | 79.24 | 313 | 395 | 18.32 | 37 | 202 | 48.63 | 17.99 | 9.78 | 29.22 | 13.66 | 8580 | -45 | 10 | 35 |
Missy Gannon | 79.24 | 435 | 549 | 19.20 | 62 | 323 | 86.30 | 15.57 | 9.99 | 11.82 | 13.27 | 12895 | -52 | 15 | 54 |
Paige Pierce | 78.13 | 425 | 544 | 23.05 | 62 | 269 | 71.42 | 16.84 | 12.30 | 9.90 | 13.96 | 12478 | -57 | 14 | 50 |
Jennifer Smiley | 78.09 | 506 | 648 | 7.84 | 29 | 370 | 42.14 | 35.76 | 10.28 | -14.60 | 12.94 | 13263 | -113 | 18 | 57 |
Kat Mertsch | 78.06 | 491 | 629 | 13.54 | 44 | 325 | 62.64 | 23.50 | 9.85 | -74.09 | 12.72 | 13434 | -94 | 17 | 59 |
Holly Finley | 77.82 | 386 | 496 | 7.73 | 14 | 181 | -12.96 | -62.72 | 25.73 | -5.43 | 14.97 | 8022 | -96 | 10 | 30 |
Erika Stinchcomb | 77.65 | 351 | 452 | 13.36 | 41 | 307 | 45.13 | 26.46 | 12.20 | 58.28 | 12.89 | 10648 | -60 | 15 | 46 |
Valerie Mandujano | 77.46 | 402 | 519 | 15.46 | 45 | 291 | 58.99 | 21.67 | 12.12 | 21.08 | 12.58 | 11535 | -72 | 14 | 51 |
Holyn Handley | 77.13 | 489 | 634 | 18.12 | 56 | 309 | 75.15 | 19.33 | 12.08 | 16.83 | 13.16 | 13911 | -89 | 17 | 59 |
Hanna Huynh | 76.26 | 453 | 594 | 13.14 | 41 | 312 | 43.65 | 31.16 | 17.00 | 69.27 | 12.75 | 12366 | -100 | 16 | 54 |
Lisa Fajkus | 76.25 | 350 | 459 | 18.14 | 43 | 237 | 40.09 | 26.67 | 14.67 | 37.39 | 13.05 | 10023 | -66 | 13 | 43 |
Chantel Budinsky | 75.94 | 284 | 374 | 18.22 | 39 | 214 | 41.19 | 23.43 | 15.88 | 14.08 | 11.82 | 8501 | -51 | 12 | 40 |
Taylor Chocek | 75.87 | 371 | 489 | 14.11 | 35 | 248 | 13.94 | 73.98 | 22.51 | -23.89 | 14.47 | 10127 | -83 | 12 | 39 |
Anniken Kristiansen Steen | 75.65 | 289 | 382 | 15.34 | 27 | 176 | 40.57 | 21.47 | 12.84 | 17.99 | 12.84 | 8078 | -66 | 11 | 35 |
Emily Weatherman | 74.76 | 468 | 626 | 9.91 | 34 | 343 | 10.42 | 139.89 | 22.11 | -19.48 | 12.39 | 12232 | -124 | 17 | 55 |
Alexis Mandujano | 74.69 | 298 | 399 | 8.89 | 20 | 225 | 19.28 | 56.01 | 20.67 | 164.18 | 10.91 | 8413 | -81 | 12 | 43 |
Sintija Klezberga | 73.78 | 256 | 347 | 9.14 | 17 | 186 | 9.55 | 83.75 | 19.75 | -23.31 | 13.00 | 7006 | -74 | 9 | 30 |
Kelley Foster | 73.12 | 340 | 465 | 16.60 | 40 | 241 | 4.31 | 242.66 | 44.16 | -212.38 | 13.01 | 9536 | -85 | 13 | 41 |
Dani Kleidon | 72.42 | 260 | 359 | 9.09 | 20 | 220 | 10.34 | 97.86 | 54.54 | 403.83 | 10.67 | 7619 | -79 | 12 | 40 |
Catrina Allen | 71.09 | 327 | 460 | 14.23 | 35 | 246 | 12.51 | 90.35 | 82.17 | 64.43 | 11.60 | 9655 | -98 | 14 | 47 |
Jessica Weese | 71.01 | 343 | 483 | 12.22 | 33 | 270 | 6.08 | 206.04 | 65.23 | -65.71 | 11.37 | 9980 | -107 | 14 | 49 |
Raven Klein | 70.44 | 398 | 565 | 11.00 | 32 | 291 | -11.92 | -115.63 | -83.97 | -42.81 | 11.60 | 11214 | -135 | 16 | 54 |
Ella Hansen | 70.33 | 467 | 664 | 13.35 | 43 | 322 | -2.99 | -502.01 | 1306.89 | -53.35 | 12.56 | 12879 | -154 | 16 | 57 |
Eliezra Midtlyng | 69.98 | 338 | 483 | 15.83 | 38 | 240 | -8.49 | -130.69 | -61.61 | 89.70 | 11.94 | 9410 | -107 | 14 | 44 |
Jennifer Allen | 69.78 | 194 | 278 | 8.19 | 14 | 171 | 3.25 | 234.67 | 6454.40 | 107.65 | 10.63 | 5548 | -70 | 8 | 29 |
Ratana Meekham | 69.66 | 202 | 290 | 13.10 | 19 | 145 | -3.48 | -211.29 | -68.64 | 786.31 | 9.54 | 5828 | -69 | 11 | 34 |
Kristin Lätt | 69.44 | 284 | 409 | 19.81 | 42 | 212 | 25.33 | 40.06 | 164.93 | 10.20 | 12.42 | 8942 | -83 | 12 | 40 |
Madison Walker | 69.36 | 378 | 545 | 14.80 | 41 | 277 | -1.69 | -791.63 | -46.03 | 32.63 | 11.61 | 11258 | -126 | 16 | 54 |
Anneli Tõugjas-Männiste | 68.90 | 226 | 328 | 11.51 | 16 | 139 | 7.24 | 103.07 | 69.11 | 68.13 | 12.00 | 6254 | -86 | 9 | 29 |
Sarah Hokom | 68.53 | 196 | 286 | 9.76 | 20 | 205 | 5.56 | 163.01 | -205.43 | 47.25 | 10.13 | 6380 | -70 | 11 | 35 |
Sofia Donnecke | 67.98 | 293 | 431 | 8.23 | 20 | 243 | -11.61 | -94.45 | -44.06 | -56.11 | 11.19 | 8245 | -118 | 11 | 41 |
Trinity Bryant | 65.01 | 223 | 343 | 9.30 | 20 | 215 | -27.08 | -35.68 | -18.75 | -32.56 | 9.17 | 6583 | -100 | 13 | 40 |
Alexis Kerman | 64.99 | 245 | 377 | 8.62 | 15 | 174 | -33.12 | -26.78 | -14.93 | -36.67 | 10.67 | 6680 | -117 | 11 | 35 |
Lykke Lorentzen | 63.98 | 270 | 422 | 9.95 | 20 | 201 | -28.00 | -37.50 | -13.43 | 93.26 | 11.05 | 7911 | -132 | 13 | 40 |
Emily Yale | 62.75 | 128 | 204 | 10.11 | 9 | 89 | -23.05 | -23.38 | -9.99 | -276.79 | 7.33 | 3825 | -67 | 9 | 29 |
Maria Oliva | 62.31 | 291 | 467 | 9.13 | 21 | 230 | -67.19 | -16.85 | -9.28 | -26.57 | 10.65 | 8031 | -155 | 14 | 42 |
Rebecca Cox | 60.72 | 354 | 583 | 9.22 | 26 | 282 | -78.61 | -17.67 | -8.85 | -28.69 | 11.33 | 10391 | -203 | 15 | 51 |
Eveliina Salonen | 60.21 | 283 | 470 | 11.92 | 18 | 151 | -72.14 | -12.70 | -7.59 | -25.46 | 12.19 | 7217 | -169 | 9 | 33 |
Kona Star Montgomery | 54.37 | 280 | 515 | 4.30 | 11 | 256 | -105.22 | -12.97 | -5.65 | -19.85 | 8.85 | 7937 | -224 | 15 | 50 |
Jenni Karppinen | 53.52 | 175 | 327 | 4.52 | 8 | 177 | -61.64 | -14.26 | -6.47 | -17.45 | 8.72 | 5303 | -144 | 10 | 34 |
Ali Smith | 49.13 | 170 | 346 | 7.08 | 16 | 226 | -54.43 | -21.07 | -5.40 | 49.43 | 8.93 | 7074 | -160 | 14 | 44 |
Henna Blomroos | 48.97 | 191 | 390 | 3.93 | 7 | 178 | -97.70 | -10.68 | -4.45 | -26.67 | 8.74 | 5813 | -192 | 11 | 37 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.