2025 DGPT MPO Season Stats
Last Updated: 2025-09-14 23:16:06 CT
Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.
Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gannon Buhr | 9.97 | 1.62 | 12.73 | 53.94 | 73.69 | 79.96 | 59.11 | 1.47 | 89.74 | 34.32 | 298.44 | 91.52 | 6.48 | 14.19 | 17 | 59 |
Anthony Barela | 9.06 | 2.22 | 13.87 | 47.77 | 69.23 | 75.20 | 58.49 | 2.22 | 87.38 | 32.89 | 217.95 | 74.00 | 8.97 | 17.97 | 17 | 59 |
Paul McBeth | 8.90 | 2.07 | 11.49 | 47.08 | 69.96 | 80.49 | 44.92 | 2.09 | 86.99 | 33.45 | 202.48 | 66.00 | 9.18 | 18.83 | 16 | 56 |
Calvin Heimburg | 8.87 | 1.81 | 11.87 | 48.55 | 70.27 | 79.80 | 57.71 | 1.74 | 86.43 | 31.91 | 237.08 | 57.66 | 8.14 | 22.69 | 17 | 59 |
Richard Wysocki | 8.65 | 2.12 | 9.60 | 45.72 | 67.59 | 77.03 | 54.42 | 2.04 | 87.69 | 32.88 | 199.60 | 80.75 | 9.88 | 16.33 | 17 | 59 |
Isaac Robinson | 8.46 | 2.03 | 9.12 | 47.20 | 70.28 | 79.15 | 52.56 | 2.09 | 85.20 | 28.62 | 219.45 | 47.19 | 8.84 | 28.97 | 17 | 59 |
Niklas Anttila | 8.40 | 1.90 | 10.88 | 49.77 | 70.25 | 80.30 | 52.83 | 1.75 | 85.00 | 24.55 | 184.59 | 30.06 | 8.62 | 37.09 | 14 | 48 |
Kyle Klein | 8.20 | 1.86 | 11.22 | 47.03 | 68.01 | 80.23 | 50.69 | 1.35 | 84.01 | 21.83 | 206.87 | 16.00 | 8.16 | 72.00 | 15 | 51 |
Simon Lizotte | 8.16 | 2.22 | 11.77 | 45.19 | 65.57 | 74.32 | 54.05 | 2.19 | 84.77 | 33.17 | 123.25 | 37.31 | 12.29 | 26.62 | 13 | 45 |
Corey Ellis | 8.13 | 3.02 | 9.66 | 42.87 | 61.23 | 73.29 | 46.67 | 2.67 | 87.88 | 36.41 | 68.34 | 64.67 | 23.84 | 15.82 | 14 | 48 |
Ezra Aderhold | 8.07 | 2.67 | 11.03 | 44.27 | 65.14 | 76.30 | 46.10 | 2.11 | 84.26 | 31.94 | 156.40 | 58.12 | 14.48 | 25.93 | 20 | 68 |
Ezra Robinson | 8.05 | 2.43 | 9.06 | 43.41 | 67.13 | 76.82 | 48.39 | 2.18 | 85.71 | 26.37 | 161.56 | 38.79 | 11.82 | 34.31 | 17 | 59 |
Aaron Gossage | 7.97 | 2.79 | 9.97 | 49.95 | 70.94 | 80.39 | 36.51 | 1.83 | 74.62 | 22.40 | 239.23 | -57.86 | 8.09 | -25.44 | 17 | 59 |
Sullivan Tipton | 7.94 | 1.86 | 10.12 | 46.12 | 65.58 | 78.83 | 56.07 | 1.84 | 85.46 | 26.94 | 157.62 | 36.00 | 10.80 | 31.19 | 15 | 52 |
Evan Smith | 7.85 | 2.65 | 10.35 | 41.79 | 63.13 | 74.03 | 49.24 | 2.18 | 87.90 | 27.15 | 82.59 | 39.62 | 18.65 | 25.46 | 13 | 46 |
Adam Hammes | 7.81 | 2.73 | 11.41 | 41.37 | 61.11 | 74.06 | 46.67 | 2.05 | 86.02 | 32.71 | 120.35 | 53.12 | 16.60 | 23.68 | 17 | 57 |
Rasmus Saukkoriipi | 7.67 | 3.14 | 10.96 | 48.15 | 68.67 | 75.15 | 39.73 | 2.39 | 78.80 | 19.17 | 84.87 | -21.56 | 13.98 | -41.70 | 11 | 36 |
Jaden Rye | 7.61 | 2.85 | 10.61 | 45.12 | 68.69 | 77.09 | 45.11 | 1.82 | 77.46 | 25.14 | 87.37 | -26.41 | 12.90 | -30.97 | 9 | 33 |
Andrew Marwede | 7.61 | 2.77 | 7.85 | 38.23 | 59.33 | 71.32 | 51.36 | 2.37 | 92.63 | 32.61 | 49.99 | 100.69 | 39.12 | 12.02 | 16 | 55 |
Gavin Babcock | 7.56 | 2.90 | 9.48 | 41.59 | 63.91 | 76.07 | 42.55 | 2.17 | 85.99 | 24.41 | 94.83 | 36.41 | 20.20 | 35.30 | 16 | 55 |
Cole Redalen | 7.50 | 3.03 | 10.68 | 44.38 | 62.56 | 74.87 | 46.70 | 2.40 | 79.97 | 29.57 | 108.45 | 0.32 | 16.27 | 3678.11 | 15 | 51 |
Väinö Mäkelä | 7.49 | 2.68 | 8.52 | 44.74 | 63.78 | 76.40 | 48.28 | 1.92 | 80.22 | 21.86 | 90.74 | 5.40 | 16.97 | 195.24 | 14 | 46 |
Chris Dickerson | 7.44 | 2.29 | 8.86 | 41.72 | 64.44 | 78.02 | 47.44 | 1.94 | 84.65 | 25.00 | 97.79 | 25.57 | 15.44 | 39.69 | 13 | 45 |
Austin Turner | 7.24 | 2.60 | 12.10 | 44.44 | 65.40 | 78.58 | 46.81 | 1.82 | 79.08 | 24.34 | 95.37 | -2.35 | 14.49 | -400.05 | 13 | 44 |
Luke Taylor | 7.17 | 2.80 | 8.41 | 41.64 | 65.27 | 72.79 | 53.05 | 2.59 | 81.85 | 24.84 | 116.22 | 2.81 | 16.47 | 478.21 | 17 | 57 |
Benjamin Callaway | 7.11 | 3.59 | 8.56 | 38.66 | 60.30 | 74.38 | 41.38 | 2.52 | 85.69 | 25.58 | 39.68 | 25.18 | 42.97 | 44.92 | 16 | 52 |
Eagle McMahon | 7.08 | 2.51 | 6.85 | 37.23 | 57.93 | 72.96 | 48.90 | 2.10 | 86.74 | 34.83 | 60.49 | 52.10 | 24.65 | 17.83 | 12 | 42 |
Silas Schultz | 7.07 | 2.55 | 10.80 | 42.19 | 65.45 | 79.01 | 48.82 | 2.42 | 83.09 | 16.11 | 86.98 | -2.98 | 13.38 | -269.95 | 11 | 37 |
Joey Buckets | 7.01 | 2.57 | 7.60 | 39.77 | 63.63 | 78.64 | 38.97 | 1.75 | 83.18 | 23.41 | 101.51 | 3.95 | 16.61 | 286.80 | 14 | 48 |
Alden Harris | 7.00 | 3.15 | 7.65 | 38.97 | 59.72 | 72.13 | 43.84 | 2.61 | 85.15 | 24.64 | 47.93 | 29.19 | 41.16 | 44.22 | 17 | 56 |
Mason Ford | 6.92 | 2.34 | 8.86 | 35.33 | 60.30 | 77.79 | 40.58 | 1.62 | 86.50 | 27.35 | 67.44 | 38.85 | 23.71 | 26.28 | 13 | 47 |
Silver Lätt | 6.86 | 2.72 | 10.71 | 38.89 | 61.90 | 74.82 | 48.21 | 2.07 | 79.93 | 28.67 | 32.65 | 12.91 | 30.11 | 51.18 | 9 | 29 |
Raven Newsom | 6.82 | 3.58 | 7.49 | 36.61 | 54.97 | 69.59 | 44.35 | 2.67 | 85.93 | 33.33 | -7.77 | 57.47 | -223.58 | 18.74 | 15 | 48 |
Bradley Williams | 6.81 | 2.53 | 7.95 | 38.28 | 60.98 | 74.83 | 47.22 | 2.10 | 86.36 | 25.29 | 67.95 | 41.24 | 27.55 | 29.15 | 17 | 57 |
Matthew Orum | 6.81 | 2.83 | 9.41 | 36.73 | 57.25 | 74.63 | 45.81 | 2.26 | 88.50 | 22.77 | 34.60 | 34.75 | 44.54 | 27.80 | 14 | 47 |
Teemu Lampainen | 6.79 | 2.86 | 8.47 | 45.33 | 68.25 | 80.72 | 40.34 | 1.81 | 74.81 | 12.14 | 86.56 | -51.98 | 12.19 | -15.78 | 10 | 32 |
Casey White | 6.79 | 3.14 | 6.93 | 37.51 | 58.10 | 72.78 | 42.15 | 2.33 | 85.48 | 23.90 | 62.51 | 22.27 | 31.53 | 57.48 | 16 | 55 |
Harry Chace | 6.75 | 3.44 | 11.56 | 38.36 | 57.78 | 71.13 | 43.68 | 2.60 | 81.43 | 26.55 | 24.02 | 3.36 | 52.43 | 242.01 | 13 | 43 |
Gregg Barsby | 6.71 | 3.65 | 8.53 | 36.31 | 56.75 | 73.23 | 37.50 | 2.57 | 82.86 | 29.85 | -4.00 | 16.63 | -254.28 | 38.72 | 10 | 31 |
Jesse Nieminen | 6.67 | 2.47 | 8.61 | 40.82 | 61.92 | 72.55 | 50.27 | 2.09 | 80.80 | 24.66 | 63.17 | 16.08 | 24.71 | 65.18 | 14 | 47 |
Parker Welck | 6.58 | 3.34 | 6.54 | 33.64 | 57.08 | 69.57 | 50.26 | 2.36 | 83.74 | 27.44 | 20.07 | 19.90 | 66.96 | 43.81 | 12 | 37 |
Zachary Nash | 6.56 | 2.95 | 7.68 | 35.15 | 58.51 | 71.65 | 45.58 | 2.00 | 85.71 | 26.04 | 44.20 | 19.85 | 40.88 | 59.71 | 15 | 52 |
Gavin Rathbun | 6.56 | 3.25 | 6.92 | 36.01 | 58.18 | 72.69 | 44.31 | 2.86 | 85.33 | 28.87 | -11.51 | 31.59 | -110.99 | 26.09 | 13 | 38 |
Joona Heinänen | 6.56 | 3.06 | 9.29 | 38.43 | 59.71 | 74.30 | 45.51 | 2.42 | 78.67 | 24.02 | 17.53 | -2.29 | 78.60 | -410.53 | 13 | 43 |
Jake Monn | 6.51 | 2.46 | 7.10 | 34.36 | 59.98 | 75.36 | 50.00 | 1.94 | 85.21 | 28.18 | 65.58 | 46.33 | 29.28 | 27.74 | 16 | 55 |
Robert Burridge | 6.48 | 2.95 | 9.98 | 42.10 | 62.99 | 76.83 | 44.55 | 2.23 | 73.45 | 17.65 | 134.52 | -65.40 | 13.95 | -20.32 | 17 | 55 |
Paul Krans | 6.47 | 2.54 | 6.09 | 34.65 | 58.78 | 73.32 | 47.74 | 2.13 | 89.95 | 23.85 | 42.48 | 45.10 | 39.92 | 24.10 | 14 | 47 |
Andrew Miranda | 6.44 | 3.50 | 10.59 | 42.53 | 59.03 | 72.04 | 47.10 | 1.97 | 74.23 | 21.21 | 73.17 | -53.78 | 15.73 | -14.45 | 10 | 36 |
Jake Hebenheimer | 6.42 | 3.16 | 9.15 | 42.35 | 62.61 | 72.99 | 49.48 | 2.28 | 76.68 | 22.52 | 94.25 | -32.28 | 15.67 | -32.65 | 14 | 46 |
Jakub Semerád | 6.38 | 3.04 | 8.67 | 38.81 | 59.38 | 73.76 | 40.57 | 2.28 | 81.15 | 22.22 | 43.15 | -7.48 | 35.36 | -137.52 | 15 | 48 |
Paul Ulibarri | 6.36 | 3.06 | 6.54 | 33.64 | 55.45 | 71.40 | 42.56 | 2.22 | 90.27 | 21.63 | 11.76 | 50.57 | 168.05 | 24.40 | 17 | 56 |
Kevin Jones | 6.34 | 3.12 | 8.17 | 33.55 | 56.29 | 71.75 | 44.44 | 2.46 | 87.65 | 25.00 | 12.92 | 43.94 | 141.32 | 26.40 | 17 | 56 |
Matt Bell | 6.33 | 2.69 | 7.83 | 30.48 | 53.13 | 69.46 | 48.59 | 2.38 | 90.46 | 30.99 | -14.44 | 56.29 | -98.94 | 15.56 | 12 | 42 |
James Proctor | 6.28 | 3.24 | 6.35 | 33.65 | 53.85 | 69.42 | 36.89 | 2.77 | 90.73 | 26.71 | -9.63 | 36.80 | -108.30 | 17.72 | 9 | 29 |
Andrew Presnell | 6.27 | 2.65 | 7.60 | 36.39 | 59.64 | 77.73 | 43.18 | 1.80 | 80.79 | 22.01 | 74.87 | -7.13 | 23.52 | -165.70 | 16 | 56 |
Gavin Phillips | 6.25 | 3.41 | 9.31 | 37.75 | 56.54 | 74.51 | 37.59 | 2.18 | 79.44 | 23.81 | 39.66 | -10.63 | 31.82 | -76.09 | 11 | 36 |
Nathan Queen | 6.24 | 2.75 | 11.11 | 36.72 | 56.04 | 76.19 | 47.06 | 1.52 | 81.37 | 30.17 | 26.75 | 13.96 | 32.23 | 37.97 | 10 | 28 |
Braeden Sides | 6.17 | 3.52 | 9.03 | 36.67 | 55.83 | 70.24 | 45.79 | 2.75 | 79.84 | 24.02 | 1.41 | 2.54 | 1027.94 | 371.21 | 15 | 48 |
Albert Tamm | 6.17 | 3.40 | 9.62 | 38.72 | 59.22 | 70.54 | 47.54 | 2.19 | 79.80 | 18.18 | 54.20 | -26.05 | 32.51 | -45.38 | 15 | 49 |
Kristian Kuoksa | 6.15 | 3.35 | 9.47 | 39.09 | 64.20 | 73.00 | 49.23 | 2.15 | 71.93 | 15.82 | 42.52 | -39.44 | 22.01 | -17.64 | 9 | 28 |
Calvin Lonnquist | 6.14 | 3.98 | 9.48 | 40.76 | 59.00 | 71.62 | 40.59 | 2.39 | 72.39 | 16.37 | 74.22 | -86.77 | 22.65 | -13.78 | 16 | 52 |
Evan Scott | 6.11 | 3.01 | 7.76 | 35.45 | 56.14 | 74.88 | 43.72 | 2.35 | 82.55 | 25.47 | 8.35 | 11.28 | 188.27 | 89.24 | 14 | 47 |
Lucas Carmichael | 5.97 | 4.29 | 8.16 | 31.26 | 51.84 | 67.20 | 42.04 | 3.01 | 81.16 | 36.75 | -44.02 | 20.51 | -24.85 | 32.67 | 11 | 35 |
James Conrad | 5.91 | 3.46 | 10.05 | 38.89 | 57.28 | 72.10 | 38.07 | 2.90 | 75.51 | 21.57 | 13.00 | -32.17 | 116.00 | -32.20 | 15 | 47 |
Luke Humphries | 5.91 | 3.58 | 6.73 | 31.87 | 51.90 | 68.76 | 39.78 | 2.76 | 87.28 | 27.08 | -52.12 | 33.34 | -27.40 | 26.22 | 13 | 43 |
Chandler Kramer | 5.87 | 3.15 | 7.41 | 32.76 | 53.99 | 71.66 | 41.25 | 2.28 | 83.08 | 30.37 | -7.25 | 31.39 | -198.62 | 28.61 | 15 | 45 |
Linus Carlsson | 5.86 | 2.85 | 4.73 | 29.76 | 53.90 | 69.50 | 52.29 | 2.60 | 88.68 | 27.05 | -12.91 | 52.78 | -125.59 | 19.10 | 14 | 44 |
Ty Love | 5.81 | 3.12 | 7.81 | 33.68 | 55.21 | 69.89 | 51.75 | 2.03 | 83.57 | 27.71 | 32.51 | 5.31 | 36.51 | 141.24 | 12 | 38 |
Nikko Locastro | 5.69 | 2.70 | 7.65 | 34.69 | 56.79 | 75.20 | 46.51 | 1.98 | 79.23 | 23.98 | 57.58 | 5.46 | 28.15 | 193.88 | 16 | 52 |
Jeremy Koling | 5.64 | 4.21 | 9.90 | 35.88 | 53.61 | 68.28 | 47.55 | 2.75 | 76.07 | 23.53 | -6.70 | -12.99 | -146.18 | -49.41 | 11 | 32 |
Garrett Gurthie | 5.58 | 3.48 | 9.80 | 36.40 | 58.92 | 73.40 | 34.81 | 2.55 | 80.61 | 17.14 | 8.88 | -12.33 | 154.13 | -75.69 | 14 | 43 |
Luke Samson | 5.51 | 3.92 | 6.73 | 30.99 | 54.15 | 71.74 | 40.25 | 2.48 | 83.42 | 21.18 | -9.27 | 2.06 | -143.43 | 416.62 | 13 | 39 |
Jared Stoll | 5.44 | 4.72 | 7.56 | 32.30 | 54.81 | 67.40 | 41.05 | 2.93 | 78.27 | 19.82 | -40.41 | -32.32 | -35.04 | -29.55 | 13 | 38 |
Connor Rock | 5.43 | 3.43 | 6.09 | 31.81 | 55.10 | 72.07 | 42.07 | 3.10 | 82.74 | 21.80 | -19.21 | 3.39 | -69.55 | 260.90 | 13 | 41 |
AJ Carey | 5.41 | 3.28 | 7.18 | 33.85 | 54.36 | 70.13 | 53.13 | 2.34 | 82.61 | 20.38 | -17.15 | 5.93 | -70.72 | 129.57 | 13 | 41 |
Colten Montgomery | 5.24 | 4.41 | 5.77 | 29.54 | 55.70 | 74.51 | 28.24 | 2.78 | 78.86 | 22.30 | -40.39 | -9.72 | -36.18 | -105.04 | 13 | 40 |
Eli Swansen | 5.23 | 4.29 | 4.34 | 27.71 | 50.57 | 63.47 | 42.61 | 3.33 | 83.06 | 25.64 | -120.01 | 21.67 | -13.73 | 49.16 | 15 | 46 |
Connor O'Reilly | 5.23 | 3.97 | 6.52 | 31.85 | 53.93 | 70.55 | 43.96 | 2.40 | 78.34 | 18.01 | -2.47 | -24.25 | -572.12 | -38.72 | 13 | 38 |
Zach Arlinghaus | 5.22 | 3.61 | 7.66 | 29.12 | 48.28 | 71.48 | 39.39 | 2.55 | 80.97 | 26.03 | -27.11 | -1.99 | -41.20 | -345.71 | 11 | 34 |
Matthew Alexander | 5.18 | 3.89 | 6.21 | 30.51 | 54.05 | 70.38 | 42.22 | 2.44 | 81.49 | 23.03 | -5.20 | 0.93 | -209.23 | 779.22 | 12 | 37 |
Chris Clemons | 5.14 | 3.07 | 5.07 | 28.92 | 57.11 | 74.06 | 42.33 | 1.78 | 84.78 | 20.59 | -14.17 | 15.23 | -116.83 | 73.55 | 15 | 48 |
Clay Edwards | 5.13 | 3.39 | 4.85 | 27.14 | 49.64 | 70.08 | 36.44 | 2.17 | 88.76 | 19.86 | -59.70 | 37.09 | -34.06 | 34.19 | 17 | 54 |
Ryan Monn | 5.02 | 3.74 | 4.15 | 28.49 | 47.55 | 67.24 | 39.87 | 2.55 | 85.36 | 26.57 | -27.38 | 12.55 | -42.48 | 54.73 | 10 | 31 |
Bo McLaughlin | 4.88 | 3.86 | 3.51 | 24.95 | 48.93 | 65.39 | 52.13 | 2.18 | 86.32 | 27.49 | -58.05 | 17.84 | -19.26 | 38.11 | 9 | 29 |
Jake Brown | 4.84 | 4.89 | 7.35 | 28.49 | 48.75 | 71.66 | 28.37 | 2.61 | 81.82 | 22.35 | -56.57 | -2.55 | -21.25 | -294.26 | 13 | 40 |
Jacob Blair | 4.69 | 3.80 | 5.94 | 26.35 | 48.79 | 69.08 | 38.06 | 2.40 | 82.53 | 23.31 | -47.01 | 1.96 | -24.40 | 365.91 | 11 | 35 |
Andrew Fish | 4.67 | 3.82 | 5.88 | 28.76 | 52.51 | 70.61 | 41.46 | 2.86 | 78.14 | 17.99 | -28.76 | -10.94 | -33.76 | -57.43 | 10 | 29 |
Trevon Crowe | 4.52 | 4.09 | 3.59 | 23.25 | 48.72 | 69.00 | 46.51 | 2.18 | 82.39 | 27.27 | -71.82 | 15.11 | -17.64 | 53.20 | 11 | 33 |
Randy Dueck | 4.29 | 4.54 | 5.99 | 33.58 | 51.09 | 69.90 | 33.15 | 2.71 | 70.52 | 15.38 | -49.53 | -53.32 | -28.97 | -18.12 | 17 | 49 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)