2025 DGPT MPO Season Stats
Last Updated: 2025-07-16 23:25:30 CT
Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.
Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gannon Buhr | 9.66 | 1.90 | 11.54 | 52.53 | 71.57 | 79.31 | 55.47 | 1.56 | 88.44 | 33.90 | 188.07 | 57.26 | 6.83 | 15.05 | 12 | 39 |
Anthony Barela | 8.88 | 2.16 | 13.42 | 47.19 | 68.25 | 74.90 | 59.65 | 2.26 | 85.40 | 35.71 | 151.10 | 54.24 | 8.49 | 16.11 | 12 | 39 |
Calvin Heimburg | 8.54 | 2.23 | 9.81 | 45.66 | 69.29 | 80.03 | 47.01 | 1.82 | 85.75 | 31.18 | 126.78 | 33.98 | 9.24 | 23.54 | 11 | 36 |
Richard Wysocki | 8.47 | 1.97 | 9.39 | 43.64 | 67.92 | 77.36 | 57.53 | 1.90 | 88.25 | 31.73 | 139.70 | 55.83 | 9.30 | 15.73 | 12 | 39 |
Paul McBeth | 8.20 | 2.20 | 9.18 | 42.88 | 68.35 | 80.21 | 45.16 | 2.34 | 87.24 | 30.96 | 112.65 | 46.26 | 10.45 | 17.57 | 11 | 36 |
Evan Smith | 8.19 | 2.35 | 11.33 | 44.89 | 68.00 | 77.78 | 52.00 | 1.96 | 86.36 | 25.93 | 76.02 | 20.14 | 11.10 | 29.20 | 8 | 26 |
Ezra Aderhold | 8.16 | 2.47 | 11.24 | 43.32 | 65.42 | 76.52 | 49.12 | 1.62 | 84.22 | 32.35 | 126.13 | 46.81 | 12.23 | 21.96 | 14 | 45 |
Niklas Anttila | 8.03 | 1.87 | 9.72 | 48.26 | 68.75 | 79.13 | 60.53 | 1.59 | 85.19 | 24.68 | 122.62 | 21.90 | 8.78 | 34.15 | 10 | 32 |
Isaac Robinson | 8.00 | 2.00 | 8.76 | 46.17 | 70.27 | 80.55 | 53.17 | 1.94 | 82.39 | 25.93 | 140.42 | 18.29 | 8.39 | 46.70 | 11 | 36 |
Simon Lizotte | 7.97 | 2.41 | 11.55 | 44.62 | 65.14 | 74.50 | 49.11 | 2.01 | 83.90 | 31.39 | 88.56 | 21.07 | 10.87 | 30.37 | 9 | 29 |
Corey Ellis | 7.97 | 2.86 | 9.47 | 40.54 | 60.70 | 74.33 | 51.69 | 2.41 | 88.31 | 37.50 | 47.90 | 48.33 | 19.62 | 12.62 | 9 | 29 |
Kyle Klein | 7.97 | 1.74 | 10.92 | 47.46 | 68.93 | 81.64 | 54.76 | 1.29 | 81.87 | 23.02 | 137.12 | 9.14 | 7.24 | 76.29 | 10 | 31 |
Sullivan Tipton | 7.90 | 1.78 | 9.32 | 46.44 | 64.72 | 78.10 | 57.69 | 1.74 | 85.75 | 28.46 | 104.69 | 30.64 | 9.98 | 22.46 | 10 | 32 |
Adam Hammes | 7.90 | 2.68 | 11.11 | 42.11 | 61.55 | 73.65 | 47.62 | 2.00 | 85.75 | 33.15 | 94.76 | 39.67 | 14.15 | 21.63 | 12 | 39 |
Ezra Robinson | 7.77 | 2.39 | 7.30 | 42.62 | 66.00 | 76.96 | 44.63 | 2.12 | 85.46 | 22.91 | 102.55 | 21.61 | 11.13 | 36.80 | 11 | 36 |
Aaron Gossage | 7.52 | 3.13 | 10.33 | 49.92 | 71.21 | 79.10 | 35.29 | 1.77 | 70.67 | 20.41 | 150.03 | -55.64 | 7.84 | -16.64 | 11 | 36 |
Väinö Mäkelä | 7.49 | 2.33 | 6.54 | 46.41 | 67.93 | 80.08 | 51.09 | 1.56 | 78.67 | 20.57 | 73.72 | 5.67 | 12.11 | 113.59 | 9 | 28 |
Noah Meintsma | 7.44 | 2.67 | 10.56 | 40.59 | 63.70 | 81.65 | 48.21 | 1.90 | 79.01 | 34.41 | 34.66 | 12.80 | 16.85 | 31.10 | 6 | 18 |
Andrew Marwede | 7.40 | 2.95 | 7.41 | 35.98 | 57.32 | 71.06 | 50.67 | 2.00 | 93.06 | 33.33 | 24.95 | 66.84 | 46.25 | 10.49 | 10 | 32 |
Rasmus Saukkoriipi | 7.35 | 3.45 | 11.11 | 43.06 | 65.56 | 72.35 | 38.64 | 2.50 | 80.74 | 21.74 | 26.04 | 2.00 | 26.07 | 247.11 | 7 | 20 |
Austin Turner | 7.29 | 2.27 | 12.85 | 44.23 | 65.58 | 79.60 | 51.76 | 1.49 | 78.93 | 25.40 | 77.25 | 3.65 | 11.57 | 166.80 | 8 | 26 |
Gavin Babcock | 7.25 | 2.87 | 10.14 | 40.90 | 62.64 | 77.13 | 43.15 | 2.14 | 85.00 | 22.75 | 68.18 | 23.45 | 17.76 | 34.89 | 11 | 35 |
Benjamin Callaway | 7.14 | 3.60 | 8.24 | 38.71 | 61.65 | 75.66 | 41.84 | 2.10 | 82.97 | 23.39 | 47.77 | 9.31 | 22.92 | 80.23 | 11 | 33 |
Silas Schultz | 7.06 | 2.82 | 10.66 | 42.18 | 67.06 | 80.18 | 43.33 | 2.56 | 82.26 | 16.18 | 52.16 | -0.04 | 15.39 | -15035.72 | 8 | 26 |
Cole Redalen | 7.04 | 3.22 | 10.00 | 41.61 | 60.81 | 74.37 | 45.86 | 2.47 | 78.14 | 29.76 | 65.01 | 0.62 | 18.63 | 1335.59 | 11 | 35 |
Eagle McMahon | 6.95 | 2.21 | 5.29 | 35.69 | 58.63 | 74.42 | 52.59 | 1.76 | 86.73 | 34.48 | 55.36 | 40.13 | 18.57 | 16.00 | 9 | 29 |
Jesse Nieminen | 6.92 | 2.35 | 8.64 | 41.98 | 64.73 | 74.18 | 51.26 | 1.65 | 78.82 | 21.43 | 74.01 | 1.13 | 14.90 | 675.21 | 10 | 32 |
Silver Lätt | 6.90 | 2.60 | 11.70 | 40.06 | 63.74 | 75.87 | 53.95 | 1.89 | 78.29 | 29.00 | 36.88 | 10.26 | 18.14 | 43.97 | 7 | 20 |
Gregg Barsby | 6.90 | 3.60 | 8.77 | 36.84 | 56.73 | 74.46 | 35.16 | 2.32 | 80.84 | 31.11 | 12.03 | 9.83 | 57.94 | 44.56 | 7 | 20 |
Parker Welck | 6.87 | 3.32 | 6.92 | 35.43 | 59.75 | 72.06 | 48.06 | 2.11 | 82.94 | 25.63 | 24.34 | 15.13 | 39.32 | 42.30 | 9 | 27 |
Chris Dickerson | 6.86 | 2.33 | 5.95 | 41.42 | 67.05 | 82.63 | 50.59 | 1.77 | 80.81 | 22.38 | 57.45 | 5.76 | 14.62 | 103.68 | 8 | 25 |
Mason Ford | 6.75 | 2.23 | 10.20 | 34.24 | 61.00 | 77.52 | 43.48 | 1.51 | 84.46 | 28.26 | 43.91 | 22.77 | 19.81 | 24.99 | 8 | 27 |
Alden Harris | 6.70 | 3.28 | 7.43 | 38.77 | 60.26 | 73.61 | 39.63 | 2.56 | 82.18 | 21.62 | 45.38 | 4.15 | 27.04 | 199.63 | 11 | 35 |
Teemu Lampainen | 6.67 | 3.08 | 8.83 | 43.87 | 68.66 | 82.46 | 37.84 | 1.64 | 75.63 | 12.61 | 58.04 | -29.24 | 11.51 | -17.55 | 7 | 20 |
Lucas Carmichael | 6.65 | 3.81 | 8.78 | 35.13 | 54.96 | 68.93 | 46.88 | 2.65 | 81.95 | 33.33 | -9.38 | 13.66 | -76.73 | 33.74 | 7 | 22 |
Joey Buckets | 6.63 | 2.44 | 6.70 | 38.98 | 63.67 | 79.64 | 37.50 | 1.49 | 80.46 | 24.56 | 80.07 | 1.03 | 14.00 | 742.03 | 10 | 32 |
Paul Krans | 6.63 | 2.44 | 6.00 | 34.74 | 59.96 | 75.08 | 43.70 | 1.94 | 89.30 | 24.29 | 40.07 | 36.25 | 28.32 | 20.31 | 10 | 32 |
Harry Chace | 6.62 | 3.13 | 11.55 | 38.34 | 58.61 | 72.32 | 46.22 | 2.24 | 79.69 | 25.76 | 35.29 | 0.29 | 25.98 | 2114.60 | 9 | 28 |
Nathan Queen | 6.61 | 2.83 | 10.07 | 38.19 | 57.64 | 77.60 | 41.18 | 1.19 | 80.00 | 28.40 | 22.66 | 10.12 | 26.25 | 36.87 | 7 | 18 |
Bradley Williams | 6.60 | 2.63 | 7.86 | 38.21 | 62.89 | 77.29 | 42.86 | 2.14 | 85.34 | 19.75 | 45.09 | 17.89 | 23.93 | 40.07 | 11 | 34 |
Matthew Orum | 6.58 | 2.67 | 9.01 | 35.22 | 56.81 | 74.21 | 50.00 | 2.26 | 88.03 | 23.31 | 24.37 | 26.70 | 39.31 | 22.73 | 10 | 31 |
Raven Newsom | 6.55 | 4.08 | 6.32 | 34.86 | 53.16 | 69.11 | 37.68 | 2.94 | 84.32 | 35.77 | -13.21 | 36.76 | -71.25 | 15.78 | 9 | 26 |
Joona Heinänen | 6.49 | 3.51 | 9.44 | 37.98 | 58.15 | 75.00 | 43.33 | 2.59 | 79.15 | 24.44 | 4.44 | 0.44 | 210.73 | 1405.97 | 9 | 27 |
Luke Taylor | 6.44 | 2.93 | 9.08 | 39.28 | 62.91 | 73.29 | 52.54 | 2.42 | 79.28 | 23.76 | 72.92 | -5.50 | 16.98 | -158.41 | 12 | 37 |
Jake Monn | 6.43 | 2.35 | 7.19 | 32.68 | 60.62 | 78.58 | 48.39 | 1.91 | 83.76 | 29.60 | 51.13 | 31.17 | 23.41 | 26.34 | 11 | 35 |
Kevin Jones | 6.39 | 2.99 | 8.51 | 34.04 | 57.98 | 73.97 | 41.91 | 2.39 | 86.45 | 25.86 | 21.01 | 32.20 | 53.35 | 22.64 | 11 | 34 |
Gavin Phillips | 6.37 | 3.59 | 9.42 | 36.72 | 57.25 | 74.89 | 34.74 | 2.17 | 79.31 | 23.58 | 21.94 | -4.11 | 38.43 | -134.19 | 8 | 25 |
Gavin Rathbun | 6.34 | 3.15 | 6.51 | 36.98 | 58.07 | 75.30 | 45.36 | 2.72 | 83.84 | 25.66 | 6.10 | 17.81 | 126.31 | 28.18 | 9 | 23 |
Andrew Presnell | 6.34 | 2.54 | 8.68 | 37.33 | 60.42 | 77.03 | 47.79 | 1.53 | 81.45 | 19.53 | 70.89 | -0.78 | 16.11 | -985.75 | 11 | 36 |
Jakub Semerád | 6.33 | 2.96 | 6.89 | 35.33 | 57.33 | 72.11 | 42.99 | 2.20 | 80.84 | 25.78 | 15.20 | 3.71 | 59.42 | 161.10 | 9 | 27 |
Linus Carlsson | 6.31 | 2.51 | 5.08 | 32.58 | 58.38 | 72.03 | 53.73 | 2.41 | 87.14 | 26.74 | 13.66 | 36.15 | 77.39 | 19.20 | 10 | 30 |
Robert Burridge | 6.28 | 2.68 | 9.35 | 42.10 | 62.90 | 75.52 | 47.89 | 2.00 | 73.33 | 16.00 | 102.75 | -36.37 | 11.69 | -23.65 | 12 | 36 |
Paul Ulibarri | 6.25 | 2.93 | 5.32 | 33.18 | 54.77 | 72.42 | 42.48 | 2.08 | 89.76 | 20.22 | 6.60 | 38.62 | 199.45 | 21.23 | 12 | 37 |
Casey White | 6.23 | 3.38 | 6.42 | 34.43 | 55.87 | 71.39 | 42.94 | 2.48 | 84.40 | 27.17 | 23.64 | 20.41 | 54.62 | 41.20 | 11 | 36 |
Zachary Nash | 6.19 | 2.89 | 7.78 | 33.52 | 57.04 | 71.04 | 46.92 | 1.73 | 86.75 | 22.67 | 26.52 | 11.04 | 41.33 | 65.13 | 10 | 32 |
Jacob Courtis | 6.10 | 4.26 | 9.57 | 36.42 | 58.95 | 77.08 | 36.59 | 3.44 | 77.07 | 21.43 | -9.21 | -13.25 | -69.82 | -34.41 | 7 | 20 |
James Conrad | 6.10 | 3.19 | 9.39 | 41.19 | 59.20 | 73.31 | 36.07 | 2.59 | 72.96 | 25.74 | 36.12 | -21.25 | 28.29 | -33.84 | 10 | 30 |
Jake Hebenheimer | 6.04 | 3.51 | 8.71 | 40.31 | 60.57 | 71.52 | 48.53 | 2.59 | 77.74 | 22.92 | 45.58 | -15.07 | 19.55 | -42.33 | 10 | 29 |
Kristian Kuoksa | 6.00 | 3.38 | 9.06 | 38.30 | 65.79 | 74.53 | 46.15 | 2.32 | 74.50 | 14.52 | 36.30 | -23.76 | 18.02 | -20.91 | 7 | 20 |
Albert Tamm | 5.97 | 3.36 | 10.36 | 34.46 | 56.87 | 70.10 | 46.31 | 2.10 | 82.50 | 20.73 | 25.72 | 2.50 | 42.14 | 284.13 | 10 | 30 |
Ty Love | 5.96 | 3.16 | 9.03 | 33.56 | 55.09 | 68.31 | 52.78 | 1.88 | 83.65 | 28.10 | 29.35 | 8.99 | 30.08 | 61.94 | 9 | 28 |
Braeden Sides | 5.92 | 3.40 | 7.64 | 36.34 | 54.40 | 70.72 | 49.61 | 2.54 | 76.79 | 22.12 | 9.98 | -2.05 | 87.98 | -276.78 | 9 | 27 |
Nikko Locastro | 5.85 | 2.51 | 7.59 | 35.56 | 57.78 | 76.15 | 47.27 | 1.83 | 80.36 | 24.32 | 53.00 | 8.76 | 20.36 | 80.40 | 11 | 34 |
Matt Bell | 5.81 | 2.73 | 6.89 | 28.00 | 52.44 | 68.25 | 50.00 | 2.24 | 89.71 | 29.80 | -9.99 | 39.99 | -91.32 | 14.33 | 8 | 26 |
Evan Scott | 5.70 | 3.19 | 9.09 | 33.08 | 54.80 | 74.94 | 40.43 | 2.27 | 81.40 | 24.55 | 0.89 | 6.12 | 919.21 | 84.51 | 8 | 24 |
Eli Swansen | 5.61 | 4.39 | 4.26 | 28.13 | 52.25 | 63.80 | 36.99 | 2.85 | 81.20 | 25.95 | -63.31 | 13.32 | -14.03 | 43.99 | 9 | 26 |
Connor O'Reilly | 5.61 | 4.21 | 6.43 | 34.11 | 57.12 | 71.53 | 38.51 | 2.35 | 76.61 | 19.05 | 4.10 | -22.42 | 255.91 | -32.48 | 10 | 29 |
Chandler Kramer | 5.58 | 3.02 | 7.27 | 31.20 | 52.78 | 71.37 | 44.23 | 2.23 | 84.31 | 27.34 | 3.80 | 24.00 | 254.41 | 25.00 | 10 | 29 |
Jared Stoll | 5.58 | 4.46 | 7.41 | 32.94 | 56.73 | 68.47 | 40.74 | 2.60 | 77.62 | 18.29 | -10.95 | -26.37 | -95.39 | -27.91 | 10 | 29 |
Garrett Gurthie | 5.56 | 3.25 | 9.88 | 36.21 | 60.29 | 73.81 | 39.45 | 2.63 | 79.62 | 16.77 | 23.59 | -6.79 | 40.43 | -98.47 | 10 | 30 |
Eric Oakley | 5.55 | 3.17 | 6.75 | 33.99 | 54.03 | 76.26 | 38.46 | 1.80 | 83.51 | 15.27 | 4.81 | 0.20 | 198.12 | 3119.80 | 9 | 27 |
Nicholas Gill | 5.54 | 4.00 | 5.71 | 32.70 | 53.02 | 71.73 | 35.80 | 2.00 | 75.53 | 18.89 | -8.89 | -11.29 | -74.70 | -38.35 | 7 | 20 |
Luke Samson | 5.49 | 3.66 | 7.21 | 31.58 | 54.39 | 72.43 | 43.90 | 2.25 | 81.76 | 21.94 | -2.71 | 2.42 | -391.95 | 284.97 | 10 | 30 |
Luke Humphries | 5.41 | 3.84 | 6.15 | 29.76 | 49.80 | 68.44 | 37.86 | 2.71 | 84.64 | 23.94 | -41.01 | 13.29 | -26.12 | 49.52 | 10 | 31 |
Connor Rock | 5.39 | 3.14 | 6.80 | 32.88 | 57.37 | 73.65 | 40.43 | 2.41 | 80.62 | 19.59 | 7.16 | 0.86 | 123.55 | 712.11 | 8 | 25 |
Colten Montgomery | 5.30 | 4.28 | 5.65 | 30.60 | 57.12 | 76.26 | 27.78 | 2.25 | 76.67 | 22.38 | -12.93 | -11.44 | -80.17 | -65.14 | 10 | 29 |
Jeremy Koling | 5.30 | 4.37 | 9.76 | 35.54 | 54.36 | 66.88 | 49.44 | 2.95 | 75.15 | 20.55 | 4.13 | -8.80 | 138.73 | -44.07 | 8 | 21 |
Chris Clemons | 5.21 | 2.92 | 4.61 | 28.60 | 58.16 | 74.38 | 41.82 | 1.45 | 86.45 | 20.30 | 1.81 | 17.42 | 586.09 | 41.44 | 10 | 31 |
Jake Brown | 5.21 | 4.83 | 5.79 | 29.17 | 50.46 | 72.13 | 29.63 | 2.67 | 82.58 | 20.00 | -47.51 | 0.54 | -19.22 | 1094.40 | 9 | 27 |
AJ Carey | 5.20 | 3.24 | 7.05 | 31.98 | 52.57 | 69.97 | 52.43 | 2.00 | 82.41 | 22.33 | -11.13 | 7.84 | -69.82 | 61.98 | 8 | 23 |
Calvin Lonnquist | 5.20 | 4.06 | 8.37 | 37.85 | 56.18 | 70.77 | 38.69 | 2.26 | 67.85 | 14.93 | 31.13 | -66.76 | 32.61 | -10.92 | 11 | 33 |
Clay Edwards | 5.18 | 3.67 | 5.25 | 27.58 | 50.08 | 70.44 | 29.01 | 2.10 | 88.92 | 16.67 | -35.49 | 20.00 | -34.88 | 39.00 | 11 | 33 |
Jason Lawson | 5.06 | 4.87 | 5.03 | 27.25 | 47.17 | 68.35 | 32.00 | 2.45 | 87.50 | 19.33 | -73.67 | 18.48 | -14.18 | 34.59 | 9 | 27 |
Bo McLaughlin | 5.03 | 3.78 | 4.20 | 26.43 | 50.75 | 65.63 | 53.28 | 1.78 | 84.43 | 28.32 | -35.13 | 12.42 | -20.32 | 35.92 | 6 | 19 |
Matthew Alexander | 4.88 | 3.56 | 4.56 | 28.21 | 52.99 | 70.65 | 43.21 | 1.79 | 82.18 | 20.17 | 3.48 | 0.54 | 209.86 | 890.49 | 7 | 21 |
Jacob Blair | 4.74 | 3.32 | 7.33 | 27.86 | 50.44 | 71.24 | 34.67 | 1.85 | 82.87 | 20.59 | 1.13 | 1.85 | 633.97 | 245.96 | 6 | 19 |
Zach Arlinghaus | 4.71 | 4.22 | 5.56 | 27.50 | 45.28 | 68.65 | 34.65 | 2.95 | 77.13 | 26.00 | -42.61 | -5.59 | -18.21 | -86.57 | 8 | 23 |
Corbin Milchesky | 4.51 | 4.92 | 5.34 | 28.11 | 49.82 | 66.45 | 29.67 | 3.65 | 80.11 | 18.10 | -53.07 | -7.97 | -11.10 | -50.46 | 7 | 20 |
Trevon Crowe | 4.40 | 4.36 | 2.22 | 22.22 | 47.90 | 68.51 | 45.45 | 2.00 | 82.38 | 26.97 | -60.84 | 14.63 | -14.46 | 38.07 | 8 | 23 |
Randy Dueck | 4.34 | 4.51 | 5.99 | 34.15 | 52.77 | 71.96 | 33.64 | 2.31 | 68.42 | 11.57 | -11.91 | -42.51 | -78.82 | -15.24 | 11 | 30 |
Andrew Fish | 4.26 | 3.90 | 3.17 | 27.62 | 55.56 | 71.73 | 38.27 | 2.91 | 76.00 | 17.12 | -27.65 | -9.45 | -23.44 | -47.64 | 7 | 20 |
Daniel Pfaff | 4.25 | 4.60 | 5.57 | 23.61 | 44.92 | 61.70 | 32.22 | 3.01 | 82.29 | 19.39 | -51.25 | 0.17 | -12.96 | 2456.46 | 7 | 20 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)