2025 DGPT FPO Season Stats
Last Updated: 2025-07-16 23:25:31 CT
Stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.
Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristin Lätt | 7.55 | 2.09 | 14.81 | 48.32 | 72.22 | 81.64 | 53.77 | 1.67 | 73.37 | 18.99 | 224.39 | 35.92 | 5.11 | 22.97 | 10 | 33 |
Holyn Handley | 7.15 | 2.53 | 10.69 | 45.00 | 67.50 | 81.31 | 43.80 | 1.48 | 77.42 | 21.80 | 226.26 | 69.18 | 6.38 | 14.12 | 12 | 40 |
Silva Saarinen | 7.12 | 2.73 | 8.92 | 41.08 | 63.47 | 76.17 | 48.06 | 1.58 | 81.79 | 25.14 | 149.61 | 70.96 | 8.31 | 11.01 | 10 | 33 |
Eveliina Salonen | 6.83 | 3.50 | 11.57 | 51.62 | 71.30 | 80.75 | 44.44 | 1.38 | 63.10 | 11.50 | 179.78 | -36.07 | 4.67 | -18.24 | 7 | 24 |
Cadence Burge | 6.31 | 3.06 | 5.73 | 37.15 | 58.16 | 75.99 | 47.95 | 2.16 | 80.26 | 21.69 | 113.07 | 60.22 | 10.77 | 12.99 | 10 | 32 |
Missy Gannon | 5.85 | 2.85 | 7.68 | 36.27 | 61.60 | 79.23 | 48.76 | 1.65 | 77.17 | 18.31 | 137.60 | 46.08 | 9.19 | 18.73 | 10 | 34 |
Kat Mertsch | 5.83 | 3.70 | 7.78 | 35.69 | 59.31 | 72.82 | 38.20 | 2.30 | 78.38 | 14.04 | 120.17 | 50.27 | 12.57 | 20.03 | 12 | 40 |
Paige Pierce | 5.61 | 4.09 | 6.09 | 33.39 | 54.96 | 70.51 | 41.03 | 2.16 | 76.37 | 24.31 | 68.74 | 47.17 | 17.91 | 16.90 | 10 | 33 |
Ella Hansen | 5.55 | 3.53 | 8.61 | 37.92 | 63.19 | 77.67 | 39.19 | 1.60 | 71.09 | 15.61 | 177.86 | 12.58 | 8.28 | 83.37 | 12 | 40 |
Ohn Scoggins | 5.24 | 2.81 | 6.31 | 27.33 | 54.96 | 77.04 | 42.74 | 1.84 | 83.69 | 24.32 | 103.52 | 77.48 | 13.81 | 11.53 | 11 | 37 |
Anniken Kristiansen Steen | 5.11 | 4.14 | 7.34 | 31.75 | 54.37 | 76.30 | 32.43 | 1.96 | 72.88 | 14.29 | 70.66 | 24.75 | 15.41 | 28.76 | 9 | 28 |
Natalie Ryan | 4.95 | 4.68 | 7.12 | 35.88 | 56.73 | 70.80 | 38.61 | 2.75 | 70.63 | 14.29 | 45.07 | 0.71 | 17.66 | 785.64 | 7 | 22 |
Hanna Huynh | 4.91 | 3.71 | 6.37 | 33.82 | 56.86 | 74.86 | 34.64 | 2.24 | 74.08 | 14.50 | 71.42 | 32.58 | 18.30 | 26.82 | 11 | 35 |
Henna Blomroos | 4.91 | 3.70 | 11.84 | 42.51 | 63.77 | 78.19 | 38.10 | 1.70 | 50.44 | 5.08 | 135.98 | -50.15 | 6.18 | -12.82 | 7 | 23 |
Valerie Mandujano | 4.87 | 3.35 | 5.56 | 31.18 | 55.73 | 75.71 | 39.84 | 2.16 | 77.12 | 16.57 | 72.14 | 42.28 | 16.63 | 18.40 | 9 | 31 |
Sofia Donnecke | 4.82 | 4.07 | 8.73 | 33.33 | 58.53 | 72.87 | 30.00 | 2.18 | 67.27 | 9.70 | 80.30 | -2.43 | 13.10 | -306.05 | 8 | 28 |
Taylor Chocek | 4.62 | 5.66 | 5.17 | 30.46 | 50.00 | 64.65 | 30.56 | 3.03 | 74.07 | 15.61 | -15.83 | 10.44 | -73.46 | 73.15 | 9 | 29 |
Rebecca Cox | 4.60 | 4.11 | 8.02 | 36.99 | 60.23 | 77.09 | 34.11 | 1.89 | 60.05 | 8.51 | 136.93 | -50.77 | 9.30 | -18.54 | 11 | 35 |
Rebecca Don | 4.54 | 3.83 | 5.79 | 30.79 | 50.46 | 68.36 | 42.62 | 2.04 | 76.15 | 18.38 | 26.34 | 32.25 | 36.38 | 18.73 | 7 | 24 |
Catrina Allen | 4.33 | 3.82 | 3.70 | 31.28 | 54.53 | 75.68 | 39.02 | 1.89 | 70.03 | 16.67 | 59.61 | 12.59 | 17.68 | 54.98 | 9 | 28 |
Jessica Weese | 4.31 | 4.31 | 6.55 | 33.14 | 51.06 | 70.65 | 35.92 | 2.88 | 67.02 | 12.26 | 48.71 | -1.84 | 23.16 | -406.69 | 9 | 29 |
Emily Weatherman | 4.03 | 4.46 | 4.84 | 28.63 | 53.56 | 73.00 | 32.22 | 2.05 | 73.89 | 10.04 | 34.56 | 8.41 | 44.65 | 124.91 | 13 | 39 |
Deann Carey | 3.89 | 5.43 | 3.37 | 23.81 | 46.83 | 66.32 | 28.39 | 2.82 | 84.30 | 10.31 | -36.21 | 40.29 | -31.79 | 18.22 | 9 | 28 |
Eliezra Midtlyng | 3.82 | 5.21 | 5.57 | 28.35 | 47.65 | 68.15 | 36.87 | 2.41 | 68.83 | 13.74 | 20.07 | -13.40 | 64.23 | -63.67 | 11 | 34 |
Raven Klein | 3.69 | 4.63 | 5.39 | 25.98 | 46.57 | 70.57 | 33.53 | 2.76 | 71.55 | 10.93 | 22.20 | 9.28 | 61.98 | 93.74 | 11 | 35 |
Dani Kleidon | 3.69 | 4.10 | 7.10 | 25.34 | 48.56 | 72.16 | 32.81 | 2.07 | 70.98 | 8.75 | 29.35 | 8.75 | 39.82 | 84.25 | 9 | 29 |
Chantel Budinsky | 3.63 | 4.63 | 4.42 | 22.12 | 42.50 | 70.53 | 31.58 | 2.42 | 76.34 | 16.77 | -17.25 | 31.95 | -70.39 | 22.53 | 9 | 30 |
Kona Star Montgomery | 3.54 | 5.31 | 7.84 | 33.01 | 51.63 | 74.22 | 25.33 | 2.32 | 53.74 | 6.21 | 48.68 | -65.83 | 28.02 | -14.31 | 11 | 35 |
Madison Walker | 3.51 | 4.54 | 5.25 | 25.12 | 46.42 | 70.53 | 34.94 | 2.17 | 69.71 | 12.95 | 34.04 | 5.10 | 41.66 | 176.94 | 11 | 35 |
Lisa Fajkus | 3.42 | 4.58 | 3.70 | 22.22 | 43.27 | 73.75 | 22.66 | 2.12 | 75.00 | 14.44 | -5.49 | 23.97 | -250.62 | 34.79 | 10 | 33 |
Kelley Foster | 3.35 | 5.68 | 2.96 | 22.41 | 43.33 | 66.94 | 29.38 | 2.80 | 72.73 | 16.39 | -44.48 | 6.23 | -28.21 | 126.67 | 10 | 31 |
Alexis Mandujano | 3.29 | 4.42 | 5.79 | 25.00 | 42.36 | 73.01 | 31.00 | 2.00 | 69.65 | 8.40 | 22.85 | 3.69 | 43.54 | 164.09 | 7 | 24 |
Ali Smith | 3.27 | 5.50 | 6.41 | 28.15 | 50.34 | 74.30 | 27.83 | 2.31 | 44.02 | 5.93 | 48.96 | -43.80 | 19.36 | -15.55 | 9 | 26 |
Jenni Karppinen | 3.05 | 5.23 | 5.30 | 30.30 | 53.03 | 71.21 | 35.64 | 2.59 | 49.38 | 5.65 | 37.93 | -53.70 | 22.36 | -11.84 | 7 | 22 |
Lykke Lorentzen | 3.03 | 5.03 | 2.95 | 23.57 | 44.03 | 69.24 | 24.84 | 2.50 | 62.80 | 9.30 | 25.89 | -29.35 | 53.53 | -30.83 | 11 | 34 |
Jennifer Smiley | 2.83 | 5.40 | 3.33 | 20.56 | 45.97 | 69.99 | 23.08 | 2.08 | 75.72 | 7.58 | -64.30 | 20.31 | -25.82 | 53.42 | 13 | 40 |
Sarah Hokom | 2.69 | 4.28 | 4.41 | 20.11 | 44.06 | 73.80 | 30.28 | 1.62 | 66.22 | 9.20 | 26.49 | 0.84 | 45.11 | 895.13 | 9 | 29 |
Maria Oliva | 2.24 | 7.12 | 3.54 | 21.25 | 39.12 | 63.20 | 25.23 | 3.49 | 60.69 | 8.72 | -94.61 | -65.33 | -14.96 | -14.24 | 11 | 33 |
Holly Finley | 1.80 | 6.20 | 0.56 | 15.00 | 39.17 | 72.68 | 18.52 | 2.40 | 76.16 | 8.15 | -55.64 | -14.84 | -15.57 | -38.07 | 7 | 20 |
Erika Stinchcomb | 1.73 | 5.77 | 0.74 | 8.89 | 34.26 | 62.46 | 34.22 | 2.53 | 75.77 | 14.88 | -111.68 | 29.57 | -11.73 | 26.85 | 10 | 30 |
Alexis Kerman | 1.59 | 6.41 | 1.77 | 14.65 | 34.34 | 69.11 | 22.22 | 2.18 | 62.50 | 8.33 | -41.97 | -27.81 | -23.06 | -21.61 | 7 | 22 |
Trinity Bryant | 1.48 | 7.67 | 1.71 | 11.35 | 30.41 | 64.97 | 23.08 | 2.85 | 64.94 | 10.90 | -135.91 | -13.75 | -8.74 | -50.76 | 9 | 27 |
Ratana Meekham | 1.44 | 7.11 | 1.50 | 10.68 | 25.85 | 61.12 | 20.00 | 3.35 | 70.15 | 14.84 | -137.49 | -0.59 | -8.79 | -1115.14 | 9 | 27 |
Leah Tsinajinnie | 1.31 | 6.69 | 1.92 | 9.83 | 26.50 | 66.79 | 17.56 | 2.88 | 77.52 | 7.97 | -118.24 | 14.99 | -10.01 | 44.17 | 9 | 26 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)