View Player Profile

Stephanie
Vincent
Austin, Texas


Current OFFICIAL Rank: 101
Calculated Points: 92.92



Best OFFICIAL Rank: 15

  • Week: 2017-17
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 20.50 Throw Pink Women's Disc Golf Championship 2024-10-13 39 27 6.20 45.69 28.30 20.50
2 7.50 The 3rd Annual Indian Paintbrush Open - Wildflower Disc Golf... 2025-05-17 8 1 100.00 0.75 7.50 7.50
3 7.10 The 3rd Annual Prickly Pear Classic - Wildflower Disc Golf T... 2025-01-19 25 2 49.00 1.65 8.10 7.10
4 6.20 The 3rd Annual Bluebonnet Women's Open - Wildflower Disc Gol... 2025-02-01 23 2 60.00 1.15 6.90 6.20
5 6.00 Mint Discs presents The 34th Annual Capital of Texas Open (H... 2025-05-25 7 1 100.00 0.60 6.00 6.00
6 5.10 The 3rd Annual WTF Open (The Wildflower Disc Golf Tour Final... 2024-11-17 34 1 100.00 0.65 6.50 5.10
7 5.00 The 3rd Annual Primrose Classic- Part of the Wildflower Tour 2025-04-26 11 1 100.00 0.50 5.00 5.00
8 5.00 The 4th Annual Mint Discs Open (A HOTT Points Event) 2024-04-21 64 1 100.00 1.10 11.00 5.00
9 4.00 The 2nd Annual Prickly Pear Classic - A Wildflower Disc Golf... 2024-01-21 77 1 100.00 1.30 13.00 4.00
10 3.80 The 2nd Annual Bluebonnet Women's Open - A Wildflower Disc G... 2024-02-03 75 1 100.00 1.15 11.50 3.80
11 3.60 The 2nd Annual Primrose Classic - A Wildflower Disc Golf Tou... 2024-06-29 54 2 49.00 1.30 6.40 3.60
12 3.00 The Tumbleweed Toss - Wildflower Disc Golf Tour 2025-04-12 13 1 100.00 0.30 3.00 3.00
13 2.90 The WTF Open - The Wildflower Disc Golf Tour Finale 2023-11-12 87 1 100.00 1.45 14.50 2.90
15 2.50 The 2nd Annual Sunflower Showcase - A Wildflower Disc Golf T... 2024-09-15 43 2 60.00 0.60 3.60 2.50
14 2.50 The 2nd Annual Buttercup Battle - A Wildflower Disc Golf Tou... 2024-04-27 63 1 100.00 0.55 5.50 2.50
16 2.10 DGPT - Discraft Ledgestone Open 2023-08-06 101 14 11.40 42.09 48.00 2.10
17 1.90 The 4th Ever Rumble at the Ranch (A HOTT Points Event) 2024-09-08 44 3 38.00 0.75 2.90 1.90
18 1.60 DGPT Q-Series: Mint Discs presents The 33rd Annual Capital o... 2024-05-19 60 5 22.00 1.45 3.20 1.60
19 1.40 The Bull Nettle Bash - A Wildflower Disc Golf Tour Event 2023-10-14 91 1 100.00 0.90 9.00 1.40
20 1.30 The Sunflower Showcase - A Wildflower Disc Golf Tour Event 2023-09-17 95 1 100.00 1.20 12.00 1.30
21 0 The G.C.D.G.C. presents the 41st Victoria Open - a H.O.T.T. ... 2024-02-25 72 3 32.50 1.00 3.30 1.20
22 0 DGPT - Discraft Great Lakes Open 2023-08-20 99 34 4.40 40.06 17.60 1.20
23 0 DGPT - LWS Open at Idlewild presented by Dynamic Discs & The... 2023-08-13 100 35 4.20 32.45 13.60 0.70
24 0 DGPT Silver - Mid America Open 2023-07-30 102 24 7.25 16.45 11.90 0.40
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.