Current OFFICIAL Rank: 88
Calculated Points: 122.71
Best OFFICIAL Rank: 79
- Week: 2025-26
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 25.10 | 2025 PDGA United States Women's Disc Golf Championships Pres... | 2025-06-22 | 3 | 27 | 6.35 | 39.60 | 25.10 | 25.10 |
2 | 11.40 | DGPT - Ale Open presented by Discraft | 2025-06-08 | 5 | 16 | 10.60 | 10.80 | 11.40 | 11.40 |
3 | 10.30 | DGPT - European Disc Golf Festival | 2024-07-28 | 50 | 18 | 9.40 | 18.10 | 17.00 | 10.30 |
4 | 8.70 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 7 | 21 | 8.40 | 10.35 | 8.70 | 8.70 |
5 | 6.70 | DGPT - Krokhol Open presented by Latitude 64 | 2025-07-13 | 0 | 42 | 2.80 | 23.90 | 6.70 | 6.70 |
6 | 6.30 | Pärnu Rannapargi Open 2025 - FPO, MP40, FP40 | 2025-05-10 | 9 | 2 | 60.00 | 1.05 | 6.30 | 6.30 |
7 | 5.90 | Eesti Talvised Meistrivõistlused Discgolfis 2025 | 2025-01-26 | 24 | 2 | 60.00 | 1.10 | 6.60 | 5.90 |
9 | 4.70 | Järva-Jaani Open X | 2024-09-07 | 44 | 1 | 100.00 | 0.70 | 7.00 | 4.70 |
8 | 4.70 | IBT Valmiera Open 2024 Presented by Innova Champion Discs | 2024-05-05 | 62 | 1 | 100.00 | 1.00 | 10.00 | 4.70 |
10 | 4.50 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 57 | 11 | 13.00 | 6.60 | 8.60 | 4.50 |
11 | 4.10 | Baltic Disc Golf Championship XIII Alutaguse Open 2025 prese... | 2025-06-01 | 6 | 4 | 27.00 | 1.50 | 4.10 | 4.10 |
12 | 4.00 | IX OPEN de ESPAÑA - presented by INNOVA | 2025-03-16 | 17 | 3 | 38.00 | 1.10 | 4.20 | 4.00 |
13 | 3.80 | Elwa Challenge 2024 | 2024-08-19 | 47 | 2 | 60.00 | 1.00 | 6.00 | 3.80 |
14 | 3.80 | DGPT Silver - Järva Open X Tyyni 2024 | 2024-08-04 | 49 | 11 | 14.00 | 4.40 | 6.20 | 3.80 |
15 | 3.60 | Latitude 64 Jõulumäe Open by DG Academy | 2024-10-27 | 37 | 4 | 24.50 | 1.95 | 4.80 | 3.60 |
16 | 3.50 | Coolbet EDGL Karikasari Pro 2025 - Holstre-Polli | 2025-04-13 | 13 | 6 | 20.00 | 1.75 | 3.50 | 3.50 |
17 | 3.10 | Coolbet EDGL Karikasari Pro 2025 - Annikoru | 2025-05-18 | 8 | 8 | 17.00 | 1.85 | 3.10 | 3.10 |
18 | 3.00 | Coolbet presents: Monday Qualifier for the European Disc Gol... | 2025-07-14 | 0 | 6 | 20.00 | 1.50 | 3.00 | 3.00 |
19 | 2.80 | Coolbet EDGL Karikasari Pro 2025 - Jõulumäe | 2025-04-27 | 11 | 5 | 21.00 | 1.35 | 2.80 | 2.80 |
20 | 2.60 | Wienerberger esitleb Eesti Meistrivõistlused Discgolfis 2024... | 2024-07-06 | 53 | 6 | 20.00 | 2.25 | 4.50 | 2.60 |
21 | 0 | EDGL Karikasari Pro 2024 Kõrvemaa #3 | 2024-05-19 | 60 | 5 | 22.00 | 2.20 | 4.80 | 2.40 |
22 | 0 | EDGL Karikasari Pro 2024 Jõulumäe #1 | 2024-04-14 | 65 | 7 | 17.50 | 2.30 | 4.00 | 1.80 |
23 | 0 | DGPT Silver - Baltic Disc Golf Championships sponsored by In... | 2024-08-11 | 48 | 5 | 21.00 | 1.25 | 2.60 | 1.60 |
24 | 0 | Pärnu Rannapargi Open 2024 | 2024-04-21 | 64 | 4 | 27.00 | 1.30 | 3.50 | 1.60 |
25 | 0 | Eesti Talvised Meistrivõistlused 2024 | 2024-02-25 | 72 | 5 | 22.00 | 1.80 | 4.00 | 1.40 |
26 | 0 | EDGL Karikasari Pro 2024 Kiiu #2 | 2024-04-28 | 63 | 9 | 15.50 | 1.75 | 2.70 | 1.30 |
27 | 0 | Nokia Open | 2024-05-26 | 59 | 11 | 13.50 | 1.75 | 2.40 | 1.20 |
28 | 0 | IBT Vilnius Open 2024 Presented by Innova Champion Discs | 2024-04-07 | 66 | 9 | 15.50 | 1.40 | 2.20 | 0.90 |
29 | 0 | EPT All-Stars | 2023-10-29 | 89 | 2 | 60.00 | 0.75 | 4.50 | 0.80 |
30 | 0 | Latitude 64 Jõulumäe Open by DG Academy | 2023-11-05 | 88 | 6 | 20.00 | 1.65 | 3.30 | 0.60 |
31 | 0 | ET#8 - Lone Star Disc Alutaguse Open | 2023-08-12 | 100 | 17 | 10.20 | 4.45 | 4.50 | 0.20 |
32 | 0 | Järva-Jaani FOPEN 2023 | 2023-09-10 | 96 | 1 | 100.00 | 0.15 | 1.50 | 0.10 |
33 | 0 | Coolbet Eesti Meistrivõistlused 2023 | 2023-08-05 | 101 | 16 | 10.40 | 2.20 | 2.30 | 0.10 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|