Current OFFICIAL Rank: 111
Calculated Points: 83.51
Best OFFICIAL Rank: 81
- First Week at #81: 2023-24
- Most Recent at #81: 2024-07
- Total Weeks at #81: 14
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 17.00 | DGPT - Discraft's Cascade Challenge | 2025-05-18 | 8 | 23 | 7.60 | 22.35 | 17.00 | 17.00 |
2 | 6.70 | SeaTac Takeoff 2025 (Pro Only) | 2025-06-08 | 5 | 5 | 22.00 | 3.05 | 6.70 | 6.70 |
3 | 5.90 | 2nd Annual 49th Annual Doug Newland Memorial - Washington St... | 2024-10-20 | 38 | 1 | 100.00 | 0.80 | 8.00 | 5.90 |
4 | 5.40 | DGPT - 2024 Beaver State Fling Presented by Innova | 2024-06-09 | 57 | 33 | 4.22 | 24.40 | 10.30 | 5.40 |
5 | 5.00 | 2024 PackEx Disc Golf South Sound Classic Presented By Dynam... | 2024-07-21 | 51 | 2 | 60.00 | 1.40 | 8.40 | 5.00 |
6 | 4.00 | The Olympic Discs 2025 Shelton Springs Open | 2025-06-22 | 3 | 1 | 100.00 | 0.40 | 4.00 | 4.00 |
7 | 3.70 | DGPT - LWS Open at Idlewild presented by Dynamic Discs & The... | 2024-08-11 | 48 | 42 | 2.80 | 21.20 | 5.90 | 3.70 |
8 | 3.60 | DGPT Q-Series - Discraft's Cascade Challenge | 2024-05-26 | 59 | 11 | 14.00 | 5.05 | 7.10 | 3.60 |
9 | 3.50 | 2024 Shelton Springs Open Presented by Discraft | 2024-05-05 | 62 | 1 | 100.00 | 0.75 | 7.50 | 3.50 |
10 | 3.30 | 9th Annual Winter Warm-up Presented by Innova | 2025-03-09 | 18 | 1 | 100.00 | 0.35 | 3.50 | 3.30 |
11 | 3.20 | Honey Bee Spring Open (WGE Event) | 2024-05-19 | 60 | 1 | 100.00 | 0.65 | 6.50 | 3.20 |
12 | 3.00 | Dynamic Discs One Round Challenge @ The Reserve | 2025-06-27 | 2 | 1 | 100.00 | 0.30 | 3.00 | 3.00 |
13 | 3.00 | British Columbia Open presented by Discmania (DGMT) | 2024-06-30 | 54 | 5 | 22.00 | 2.40 | 5.30 | 3.00 |
14 | 2.80 | King of the Jungle - Supported by Innova | 2024-09-21 | 42 | 1 | 100.00 | 0.40 | 4.00 | 2.80 |
15 | 2.70 | White River Open Supported by Innova | 2024-07-28 | 50 | 1 | 100.00 | 0.45 | 4.50 | 2.70 |
16 | 2.60 | Sirens of the Springs | 2025-05-03 | 10 | 4 | 24.50 | 1.05 | 2.60 | 2.60 |
17 | 2.20 | Oak Town Throwdown | 2024-08-03 | 49 | 1 | 100.00 | 0.35 | 3.50 | 2.20 |
18 | 2.00 | Odus Memorial Fall Open | 2024-09-15 | 43 | 2 | 60.00 | 0.50 | 3.00 | 2.00 |
19 | 2.00 | Odus Memorial Spring Open | 2024-04-14 | 65 | 2 | 60.00 | 0.75 | 4.50 | 2.00 |
20 | 1.90 | 360 Open | 2024-08-18 | 47 | 1 | 100.00 | 0.30 | 3.00 | 1.90 |
21 | 0 | Dynamic Discs Presents the Meier Lake Classic at the Reserve | 2025-06-29 | 2 | 4 | 27.00 | 0.55 | 1.50 | 1.50 |
22 | 0 | Doug Newland Memorial- Washington State Championships - Powe... | 2023-10-22 | 90 | 1 | 100.00 | 0.70 | 7.00 | 1.20 |
23 | 0 | Queen of the Jungle presented by Moonpebble Designs | 2023-10-01 | 93 | 1 | 100.00 | 0.70 | 7.00 | 0.90 |
24 | 0 | Raymond Seick Memorial | 2024-04-21 | 64 | 4 | 24.50 | 0.60 | 1.50 | 0.70 |
25 | 0 | Summertime Fling in the Evergreens | 2023-08-26 | 98 | 2 | 60.00 | 0.80 | 4.80 | 0.40 |
27 | 0 | Whitefeather XIII | 2023-10-07 | 92 | 5 | 22.00 | 0.60 | 1.30 | 0.20 |
26 | 0 | Odus Memorial Fall Open | 2023-09-17 | 95 | 3 | 38.00 | 0.55 | 2.10 | 0.20 |
29 | 0 | 2023 Falling Barn Open - PRO + Age Protected AMs | 2023-08-20 | 99 | 1 | 100.00 | 0.25 | 2.50 | 0.20 |
28 | 0 | Raven's Run Sponsored by Fort George Brewery & Dynamic Discs | 2023-08-06 | 101 | 1 | 100.00 | 0.40 | 4.00 | 0.20 |
30 | 0 | Tall Firs Open Presented by Jones Cane Soda | 2023-09-03 | 97 | 3 | 38.00 | 0.40 | 1.50 | 0.10 |
31 | 0 | Ralph Williamson Memorial Open | 2023-08-13 | 100 | 2 | 60.00 | 0.40 | 2.40 | 0.10 |
32 | 0 | Meier Lake Presents the 22nd Annual Alaska State Championshi... | 2023-07-16 | 104 | 1 | 100.00 | 0.95 | 9.50 | 0.10 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|