MultiView of MPO Rankings

Combined Rank Player Average Value StatMando Official Offical Power DGPT Points Official POY
1 Gannon Buhr 1.0000 1 1 1 1
2 Anthony Barela 2.2500 2 2 2 3
3 Niklas Anttila 4.5000 4 4 8 2
4 Adam Hammes 4.7500 7 3 5 4
5 Richard Wysocki 5.0000 3 8 3 6
6 Isaac Robinson 5.2500 5 7 4 5
7 Ezra Aderhold 8.2500 12 5 6 10
8 Kyle Klein 8.7500 10 9 9 7
9 Calvin Heimburg 9.0000 6 11 7 12
10 Paul McBeth 12.5000 9 20 10 11
11 Simon Lizotte 12.7500 11 18 13 9
12 Ezra Robinson 13.7500 8 27 12 8
13 Evan Smith 14.5000 13 15 15 15
14 Sullivan Tipton 15.5000 25 10 11 16
15 Benjamin Callaway 16.0000 19 6 25 14
16 Andrew Marwede 17.0000 15 21 14 18
16 Corey Ellis 17.0000 21 12 16 19
18 Austin Turner 18.2500 20 17 23 13
19 Aaron Gossage 21.2500 23 22 18 22
20 Eagle McMahon 23.0000 22 28 17 25
21 Mauri Villmann 25.0000 26 13 44 17
22 Andrew Presnell 25.7500 24 30 21 28
23 Luke Taylor 26.0000 28 23 27 26
24 Lauri Lehtinen 26.5000 32 14 40 20
25 Gavin Babcock 27.0000 30 29 20 29
26 Chris Dickerson 28.2500 16 42 34 21
26 Väinö Mäkelä 28.2500 29 32 19 33
28 Jesse Nieminen 29.5000 38 26 22 32
29 Joey Buckets 30.0000 14 50 26 30
30 Matthew Orum 31.0000 18 45 37 24
31 Jakub Semerád 33.5000 27 19 51 37
32 Mason Ford 34.0000 35 34 32 35
33 Paul Krans 36.0000 41 46 30 27
34 Cole Redalen 37.5000 34 37 35 44
35 Noah Meintsma 38.0000 39 25 50 38
36 Zachary Nash 38.2500 46 35 41 31
37 Daniel Davidsson 38.7500 44 24 45 42
38 Jake Monn 39.7500 43 52 24 40
39 Robert Burridge 40.2500 42 43 33 43
40 Silas Schultz 40.7500 50 39 38 36
41 Casey White 42.7500 40 56 28 47
42 Kevin Jones 43.0000 49 41 36 46
43 Bradley Williams 44.2500 37 70 29 41
44 Nikko Locastro 46.5000 53 68 31 34
45 Miio Hämäläinen 49.0000 56 16 101 23
46 Dennis Augustsson 50.0000 57 38 57 48
47 Parker Welck 52.0000 52 48 49 59
48 Alden Harris 52.5000 51 60 42 57
49 Nestori Tuhkanen 52.7500 78 33 48 52
50 Harry Chace 53.5000 64 51 46 53
51 Matt Bell 53.7500 55 44 53 63
52 Paul Ulibarri 54.0000 61 62 39 54
53 Ty Love 56.5000 58 65 47 56
54 Joona Heinänen 57.5000 36 66 66 62
55 Joel Freeman 60.2500 33 58 105 45
56 Clay Edwards 62.2500 63 72 64 50
57 Lucas Carmichael 63.2500 79 31 75 68
58 Jaden Rye 63.7500 70 40 94 51
59 Linus Carlsson 65.0000 83 76 43 58
60 Teemu Lampainen 65.7500 77 54 59 73
61 Raven Newsom 66.0000 66 63 56 79
62 Gavin Rathbun 69.5000 31 119 58 70
62 Roland Kõur 69.5000 76 59 71 72
64 Grady Shue 70.2500 47 91 104 39
64 Connor Rock 70.2500 59 71 76 75
66 Cale Leiviska 70.7500 62 80 86 55
67 Nathan Queen 73.0000 67 79 81 65
68 Eetu Tuominen 73.2500 68 74 69 82
69 Carter Ahrens 73.5000 103 49 73 69
70 Albert Tamm 73.7500 72 93 54 76
71 Onni Ruusunen 75.0000 97 53 63 87
72 Hjalte Jensen 75.7500 85 67 80 71
73 Emerson Keith 77.0000 48 69 131 60
74 Braeden Sides 77.2500 71 88 84 66
75 Silver Lätt 78.0000 94 73 52 93
76 Kristian Kuoksa 78.7500 92 55 87 81
77 Gregg Barsby 79.2500 69 107 74 67
78 Chandler Kramer 81.7500 84 89 65 89
79 Jake Hebenheimer 82.2500 60 118 55 96
80 Joe Rovere 84.7500 54 36 49
81 Chris Clemons 86.2500 86 106 61 92
82 James Proctor 90.7500 17 125 90 131
83 Henrik Haaland 91.2500 113 75 89 88
84 G.T. Hancock 95.2500 45 95 180 61
85 Scott Withers 97.2500 88 94 129 78
86 Timo Hartmann 97.5000 91 47 178 74
86 Lucas Oberholtzer Hess 97.5000 105 82 123 80
88 Andrew Miranda 97.7500 74 133 77 107
89 Harper Thompson 99.5000 89 112 114 83
90 Knut Valen Håland 100.2500 114 64 121 102
91 Jacob Blair 101.7500 126 85 92 104
92 Peter Lunde 102.5000 119 87 79 125
93 Fritiof Fagergren 105.0000 122 77 126 95
94 Rasmus Saukkoriipi 105.2500 128 96 85 112
95 Morten Brenna 105.7500 127 81 116 99
96 Henric Hagman 108.0000 161 78 88 105
97 Dallas Garber 109.2500 96 84 160 97
98 Jake Brown 110.5000 118 127 96 101
99 Luke Samson 110.7500 141 111 68 123
100 Jesse Longenecker 113.0000 107 61 84
101 James Conrad 113.2500 81 202 60 110
102 Evan Scott 113.5000 73 247 70 64
103 Fredy Meza 114.7500 80 113 175 91
104 Øyvind Jarnes 116.2500 153 86 110 116
105 Colin Bryant 117.5000 142 98 116 114
106 Nicholas Gill 118.0000 108 140 107 117
107 Paul Oman 118.7500 87 57 213 118
108 Colten Montgomery 120.2500 125 161 67 128
109 Garrett Gurthie 120.5000 75 182 78 147
109 Matthew Alexander 120.5000 148 109 95 130
111 Eric Oakley 121.0000 109 227 62 86
112 Zach Arlinghaus 122.7500 102 124 124 141
113 Tony Moe Reiss 123.2500 116 83 94
114 Justus Sarvi 124.2500 138 104 99 156
115 Thomas Earhart 126.5000 110 90 106
116 Mathias Villota 128.7500 111 121 163 120
117 Daniel Perry 129.2500 170 105 133 109
118 Gavin Phillips 130.0000 123 240 72 85
119 Severi Saviniemi 130.2500 190 103 106 122
120 Connor O'Reilly 133.2500 156 129 91 157
121 Jeremy Koling 135.0000 90 201 113 136
121 Stanislaus Amann 135.0000 106 134 100
123 Evan Walker 136.0000 147 122 156 119
124 Kasperi Pakarinen 136.2500 112 97 228 108
125 Wyatt Mahoney 136.7500 120 175 149 103
126 Anthony Anselmo 138.2500 131 101 121
127 Rainers Balodis 139.0000 124 100 132
128 Aidan Scott 139.5000 99 172 189 98
129 Jason Lawson 140.5000 135 207 93 127
130 Joni Peltonen 141.2500 144 123 128 170
131 Calvin Lonnquist 141.5000 98 155 83 230
132 Nathan Sexton 143.7500 137 135 103 200
132 Logan Harpool 143.7500 152 108 115
134 Tomáš Mozola 144.0000 167 114 171 124
135 Jacob Courtis 144.7500 162 148 127 142
136 Ryan Monn 145.5000 130 215 100 137
137 Dylan Capaccioli 146.2500 133 126 126
138 Bohdan Bílek 146.5000 155 137 139 155
139 Luke Humphries 149.2500 65 315 82 135
140 Aviel Gomez 150.0000 132 136 221 111
141 Jared Stoll 150.5000 151 205 98 148
142 Bo McLaughlin 151.0000 145 200 115 144
143 Garett Everson 151.7500 171 128 141 167
144 Kristo Raik 152.5000 157 150 163 140
145 Kirby Snyder 154.0000 186 139 162 129
146 Austen Bates 155.5000 93 92 360 77
147 Jonathan Borzick 157.5000 136 132 162
148 Elias Luukkonen 158.5000 154 151 119 210
148 Rasmus Lampela 158.5000 159 102 173
150 Brandon Brown 158.7500 146 188 163 138
151 Aapo Karhi 159.5000 115 157 112 254
152 Mike Sale 161.0000 173 158 113
153 Oiva Päivänsalo 164.7500 238 99 146 176
154 Dawson Snelling 165.7500 168 147 199 149
155 Alexander Krause 166.7500 150 156 161
156 Tuomas Hyytiäinen 171.5000 166 166 111 243
157 Noah Higgins 172.2500 214 115 160
158 Sam Smigiel 173.7500 163 186 146
159 Trevon Crowe 174.2500 185 177 122 213
160 Teemu Talikainen 175.0000 101 195 136 268
161 Thomas Gilbert 175.5000 117 168 199 218
162 Tony Ferro 176.5000 160 143 203
163 Joshua Anthon 177.0000 172 203 133
164 Gillis MacDougall 177.5000 205 145 202 158
165 Mats-Eerik Tõhk 177.7500 198 144 235 134
166 Kyle Moriarty 178.0000 177 185 150
167 J.J. Campbell 178.2500 220 154 139
168 Kieran Hampson 178.7500 203 160 152
169 Cam Rico 179.0000 182 183 208 143
170 Holger Håkansson 180.5000 231 138 125 228
171 Gavin Bos 181.2500 202 178 145
172 Evald Sandermoen Øwre 181.5000 196 191 143 196
173 Elijah Rider Brandt 184.0000 174 142 220
174 Eli Swansen 184.7500 192 282 102 163
175 Jonathan Fletcher 188.5000 176 189 158 231
175 Stone Smith 188.5000 219 152 183
177 Emil Karlsson 189.0000 303 146 132 175
178 Nikola Arkko 191.5000 169 163 152 282
179 Elias Gripler 192.5000 226 176 154 214
180 Mathias Bergane Johansen 194.5000 216 192 173 197
181 Xaelen Nash 195.0000 234 169 177
182 Ian Burchett 195.7500 158 230 195
183 Björn Marrandi 196.5000 256 162 168
184 Pyry Joutsen 197.7500 290 120 181
185 Peter Calabrese 198.0000 279 153 137 223
186 Adrian Chevalier 199.0000 189 131 276
187 Pekka Hyvönen 200.2500 204 210 108 279
188 Micah Groth 200.5000 121 155 326
189 Andrew Fish 202.7500 175 296 138 202
190 Kai Kim 203.2500 240 193 180
191 Miles Sayer 203.7500 212 196 201 206
192 David Fleck 205.2500 207 209 205
192 Rasmus Metsamaa 205.2500 248 206 177 190
194 Chris Pinegar 205.5000 291 167 164
195 Arvid Håkansson 207.2500 210 164 182 273
196 Danny Beauchamp 208.7500 184 280 171
197 Kyle Krieckhaus 210.7500 191 117 337 198
198 Mikael Häme 211.0000 244
199 Benjamin Stemen 212.5000 252 229 169
200 Thunder Schultz 212.7500 165 300 186
200 Samuel Hänninen 212.7500 223 219 118 291
202 Emmanuel Torres 215.2500 215 267 213 166
203 Ryan Sheldon 215.7500 211 248 204
203 Marius Christiansen 215.7500 274 173 216
205 Jamie Kiep 216.0000 267 116 281
205 Espen Zachariassen 216.0000 317 110 263 174
207 Kevin Fodrey 217.0000 200 274 194
207 Benjamin Wagner 217.0000 335 141 192
209 Randy Dueck 217.2500 235 278 109 247
210 Brandon Cawthorne 217.5000 224 224 222
211 Toivo Turtia 218.5000 313 149 212
212 Hannes Kurn 219.2500 213 213 297 154
213 AJ Carey 220.7500 129 485 97 172
214 Michael Johansen 222.0000 233 266 189
215 Ryan Mulder 222.2500 225 287 178 199
216 Logan Plake 222.7500 296 217 178
217 Charlie Moore 223.7500 199 337 159
218 Ture Valtonen 225.2500 350 159 183 209
219 Justin Rosak 225.5000 188 392 140 182
220 Noel Niskanen 226.2500 300 198 207
221 Matt Hammersten 227.5000 201 211 298
222 Thomas T.J. Grobman 228.5000 227 194 293
223 James Corder 229.5000 259 275 184
224 Clint Calvin 233.7500 183 258 294
224 Sylus Williams 233.7500 194 354 187
224 Ellert Georgsson 233.7500 236 228 271
227 Maxime Tanghe 234.2500 292 260 135 250
228 Levi Hancock 235.5000 134 221 360 227
228 CJ King 235.5000 247 261 234
230 Andrew Martin 236.2500 309 212 224
231 Elijah Bickel 238.2500 249 249 255
232 Aleksi Hyvönen 238.5000 327 179 248
233 Hugo Fröjdlund 238.7500 246 197 297 215
234 Donovan Stein 239.5000 208 253 248 249
235 Houston Finch 239.7500 314 220 225
236 Emmitt Kison 240.5000 239 262 261
237 Gustav Dahlén 241.7500 197 276 250 244
238 Sam DiCarlo 242.7500 193 232 268 278
238 Otto Mäkinen 242.7500 284 181 172 334
240 Keehnan Ford 243.7500 305 218 252
241 Clay Harvey 244.2500 180 350 294 153
241 Cody Bradshaw 244.2500 181 411 185
243 Zane Letts 245.0000 222 339 219
244 Ove Halseth 245.5000 281 243 258
245 Lance Brown 247.0000 230 286 202 270
246 Dustin Keegan 248.2500 306 241 130 316
247 Gage Stiles 249.2500 242 362 193
248 Nick Newton 250.2500 221 332 208 240
249 Shane McCullen 251.0000 339 165 300
250 Max Forsman 252.0000 423 174 211
251 Logan Weiss 253.0000 269 311 232
252 Frank Smith 253.5000 301 250 263
253 Camden Fedders 254.2500 358 223 236
254 Reese Petersen 254.5000 354 180 284
255 Kristian Enevoldsen 255.2500 250 272 299
256 Thomas Tomaselli 255.7500 321 257 245
257 Silas Evald Wiwe 258.2500 277 323 233
258 Manabu Kajiyama 259.0000 209 304 323
259 Juuso Timonen 259.2500 218 235 384
260 Daniel Pfaff 260.7500 263 346 120 314
261 Ryan Jewell 263.2500 273 233 347
261 Florian Lingenhel 263.2500 340 226 213 274
263 Matthew Barajas 263.5000 286 294 239 235
264 Eemil Lampela 265.2500 310 171 380
264 Ethan Bishop 265.2500 381 234 246
266 Dan Hastings 266.2500 253 308 304
267 Ville Kivisilla 266.7500 289 306 272
268 Carl Rose 267.0000 251 318 320 179
268 Axel Wernborg 267.0000 304 293 220 251
270 Espen Normann Paulsen 268.0000 276 285 244 267
271 Zach Peters 269.0000 299 340 237
272 Noah Baker 269.2500 282 273 245 277
273 Derek Sahr 269.7500 257 199 423
274 Owen Hamilton 270.2500 271 445 165
275 Martin Kneece 273.5000 237 456 201
276 Carson Ham 274.0000 302 269 325
277 Jake Wolff 274.7500 499
278 Maico Rimmel 275.2500 418 291 163 229
279 John Willis II 275.5000 395 251 256
280 Edgars Saulitis 276.2500 401 214 290
281 Zach Sisson 277.7500 363 208 340
282 Chris Villa 279.0000 255 440 221
283 Chad Sherbert 280.7500 348 290 285
283 Gerald Wölbl 280.7500 364 284 275
285 Mason Marchbanks 281.7500 140 548 239
286 Scott Burtard 284.7500 245 358 336
286 Ezra Hapner 284.7500 390 246 303
288 Nolan Ramser 285.0000 295 299 346
289 John Jones 285.5000 241 360 152 389
290 Sean Martin 286.5000 283 321 282 260
291 Jørgen Høyem 287.0000 436 259 253
292 Cooper Johnson 287.2500 280 427 242
293 Trent Somerville 287.7500 311 353 287
293 Miro Ryhänen 287.7500 551
295 Nick Robertson 288.2500 206 406 341
296 Jedd Berger 290.5000 382 279 301
297 Neil Jorgensen 291.2500 565
298 Matt Dollar 292.2500 330 343 296
299 Landon Brooks 293.0000 443 204 308 217
300 Jan-Mikael Lampela 294.2500 266 393 318
301 Kasperi Kivimäki 297.5000 492 190 308
302 Josh DiBattista 298.0000 404 237 351
303 Juho Pylkkänen 299.0000 596
304 Ethan Hine 301.7500 265 283 397 262
305 Andreas Havnegjerde 302.0000 505 238 265
306 Tristan Cook 302.5000 352 255 403
307 Oskar Żuchliński 303.0000 288 357 367
308 Dorian Legendre 303.2500 413 281 319
309 Lincoln Lloyd 304.7500 414 256 349
310 Lucas Kramarczuk 305.2500 386 349 286
311 Blaz Petrovic 305.5000 373 305 344
312 Rasmus Koski 306.0000 336 292 294 302
313 Benjamin Vansumeren 306.7500 324 330 373
314 Eetu Salomäki 307.7500 319 264 224 424
315 Lewis Bitney 309.5000 243 467 320 208
315 Andy Wacha 309.5000 347 184 320 387
317 Samuel Henderson 310.2500 370 303 368
318 Sias Elmore 311.7500 409 325 313
319 Elvis Eriksson Sveiven 312.2500 356 359 144 390
319 Zachary Crist 312.2500 374 344 331
321 Laurenz Schaurhofer 314.2500 323 423 311
321 Morten Kristiansen 314.2500 478 242 159 378
323 James Collier 314.5000 378 309 371
324 Thaddeus TenKley 316.2500 388 236 320 321
325 Brad Schick 319.0000 325 302 449
326 Ethan Owens 320.2500 365 378 338
327 Stefan Vincent 320.5000 384 187 511
328 Niilo Hongisto 321.0000 684
329 Joshua Kiefer 321.7500 429 295 363
329 Isaiah Esquivel 321.7500 516 288 283
331 Alexander Borgersrud 322.2500 344 382 146 417
332 Micah Noble 322.7500 412 351 328
333 Isaiah Morgan 323.0000 452 313 327
334 Justin Anderson 323.2500 333 409 282 269
335 Dylan Horst 323.5000 178 459 457
335 Jarod O'Brien 323.5000 451 301 342
337 James Owens 324.7500 366 327 406
338 Ville Ahokas 325.5000 367 326 157 452
338 David Diehl 325.5000 406 437 259
340 Lenni Kemppainen 327.0000 164 438 134 572
341 Taylor Coulam 327.2500 391 336 234 348
342 Blær Örn Ásgeirsson 328.5000 416 298 400
343 Josh Taylor 329.0000 417 342 357
344 Jack Lang 331.0000 496 428
345 Nate Metzler 331.5000 260 507 359
345 Joey Temali 331.5000 566 360
347 Ryan Robinson 331.7500 258 678 191
348 Casey Hanemayer 333.0000 232 310 590
348 Sampo Riekki 333.0000 515 216 401
350 Alex Tews 337.2500 444 385 320
351 Hatcher Mason 338.2500 229 773 151
352 Julius Mølgaard 339.2500 468 377 312
353 Isaiah Oliver 342.7500 527 355 289
354 Joe Notch 343.0000 772
355 Tobias Hjorteland Schjølberg 343.2500 464 225 360 324
356 Peter Moltesen 344.5000 559 322 297
357 Andrew Cochran 345.0000 343 454 383
358 Taegen Wells 346.0000 368 407 409
358 Nathan Miske 346.0000 500 331 353
360 Brock Rohler 347.2500 315 564 310
361 Nathan Broekemeier 347.7500 359 254 399 379
362 Justin Hurajt 348.5000 471 289 434
363 Calvin Delamere 348.7500 376 239 320 460
363 Alan Morrison 348.7500 385 480 330
365 Eemi Pantsari 350.0000 293 314 593
366 Smári Kristinsson 352.0000 473 328 407
367 Kade Capps 353.5000 326 662 226
368 Joshua Bizzle 353.7500 334 559 322
369 Brad Schott 354.0000 389 466 361
370 Aksel Korneliussen 354.5000 405 352 245 416
371 Tomislav Goricki 356.0000 458 402 364
372 Ryan Stilson 359.0000 439 502 295
373 Ezra Goodwin 361.5000 426 481 339
373 Chad Pleasants 361.5000 846
375 Lucas Wright 362.0000 287 500 461
375 Jeff Faes 362.0000 379 396 473
375 Bennett Doemland 362.0000 476 484 288
375 Jerome Braun 362.0000 514 379 355
379 Renārs Strazdiņš 363.5000 583 338 333
380 Garry Patton 365.0000 540 334 386
381 Nico Kärkkäinen 365.2500 550 320 391
382 Elijah Cleary 365.5000 375 580 307
383 Nick Schultz 366.2500 437 397 431
384 Charles Blea-Burns 367.7500 448 449 374
385 Harley Payne 368.5000 874
386 Kasey Captain Redbeard Chambers 368.7500 446 277 552
387 Christopher Robbins 369.0000 307 457 185 527
388 Matthew Gunter 369.5000 485 371 422
389 Markus Pohjolainen 369.7500 581 498
389 Nick Hanson 369.7500 879
391 Kristian Rydgren 371.2500 383 380 522
391 Brent Schilling 371.2500 655 268 362
393 Cameron Shirley 372.0000 308 714 266
394 Stephen Becker 372.7500 338 638 315
395 Tobias Söderqvist 373.2500 709 271 163 350
396 John Babb 375.0000 422 540 206 332
397 Dale Hovis Jr 379.2500 353 490 474
397 Jesse Bickley 379.2500 408 428 285 396
399 Lukas Schär 379.7500 415 401 503
400 Nick Robinson 381.5000 493 374 459
401 Axel Hultgren 383.0000 469 417 446
401 Anton Bergqvist 383.0000 528 384 420
403 Blake Poland 384.7500 278 527 534
404 Logan Bowers 386.0000 424 356 564
405 Kevin Sheehan 386.5000 638 231 477
406 Jørgen Madslien 388.0000 329 435 588
407 Aapo Halmeenmäki 388.5000 484 390 480
408 Kade Filimoehala 392.0000 410 547 411
409 Václav Manych 392.7500 623 319 429
410 Tord Thoresen Dybhavn 393.0000 617 363 392
411 Christopher Darbie 395.0000 640 297 443
412 Tarjei Svalastog 396.0000 769 263 352
413 Jasper Tyll 397.2500 480 431 478
414 Johan Davidsson 398.2500 773 244 376
415 Ben Llena 400.7500 579 412 412
416 Zack Finwall 401.7500 357 474 576
417 Cale Ward 404.5000 541 433 444
418 Peyton Mansell 405.7500 449 410 399 365
419 Petr Striegler 406.0000 322 368 197 737
420 Micah Callies 406.2500 1025
421 Oskari Krintilä 409.2500 522 394 521
422 Toke Kyed 410.5000 461 333 360 488
423 Sindre Rosseland Sørli 410.7500 688 345 410
424 Daniel Kitchens 411.0000 268 676 500
424 Kaleb Caplin 411.0000 428 639 377
426 Chris Smith 411.5000 674 265 507
427 Scott Stokely 412.5000 195 1055
428 Lucas McPherron 412.7500 371 571 509
428 Owen McCall 412.7500 420 458 573
430 Matthew Bloom-Edmonds 414.2500 438 418 189 612
431 Aidan Hosler 414.5000 479 621 358
432 Elijah Brown 414.7500 1059
433 Hubert Vachon 415.5000 532 415 515
434 Jimi Käpynen 417.5000 536 486 448
435 Ingemars Stalsans 417.7500 624 335 512
436 Zachary Tesone 419.5000 228 672 578
436 Matt Bohlman 419.5000 560 519 399
436 Tobias Voß 419.5000 723 245 316 394
439 Benjamin Peliotes 420.2500 361 451 669
440 Broden Barlow 421.2500 549 526 197 413
441 Abrahan Bahena 421.5000 442 504 540
442 Jared Crist 424.0000 555 533 408
443 Kevin Kiefer III 424.2500 143 903 451
444 Kota Postma 426.5000 590 365 551
445 Edan Badajos 427.0000 506 505 497
446 Chris Harris 427.2500 380 786 343
446 Håkon Fagerli 427.2500 585 422 269 433
448 Calvin Caldwell 429.0000 575 383 558
449 Tiitus Sarvi 430.0000 710 389 421
450 Curtis Toews 430.2500 1121
451 Cory Folkins 430.5000 507 561 454
452 Chris Ozolins 431.2500 435 463 627
453 Daniel Vazquez 433.0000 396 738 398
454 Josiah Barhite 433.5000 351 846 337
455 Aidan Guthrie 434.0000 402 657 360 317
456 Bryson James 434.2500 535 511 491
457 Simon Sundvall Krüger 435.7500 518 517 508
458 Axel Olson 436.2500 612 252 681
459 Timothy TenKley 437.2500 517 585 447
460 Jeremiah Kraus 437.5000 397 525 628
461 Anders Lind 437.7500 431 395 273 652
462 Calvin Pettigrew 438.5000 332 604 618
462 Michal Vaněk 438.5000 400 782 372
464 Jim Ljungqvist 439.0000 567 531 458
464 Mattieo Little Mattieo Condoluci 439.0000 649 381 526
466 Matt Thompson 440.5000 362 369 831
467 Michael Jordt 441.2500 328 753 484
468 Trevor Hastert 441.5000 598 387 581
469 Asher Weideman 441.7500 574 403 304 486
470 Justin Patenaude 442.5000 503 499 568
471 Justin Larson 443.5000 604 515 455
472 Vebjørn Greger Løvmon 444.0000 462 619 320 375
472 Travis Wills 444.0000 569 641 366
474 Liam McWhorter 445.2500 951 430
475 Isaiah Morava 445.5000 564 462 556
476 Joseph Deur 447.2500 589 475 525
476 Will Ling 447.2500 677 375 537
478 Adam Crews 448.2500 597 448 548
479 Vili Neuvonen 448.5000 641 434 519
480 Andreas Poulsen 449.2500 349 845 297 306
481 Josh Coghill 450.0000 337 878 385
482 Sigurður Sigurjónsson 450.7500 745 421 437
483 Taylor Thomas 453.7500 701 442 472
484 Justus Seppälä 454.5000 727 386 505
485 Krystof Novak 454.7500 434 468 297 620
485 Kris-Robin Sirge 454.7500 530 647 442
487 Ólafur Þorbergsson 455.0000 584 453 583
488 Cameron Colglazier 455.5000 619 803
489 Lucas Thorsness 456.2500 610 316 699
490 Kaspar Kukk 456.5000 432 599 228 567
491 Joshua Patin 457.7500 407 768 456
492 Phil McGuire 459.0000 297 951 388
493 Martin Cronacher 459.7500 463 684 492
494 Marius Gulbrandsen 461.2500 498 603 238 506
495 William Holt 462.5000 613 556 481
496 Sawyer Kanipe 464.2500 520 702 435
497 Oscar Langskau 465.2500 608 471 237 545
498 Adam Keel 465.5000 622 590 450
499 Payton Mergen 466.0000 599 518 194 553
500 Steve Brinster 466.2500 523 833 309
501 Davis York 467.7500 399 487 785
502 Markus Arvela 468.5000 562 430 682
503 Jesse Peterson 469.2500 1277
504 Ryan Bain 470.2500 568 624 250 439
505 Steven Pariis 471.5000 526 574 586
505 Elias Hyytiäinen 471.5000 875 312 499
507 Tanner Boggs 472.5000 804 441 445
508 Zachary Hardham 473.2500 806 425 462
509 Luukas Rokkanen 473.7500 450 482 145 818
510 Stephen Durning 474.5000 693 464 541
511 Kasper Korhonen 476.0000 595 560 549
512 Matthew Splain 477.0000 680 367 661
513 Wilmer Dahlstedt 477.2500 719 376 614
514 Cooke Tarlton 478.0000 850 398 271 393
515 Dutch Napier 478.2500 465 808 440
516 Chris Reliford 479.0000 594 633 489
517 Whit Stephenson 480.7500 475 361 887
517 Zizzy Newell 480.7500 538 732 453
517 Rich-Rodger Männiste 480.7500 639 509 575
520 Payton Staman 482.0000 1328
521 David Perry 483.5000 591 593 227 523
521 Juho Juurinen 483.5000 798 432 504
523 Benjamin Lengel 484.0000 419 913 404
524 Andrew McGill 484.5000 1338
525 Matias Mäntysaari 486.5000 632 404 710
526 Laurits Tang-Holbek 489.0000 510 794 211 441
527 Christoph Weiß 489.5000 341 972 263 382
528 Conall McLeod 489.7500 790 399 570
529 Mindaugas Pošius 490.2500 525 735 501
529 Kaidan Leeper 490.2500 735 516 510
531 Patrick Belding 491.5000 472 811 483
532 Trevor Snyder 492.0000 298 1100 370
533 Lauri Saarinen 492.2500 768 366 635
533 Malachi Vazquez 492.2500 1219 270 280
535 Aleksi Laine 492.5000 387 414 969
536 Bo Tillman 492.7500 394 963 414
537 Aapo Mustonen 494.0000 1376
538 Ethan Yawger 494.5000 524 524 730
539 Gideon Drake 494.7500 346 825 210 598
539 Brian Dudney 494.7500 586 725 468
539 Pontus Larsson 494.7500 712 532 535
542 Max Regitnig 495.2500 254 888 639
543 Joshua Miller 496.2500 489 685 611
543 Danny Cherlow 496.2500 652 549 584
545 Kevin Harris 497.5000 830 329 631
546 Samuel Snider 498.2500 665 602 195 531
547 Caleb Joiner 498.7500 494 679 308 514
548 Kalle Kela 499.2500 940 388 469
549 Luke Humphrey 499.5000 614 717 467
550 Collin Thompson 499.7500 504 455 333 707
551 Domas Šimkūnas 504.5000 393 1225
552 Daniel Rubalcaba 504.7500 372 1028 419
553 David Hüsler 505.0000 501 341 978
553 E. Lucas Pierce 505.0000 725 631 464
555 Ilkin Groh 505.5000 546 694 582
556 Martin Fischer 506.0000 592 498 360 574
557 Henry Bente 506.2500 513 837 475
558 Drake Hodge 507.5000 643 772 415
559 Daníel Helgi Einarsson 511.7500 817 506 524
560 Mason McLean 512.0000 694 675 479
561 Hayden Frederiksen 512.2500 441 720 345 543
562 Scott Menan 512.5000 787 476 587
563 Myles Miller IV 513.5000 833 405 616
564 Brandon Martin 515.0000 763 536 561
565 Dallas Whittle 516.0000 758 512 594
566 Matthew Blakely 517.0000 264 1110 494
567 Scott Adams 517.7500 474 711 686
568 Chandler Fry 518.5000 100 1482 292
569 Joshua Saenz 519.7500 861 372 239 607
570 Duncan Farquharson 521.0000 746 497 641
571 Halvard Solberg 521.5000 722 510 654
572 Chancey Green 523.5000 470 807 399 418
573 Egin Tollkuci 523.7500 805 600 490
574 Ben Wolff 524.5000 217 1450 174 257
575 Oliver Baumgartner 526.2500 587 494 824
575 Paul Davidson 526.2500 606 770 529
577 Diego Perez 527.5000 914 514 482
578 Olav H. Breistein 529.0000 700 489 399 528
579 Niklas Schaffer 529.2500 427 1019 471
579 Paavo Putto 529.2500 1517
581 Peter Kean 530.2500 729 570 622
582 Bhrahsten Waugh 530.5000 369 1080 304 369
583 Albin Åman 531.2500 938 416 571
584 Joseph Kozlowski 531.5000 430 622 874
585 Kaleb Reeves 532.0000 621 869 438
586 Andreas Kjøsnes 532.7500 717 465 399 550
587 Austin Roos 534.2500 629 821 487
588 Aaron Hieb 534.7500 848 573 518
589 Cory Foss 535.2500 867 528 546
590 Eric Osterwinter 536.0000 679 696 569
591 Isaac Mangrum 536.2500 647 673 625
591 Nate Toutolmin 536.2500 715 686 544
591 Evan Muzilla 536.2500 1079 364 502
594 Garrett D. Knox 537.0000 658 610 680
594 Nolan Blessing 537.0000 666 565 717
596 Tanner Young 537.5000 646 704 600
597 Brock Shepherd 538.0000 732 614 606
598 Alex Runge 538.2500 863 450 640
599 Andres Ripley 538.7500 392 905 658
600 Otso Malkamäki 540.0000 1560
601 Shane Anderson 540.5000 537 628 797
