
Eno
Juul
Tallinn / Harjumaa

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 2 | 4 | 11 | 5 | 16 | $984.00 |
Career | 16 | 46 | 113 | 36 | 157 | $5,960.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2025 | 954 | 12 | 119 | 0 | Harjumaa | Estonia | MP40 | B | 2025-06-07 | ||
May | 2025 | 964 | 7 | 121 | 56 | Tartumaa | Estonia | MP40 | B | 2025-05-17 | ||
May | 2025 | 970 | 9 | 121 | 0 | Pärnumaa | Estonia | MP40 | C | 2025-05-10 | ||
Apr | 2025 | 962 | 6 | 126 | 79 | Pärnumaa | Estonia | MP40 | B | 2025-04-26 | ||
Apr | 2025 | 937 | 15 | 0 | 0 | Harjumaa | Estonia | MP40 | L | 2025-04-22 | ||
Apr | 2025 | 977 | 1 | 106 | 0 | Harjumaa | Estonia | MP40 | C | 2025-04-18 | ||
Apr | 2025 | 944 | 20 | 133 | 0 | Viljandimaa | Estonia | MP40 | B | 2025-04-12 | ||
Mar | 2025 | 956 | 5 | 172 | 135 | Asturias | Spain | MP40 | B | 2025-03-14 | ||
Jan | 2025 | 949 | 2 | 178 | 192 | Tartumaa | Estonia | MP50 | B | 2025-01-24 | ||
Oct | 2024 | 915 | 18 | 135 | 0 | Pärnumaa | Estonia | MP40 | C | 2024-10-26 | ||
Sep | 2024 | 970 | 4 | 117 | 0 | Harjumaa | Estonia | MP40 | C | 2024-09-14 | ||
Sep | 2024 | 964 | 4 | 115 | 0 | Järvamaa | Estonia | MP40 | C | 2024-09-07 | ||
Aug | 2024 | 976 | 3 | 195 | 0 | Tartumaa | Estonia | MP40 | B | 2024-08-17 | ||
Aug | 2024 | 985 | 32 | 999 | 0 | Pärnumaa | Estonia | MP40 | C | 2024-08-03 | ||
Jul | 2024 | 992 | 7 | 61 | 0 | Harjumaa | Estonia | MPO | C | 2024-07-22 | ||
Jul | 2024 | 951 | 1 | 250 | 522 | Ida-Virumaa | Estonia | MP50 | A | 2024-07-03 | ||
Jun | 2024 | 956 | 6 | 118 | 0 | Tartumaa | Estonia | MP40 | B | 2024-06-01 | ||
May | 2024 | 952 | 7 | 186 | 65 | Pärnumaa | Estonia | MP40 | B | 2024-05-24 | ||
May | 2024 | 958 | 4 | 117 | 101 | Harjumaa | Estonia | MP40 | B | 2024-05-18 | ||
May | 2024 | 926 | 10 | 192 | 0 | Valmiera | Latvia | MP40 | B | 2024-05-03 | ||
Apr | 2024 | 935 | 16 | 119 | 0 | Harjumaa | Estonia | MP40 | B | 2024-04-27 | ||
Apr | 2024 | 947 | 4 | 124 | 0 | Pärnumaa | Estonia | MP40 | C | 2024-04-21 | ||
Apr | 2024 | 962 | 6 | 127 | 0 | Pärnumaa | Estonia | MP40 | B | 2024-04-13 | ||
Apr | 2024 | 961 | 1 | 189 | 282 | Lithuania | MP40 | B | 2024-04-05 | |||
Mar | 2024 | 960 | 3 | 179 | 252 | Asturias | Spain | MP40 | B | 2024-03-01 | ||
Feb | 2024 | 949 | 8 | 161 | 0 | Harjumaa | Estonia | MP40 | B | 2024-02-23 | ||
Nov | 2023 | 935 | 5 | 135 | 0 | Harjumaa | Estonia | MP40 | C | 2023-11-04 | ||
Sep | 2023 | 988 | 1 | 110 | 0 | Järvamaa | Estonia | MP40 | C | 2023-09-09 | ||
Sep | 2023 | 975 | 4 | 0 | 0 | Estonia | MPO | L | 2023-09-05 | |||
Aug | 2023 | 947 | 16 | 268 | 0 | Hungary | MP50 | XA | 2023-08-23 | |||
Aug | 2023 | 948 | 12 | 209 | 0 | Harjumaa | Estonia | MP40 | A | 2023-08-11 | ||
Aug | 2023 | 942 | 12 | 258 | 0 | Pärnumaa | Estonia | MP40 | A | 2023-08-02 | ||
Jul | 2023 | 931 | 3 | 65 | 0 | Estonia | MP40 | C | 2023-07-26 | |||
Jul | 2023 | 959 | 1 | 167 | 0 | Ida-Virumaa | Estonia | MP50 | C | 2023-07-21 | ||
Jul | 2023 | 940 | 5 | 57 | 0 | Estonia | MP40 | C | 2023-07-18 | |||
Jul | 2023 | 936 | 6 | 191 | 0 | Pärnumaa | Estonia | MP40 | B | 2023-07-07 | ||
Jul | 2023 | 960 | 5 | 139 | 76 | Estonia | MP40 | B | 2023-07-01 | |||
May | 2023 | 944 | 6 | 136 | 19 | Ida-Virumaa | Estonia | MP40 | B | 2023-05-27 | ||
May | 2023 | 934 | 7 | 126 | 0 | Estonia | MP40 | C | 2023-05-20 | |||
May | 2023 | 953 | 4 | 129 | 82 | Harjumaa | Estonia | MP40 | B | 2023-05-13 | ||
May | 2023 | 903 | 13 | 201 | 0 | Valmieras novads | Latvia | MP40 | B | 2023-05-05 | ||
Apr | 2023 | 920 | 15 | 185 | 0 | Estonia | MP40 | A | 2023-04-29 | |||
Apr | 2023 | 970 | 2 | 125 | 214 | Estonia | MP40 | B | 2023-04-22 | |||
Mar | 2023 | 940 | 6 | 178 | 101 | Asturias | Spain | MP40 | B | 2023-03-03 | ||
Feb | 2023 | 959 | 3 | 176 | 143 | Estonia | MP40 | C | 2023-02-17 | |||
Nov | 2022 | 944 | 1 | 126 | 0 | Estonia | MP40 | C | 2022-11-05 | |||
Oct | 2022 | 951 | 1 | 112 | 370 | Tartumaa | Estonia | MP40 | C | 2022-10-22 | ||
Sep | 2022 | 921 | 20 | 115 | 0 | Estonia | MA1 | C | 2022-09-25 | |||
Sep | 2022 | 942 | 6 | 125 | 0 | Estonia | MP40 | C | 2022-09-10 | |||
Aug | 2022 | 940 | 19 | 167 | 0 | Estonia | MPO | C | 2022-08-27 | |||
Aug | 2022 | 931 | 15 | 285 | 0 | Harjumaa | Estonia | MP40 | A | 2022-08-03 | ||
Jul | 2022 | 865 | 59 | 67 | 0 | Estonia | MPO | C | 2022-07-25 | |||
Jul | 2022 | 948 | 36 | 301 | 0 | Illinois | USA | MP50 | M | 2022-07-12 | ||
Jul | 2022 | 926 | 16 | 214 | 0 | Ida-Virumaa | Estonia | MP40 | A | ET | 2022-07-01 | |
Jun | 2022 | 943 | 21 | 219 | 0 | Finland | MA1 | C | 2022-06-17 | |||
Jun | 2022 | 928 | 12 | 143 | 0 | Estonia | MP40 | B | 2022-06-04 | |||
May | 2022 | 936 | 9 | 149 | 0 | Ida-Virumaa | Estonia | MP40 | B | 2022-05-21 | ||
May | 2022 | 937 | 4 | 114 | 83 | Estonia | MP40 | C | 2022-05-14 | |||
May | 2022 | 936 | 9 | 129 | 0 | Harjumaa | Estonia | MP40 | B | 2022-05-07 | ||
Apr | 2022 | 919 | 22 | 145 | 0 | Harjumaa | Estonia | MP40 | B | 2022-04-23 | ||
Feb | 2022 | 956 | 4 | 186 | 142 | Estonia | MP40 | C | 2022-02-25 | |||
Feb | 2022 | 960 | 1 | 171 | 435 | Asturias | Spain | MP40 | B | 2022-02-18 | ||
Oct | 2021 | 936 | 3 | 127 | 159 | Estonia | MP40 | C | 2021-10-16 | |||
Oct | 2021 | 943 | 4 | 124 | 0 | Estonia | MP40 | C | 2021-10-02 | |||
Sep | 2021 | 27 | 999 | 0 | Estonia | MA1 | C | 2021-09-25 | ||||
Sep | 2021 | 932 | 13 | 120 | 0 | Estonia | MA1 | C | 2021-09-11 | |||
Aug | 2021 | 927 | 11 | 267 | 0 | Hiiumaa | Estonia | MP40 | B | 2021-08-25 | ||
Jul | 2021 | 929 | 11 | 120 | 0 | Estonia | MP40 | C | 2021-07-10 | |||
Jul | 2021 | 925 | 2 | 130 | 179 | Estonia | MP40 | C | 2021-07-03 | |||
Jun | 2021 | 945 | 9 | 109 | 0 | Estonia | MP40 | C | 2021-06-26 | |||
Jun | 2021 | 945 | 3 | 105 | 0 | Harjumaa | Estonia | MA1 | C | 2021-06-20 | ||
Jun | 2021 | 934 | 6 | 112 | 0 | Järvamaa | Estonia | MP40 | C | 2021-06-05 | ||
May | 2021 | 928 | 12 | 122 | 0 | Estonia | MP40 | C | 2021-05-15 | |||
May | 2021 | 903 | 4 | 157 | 0 | Estonia | MP40 | C | 2021-05-08 | |||
Feb | 2021 | 965 | 1 | 177 | 300 | Estonia | MP40 | C | 2021-02-26 | |||
Oct | 2020 | 920 | 13 | 130 | 0 | Pärnumaa | Estonia | MP40 | C | 2020-10-03 | ||
Sep | 2020 | 954 | 7 | 131 | 0 | Estonia | MA1 | C | 2020-09-12 | |||
Sep | 2020 | 958 | 11 | 200 | 0 | Finland | MP40 | C | 2020-09-04 | |||
Aug | 2020 | 954 | 2 | 261 | 284 | Estonia | MP40 | B | 2020-08-25 | |||
Aug | 2020 | 956 | 1 | 127 | 0 | Estonia | MP40 | C | 2020-08-22 | |||
Aug | 2020 | 924 | 16 | 62 | 0 | Estonia | MPO | C | 2020-08-06 | |||
Aug | 2020 | 906 | 15 | 115 | 0 | Estonia | MP40 | C | 2020-08-01 | |||
Jul | 2020 | 934 | 7 | 202 | 0 | Harjumaa | Estonia | MP40 | A | 2020-07-24 | ||
Jul | 2020 | 936 | 6 | 133 | 0 | Harjumaa | Estonia | MP40 | C | 2020-07-18 | ||
Jun | 2020 | 944 | 3 | 67 | 0 | Estonia | MP40 | C | 2020-06-28 | |||
Jun | 2020 | 914 | 12 | 139 | 0 | Viljandimaa | Estonia | MP40 | C | 2020-06-20 | ||
Jun | 2020 | 949 | 8 | 131 | 0 | Harjumaa | Estonia | MA1 | C | 2020-06-06 | ||
Mar | 2020 | 946 | 9 | 181 | 0 | Asturias | Spain | MP40 | B | 2020-03-06 | ||
Feb | 2020 | 945 | 2 | 167 | 78 | Estonia | MP40 | C | 2020-02-28 | |||
Oct | 2019 | 945 | 3 | 149 | 39 | Estonia | MP40 | C | 2019-10-26 | |||
Oct | 2019 | 930 | 3 | 114 | 0 | Estonia | MA1 | C | 2019-10-12 | |||
Sep | 2019 | 919 | 3 | 121 | 0 | Estonia | MA40 | C | 2019-09-28 | |||
Sep | 2019 | 915 | 6 | 141 | 0 | Järvamaa | Estonia | MA40 | C | 2019-09-14 | ||
Sep | 2019 | 967 | 3 | 201 | 305 | Finland | MP40 | B | ET | 2019-09-06 | ||
Aug | 2019 | 958 | 2 | 183 | 171 | Estonia | MP40 | B | 2019-08-30 | |||
Aug | 2019 | 937 | 3 | 238 | 167 | Estonia | MP40 | B | 2019-08-01 | |||
Jul | 2019 | 926 | 7 | 200 | 0 | Ida-Virumaa | Estonia | MP40 | A | 2019-07-26 | ||
Jul | 2019 | 955 | 52 | 178 | 0 | Harjumaa | Estonia | MPO | A | ET | 2019-07-11 | |
Jun | 2019 | 898 | 12 | 133 | 0 | Pärnumaa | Estonia | MP40 | C | 2019-06-15 | ||
May | 2019 | 897 | 9 | 0 | 0 | Estonia | MA1 | L | 2019-05-28 | |||
May | 2019 | 944 | 3 | 125 | 0 | Estonia | MP40 | C | 2019-05-18 | |||
May | 2019 | 935 | 6 | 122 | 0 | Estonia | MP40 | C | 2019-05-11 | |||
Apr | 2019 | 929 | 6 | 137 | 0 | Estonia | MP40 | C | 2019-04-27 | |||
Apr | 2019 | 936 | 1 | 142 | 0 | Estonia | MA40 | C | 2019-04-13 | |||
Apr | 2019 | 921 | 2 | 141 | 0 | Pärnumaa | Estonia | MP40 | C | 2019-04-06 | ||
Mar | 2019 | 906 | 10 | 55 | 0 | Estonia | MA1 | C | 2019-03-28 | |||
Mar | 2019 | 918 | 12 | 195 | 0 | Pärnumaa | Estonia | MP40 | C | 2019-03-08 | ||
Feb | 2019 | 909 | 12 | 189 | 0 | Asturias | Spain | MP40 | B | 2019-02-08 | ||
Dec | 2018 | 922 | 34 | 0 | 0 | Estonia | MPO | L | 2018-12-29 | |||
Oct | 2018 | 904 | 3 | 130 | 0 | Estonia | MA40 | C | 2018-10-14 | |||
Oct | 2018 | 939 | 12 | 141 | 0 | Estonia | MPO | C | 2018-10-06 | |||
Sep | 2018 | 939 | 2 | 188 | 162 | Harjumaa | Estonia | MP40 | B | 2018-09-28 | ||
Sep | 2018 | 934 | 6 | 210 | 133 | Finland | MP40 | A | ET | 2018-09-07 | ||
Aug | 2018 | 893 | 3 | 147 | 0 | Estonia | MA40 | C | 2018-08-11 | |||
Aug | 2018 | 923 | 4 | 260 | 105 | Ida-Virumaa | Estonia | MP40 | B | 2018-08-02 | ||
Jul | 2018 | 883 | 4 | 123 | 0 | Estonia | MP40 | C | 2018-07-28 | |||
Jul | 2018 | 888 | 10 | 203 | 0 | Pärnumaa | Estonia | MP40 | B | 2018-07-06 | ||
Jun | 2018 | 912 | 5 | 126 | 23 | Viljandimaa | Estonia | MP40 | C | 2018-06-30 | ||
Jun | 2018 | 923 | 5 | 198 | 117 | Ida-Virumaa | Estonia | MP40 | A | ET | 2018-06-15 | |
May | 2018 | 884 | 5 | 161 | 0 | Saaremaa | Estonia | MP40 | C | 2018-05-26 | ||
May | 2018 | 940 | 2 | 130 | 88 | Estonia | MP40 | C | 2018-05-12 | |||
Apr | 2018 | 931 | 1 | 113 | 0 | Estonia | MA40 | C | 2018-04-21 | |||
Apr | 2018 | 934 | 2 | 137 | 0 | Estonia | MP40 | C | 2018-04-07 | |||
Mar | 2018 | 871 | 43 | 140 | 0 | Pärnumaa | Estonia | MPO | C | 2018-03-30 | ||
Feb | 2018 | 900 | 10 | 185 | 0 | Pärnumaa | Estonia | MP40 | C | 2018-02-23 | ||
Oct | 2017 | 907 | 14 | 115 | 0 | Harjumaa | Estonia | MPO | C | 2017-10-15 | ||
Oct | 2017 | 884 | 9 | 0 | 0 | Harjumaa | Estonia | MPO | L | 2017-10-01 | ||
Sep | 2017 | 899 | 4 | 197 | 0 | Estonia | MPM | B | 2017-09-07 | |||
Aug | 2017 | 899 | 3 | 249 | 0 | Valgamaa | Estonia | MPM | XC | 2017-08-17 | ||
Aug | 2017 | 902 | 7 | 0 | 0 | Harjumaa | Estonia | MPO | L | 2017-08-01 | ||
Jul | 2017 | 916 | 93 | 199 | 0 | Harjumaa | Estonia | MPO | A | EuroPT | 2017-07-14 | |
Jul | 2017 | 932 | 1 | 184 | 245 | Ida-Virumaa | Estonia | MPM | C | 2017-07-07 | ||
Jul | 2017 | 913 | 1 | 121 | 0 | Estonia | MPM | C | 2017-07-02 | |||
Jun | 2017 | 928 | 2 | 132 | 0 | Estonia | MPM | C | 2017-06-18 | |||
Jun | 2017 | 924 | 1 | 115 | 0 | Estonia | MPM | C | 2017-06-03 | |||
May | 2017 | 888 | 11 | 129 | 0 | Estonia | MPO | C | 2017-05-27 | |||
May | 2017 | 900 | 7 | 0 | 0 | Harjumaa | Estonia | MA3 | L | 2017-05-24 | ||
May | 2017 | 905 | 4 | 152 | 0 | Estonia | MPM | C | 2017-05-07 | |||
Apr | 2017 | 915 | 2 | 0 | 0 | Harjumaa | Estonia | MA3 | L | 2017-04-11 | ||
Apr | 2017 | 882 | 9 | 152 | 0 | Estonia | MPM | C | 2017-04-09 | |||
Apr | 2017 | 940 | 6 | 227 | 0 | Netherlands | MPM | B | ET | 2017-04-01 | ||
Mar | 2017 | 870 | 5 | 124 | 0 | Estonia | MPM | C | 2017-03-19 | |||
Feb | 2017 | 912 | 4 | 198 | 0 | Harjumaa | Estonia | MPM | C | 2017-02-04 | ||
Nov | 2016 | 916 | 4 | 120 | 0 | Estonia | MA3 | C | 2016-11-12 | |||
Oct | 2016 | 906 | 7 | 128 | 0 | Estonia | MA3 | C | 2016-10-16 | |||
Sep | 2016 | 889 | 3 | 202 | 56 | Estonia | MPM | B | 2016-09-10 | |||
Aug | 2016 | 880 | 4 | 283 | 0 | Estonia | MPM | C | 2016-08-04 | |||
Jul | 2016 | 893 | 9 | 222 | 0 | Estonia | MPM | A | ET | 2016-07-15 | ||
Jun | 2016 | 892 | 1 | 140 | 0 | Estonia | MPM | C | 2016-06-18 | |||
Jun | 2016 | 863 | 5 | 139 | 0 | Estonia | MPM | C | 2016-06-12 | |||
Jun | 2016 | 892 | 16 | 145 | 0 | Estonia | MA1 | C | 2016-06-11 | |||
May | 2016 | 874 | 7 | 274 | 0 | Estonia | MPM | C | 2016-05-21 | |||
May | 2016 | 892 | 2 | 131 | 0 | Estonia | MPM | C | 2016-05-15 | |||
May | 2016 | 895 | 8 | 128 | 0 | Estonia | MA3 | C | 2016-05-14 | |||
Apr | 2016 | 878 | 25 | 141 | 0 | Estonia | MA3 | C | 2016-04-30 | |||
Apr | 2016 | 851 | 53 | 186 | 0 | Estonia | MA3 | C | 2016-04-09 | |||
Mar | 2016 | 860 | 35 | 149 | 0 | Estonia | MA3 | C | 2016-03-26 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot