
Aivo
Moorits
Elva / Tartumaa

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 2 | 4 | 6 | 0 | 13 | $0.00 |
Career | 14 | 34 | 70 | 6 | 158 | $918.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2025 | 956 | 3 | 132 | 0 | Harjumaa | Estonia | MP40 | C | 2025-06-29 | ||
Jun | 2025 | 928 | 7 | 114 | 0 | Tartumaa | Estonia | MP40 | C | 2025-06-21 | ||
Jun | 2025 | 931 | 13 | 115 | 0 | Valgamaa | Estonia | MP40 | C | 2025-06-14 | ||
Jun | 2025 | 953 | 1 | 62 | 0 | Tartumaa | Estonia | MP40 | C | 2025-06-07 | ||
May | 2025 | 942 | 12 | 126 | 0 | Tartumaa | Estonia | MP40 | B | 2025-05-17 | ||
May | 2025 | 972 | 1 | 62 | 0 | Tartumaa | Estonia | MP40 | C | 2025-05-10 | ||
May | 2025 | 911 | 26 | 200 | 0 | Valmieras novads | Latvia | MA1 | B | 2025-05-02 | ||
Apr | 2025 | 937 | 20 | 132 | 0 | Pärnumaa | Estonia | MP40 | B | 2025-04-26 | ||
Apr | 2025 | 916 | 35 | 140 | 0 | Viljandimaa | Estonia | MP40 | B | 2025-04-12 | ||
Jan | 2025 | 961 | 8 | 174 | 0 | Tartumaa | Estonia | MP40 | B | 2025-01-24 | ||
Oct | 2024 | 962 | 2 | 70 | 0 | Tartumaa | Estonia | MP40 | C | 2024-10-05 | ||
Aug | 2024 | 890 | 11 | 76 | 0 | Tartumaa | Estonia | MP40 | C | 2024-08-15 | ||
Aug | 2024 | 932 | 12 | 105 | 0 | Pärnumaa | Estonia | MP40 | C | 2024-08-03 | ||
Jul | 2024 | 935 | 21 | 290 | 0 | Ida-Virumaa | Estonia | MP40 | A | 2024-07-03 | ||
Jun | 2024 | 932 | 5 | 116 | 0 | Järvamaa | Estonia | MPO | C | 2024-06-29 | ||
Jun | 2024 | 972 | 1 | 127 | 0 | Ida-Virumaa | Estonia | MP40 | C | 2024-06-22 | ||
Jun | 2024 | 985 | 1 | 60 | 0 | Tartumaa | Estonia | MP40 | C | 2024-06-17 | ||
Jun | 2024 | 949 | 2 | 127 | 0 | Ida-Virumaa | Estonia | MP40 | C | 2024-06-16 | ||
Jun | 2024 | 931 | 12 | 102 | 0 | Valgamaa | Estonia | MP40 | C | 2024-06-15 | ||
Jun | 2024 | 953 | 1 | 63 | 0 | Tartumaa | Estonia | MP40 | C | 2024-06-10 | ||
Jun | 2024 | 1007 | 1 | 107 | 0 | Tartumaa | Estonia | MP40 | B | 2024-06-01 | ||
May | 2024 | 943 | 5 | 132 | 0 | Tartumaa | Estonia | MP40 | C | 2024-05-25 | ||
May | 2024 | 959 | 4 | 117 | 101 | Harjumaa | Estonia | MP40 | B | 2024-05-18 | ||
May | 2024 | 921 | 13 | 194 | 0 | Valmiera | Latvia | MP40 | B | 2024-05-03 | ||
May | 2024 | 958 | 3 | 65 | 0 | Tartumaa | Estonia | MP40 | C | 2024-05-01 | ||
Apr | 2024 | 945 | 9 | 117 | 13 | Harjumaa | Estonia | MP40 | B | 2024-04-27 | ||
Apr | 2024 | 953 | 9 | 129 | 0 | Pärnumaa | Estonia | MP40 | B | 2024-04-13 | ||
Mar | 2024 | 977 | 2 | 64 | 0 | Tartumaa | Estonia | MP40 | C | 2024-03-29 | ||
Oct | 2023 | 932 | 4 | 76 | 0 | Harjumaa | Estonia | MP40 | C | 2023-10-15 | ||
Oct | 2023 | 945 | 7 | 122 | 0 | Tartumaa | Estonia | MP40 | C | 2023-10-14 | ||
Sep | 2023 | 935 | 11 | 209 | 0 | Latvia | MP40 | A | 2023-09-15 | |||
Sep | 2023 | 924 | 11 | 124 | 0 | Järvamaa | Estonia | MP40 | C | 2023-09-09 | ||
Aug | 2023 | 966 | 1 | 117 | 0 | Tartumaa | Estonia | MP40 | C | 2023-08-26 | ||
Aug | 2023 | 981 | 1 | 186 | 323 | Estonia | MP40 | B | 2023-08-11 | |||
Aug | 2023 | 944 | 3 | 68 | 0 | Estonia | MP40 | C | 2023-08-08 | |||
Aug | 2023 | 940 | 15 | 259 | 0 | Pärnumaa | Estonia | MP40 | A | 2023-08-02 | ||
Jul | 2023 | 945 | 2 | 68 | 0 | Tartumaa | Estonia | MP40 | C | 2023-07-29 | ||
Jul | 2023 | 955 | 5 | 57 | 0 | Estonia | MP40 | C | 2023-07-12 | |||
Jul | 2023 | 942 | 11 | 144 | 0 | Estonia | MP40 | B | 2023-07-01 | |||
Jun | 2023 | 952 | 3 | 166 | 108 | Tartumaa | Estonia | MP40 | B | 2023-06-16 | ||
Jun | 2023 | 977 | 4 | 196 | 0 | Czech Republic | MA1 | B | 2023-06-09 | |||
Jun | 2023 | 943 | 2 | 70 | 0 | Estonia | MP40 | C | 2023-06-03 | |||
May | 2023 | 983 | 1 | 126 | 270 | Ida-Virumaa | Estonia | MP40 | B | 2023-05-27 | ||
May | 2023 | 932 | 6 | 69 | 0 | Estonia | MP40 | C | 2023-05-21 | |||
May | 2023 | 920 | 8 | 129 | 0 | Estonia | MP40 | C | 2023-05-20 | |||
Apr | 2023 | 920 | 6 | 122 | 0 | Valmieras novads | Latvia | MA1 | C | 2023-04-08 | ||
Oct | 2022 | 912 | 11 | 120 | 0 | Tartumaa | Estonia | MP40 | C | 2022-10-22 | ||
Oct | 2022 | 961 | 1 | 51 | 0 | Estonia | MA40 | C | 2022-10-15 | |||
Oct | 2022 | 953 | 2 | 65 | 0 | Estonia | MP40 | C | 2022-10-08 | |||
Sep | 2022 | 920 | 6 | 197 | 0 | Estonia | MP40 | B | 2022-09-02 | |||
Aug | 2022 | 964 | 2 | 66 | 0 | Estonia | MP40 | C | 2022-08-16 | |||
Aug | 2022 | 940 | 11 | 280 | 103 | Harjumaa | Estonia | MP40 | A | 2022-08-03 | ||
Jul | 2022 | 941 | 21 | 59 | 0 | Estonia | MPO | C | 2022-07-25 | |||
Jul | 2022 | 868 | 11 | 196 | 0 | Latvia | MP40 | B | 2022-07-22 | |||
Jul | 2022 | 970 | 3 | 178 | 0 | Harjumaa | Estonia | MA2 | XC | 2022-07-15 | ||
Jul | 2022 | 903 | 25 | 192 | 0 | Finland | MA40 | A | EPT-X | 2022-07-07 | ||
Jul | 2022 | 895 | 18 | 71 | 0 | Tuusula | Finland | MP40 | C | 2022-07-06 | ||
Jul | 2022 | 899 | 9 | 71 | 0 | Sipoo | Finland | MP40 | C | 2022-07-04 | ||
Jun | 2022 | 960 | 2 | 128 | 0 | Estonia | MP40 | B | 2022-06-25 | |||
Jun | 2022 | 921 | 4 | 71 | 0 | Estonia | MP40 | C | 2022-06-11 | |||
Jun | 2022 | 950 | 3 | 137 | 0 | Estonia | MP40 | B | 2022-06-04 | |||
May | 2022 | 923 | 17 | 153 | 0 | Ida-Virumaa | Estonia | MP40 | B | 2022-05-21 | ||
May | 2022 | 916 | 8 | 76 | 0 | Harjumaa | Estonia | MP40 | C | 2022-05-15 | ||
May | 2022 | 969 | 1 | 112 | 0 | Estonia | MA2 | C | 2022-05-07 | |||
Apr | 2022 | 968 | 2 | 107 | 0 | Tartumaa | Estonia | MA40 | C | 2022-04-30 | ||
Apr | 2022 | 967 | 3 | 133 | 0 | Harjumaa | Estonia | MP40 | B | 2022-04-23 | ||
Mar | 2022 | 928 | 7 | 114 | 0 | Cēsu novads | Latvia | MA1 | C | 2022-03-19 | ||
Oct | 2021 | 880 | 10 | 79 | 0 | Estonia | MA40 | C | 2021-10-10 | |||
Aug | 2021 | 936 | 2 | 69 | 0 | Estonia | MA40 | C | 2021-08-17 | |||
Jul | 2021 | 925 | 25 | 201 | 0 | Hiiumaa | Estonia | MA2 | C | 2021-07-16 | ||
Jul | 2021 | 880 | 12 | 72 | 0 | Estonia | MA1 | C | 2021-07-10 | |||
Jul | 2021 | 931 | 13 | 119 | 0 | Estonia | MA2 | C | 2021-07-10 | |||
Jul | 2021 | 920 | 3 | 131 | 0 | Estonia | MP40 | C | 2021-07-03 | |||
Jun | 2021 | 942 | 2 | 134 | 0 | Estonia | MA40 | C | 2021-06-19 | |||
Jun | 2021 | 882 | 25 | 74 | 0 | Estonia | MA1 | C | 2021-06-12 | |||
Jun | 2021 | 880 | 61 | 121 | 0 | Järvamaa | Estonia | MA2 | C | 2021-06-05 | ||
May | 2021 | 882 | 49 | 129 | 0 | Estonia | MA2 | C | 2021-05-16 | |||
May | 2021 | 947 | 5 | 118 | 0 | Estonia | MP40 | C | 2021-05-15 | |||
Oct | 2020 | 946 | 4 | 124 | 0 | Pärnumaa | Estonia | MP40 | C | 2020-10-03 | ||
Sep | 2020 | 900 | 6 | 116 | 0 | Estonia | MA40 | C | 2020-09-26 | |||
Aug | 2020 | 967 | 1 | 126 | 0 | Estonia | MA40 | C | 2020-08-22 | |||
Aug | 2020 | 876 | 10 | 122 | 0 | Estonia | MA40 | C | 2020-08-08 | |||
Aug | 2020 | 936 | 5 | 109 | 0 | Estonia | MA2 | C | 2020-08-02 | |||
Jul | 2020 | 904 | 51 | 999 | 0 | Harjumaa | Estonia | MA2 | C | 2020-07-19 | ||
Jul | 2020 | 929 | 16 | 171 | 0 | Ida-Virumaa | Estonia | MA2 | C | 2020-07-03 | ||
Jun | 2020 | 925 | 8 | 133 | 0 | Viljandimaa | Estonia | MA2 | C | 2020-06-21 | ||
Aug | 2019 | 889 | 67 | 206 | 0 | Estonia | MPO | B | 2019-08-30 | |||
Aug | 2019 | 929 | 8 | 131 | 0 | Estonia | MA1 | C | 2019-08-24 | |||
Aug | 2019 | 889 | 115 | 194 | 0 | Estonia | MPO | B | 2019-08-01 | |||
Jun | 2019 | 899 | 73 | 179 | 0 | Tuusula | Finland | MA2 | A | 2019-06-27 | ||
Jun | 2019 | 864 | 52 | 70 | 0 | Finland | MA1 | C | 2019-06-26 | |||
Jun | 2019 | 893 | 39 | 66 | 0 | Finland | MA1 | C | 2019-06-25 | |||
Jun | 2019 | 932 | 8 | 52 | 0 | Finland | MA1 | C | 2019-06-24 | |||
Jun | 2019 | 899 | 22 | 140 | 0 | Tartumaa | Estonia | MA1 | C | 2019-06-22 | ||
Jun | 2019 | 901 | 40 | 132 | 0 | Pärnumaa | Estonia | MPO | C | 2019-06-15 | ||
Jun | 2019 | 911 | 5 | 64 | 0 | Estonia | MA1 | C | 2019-06-06 | |||
May | 2019 | 946 | 12 | 128 | 0 | Estonia | MPO | C | 2019-05-25 | |||
May | 2019 | 927 | 20 | 129 | 0 | Estonia | MPO | C | 2019-05-18 | |||
May | 2019 | 876 | 13 | 0 | 0 | Estonia | MA1 | L | 2019-05-16 | |||
May | 2019 | 917 | 30 | 126 | 0 | Estonia | MPO | C | 2019-05-11 | |||
May | 2019 | 915 | 19 | 120 | 0 | Estonia | MA1 | C | 2019-05-01 | |||
Apr | 2019 | 885 | 53 | 148 | 0 | Estonia | MPO | C | 2019-04-27 | |||
Apr | 2019 | 858 | 33 | 162 | 0 | Estonia | MA1 | C | 2019-04-13 | |||
Apr | 2019 | 919 | 27 | 142 | 0 | Pärnumaa | Estonia | MPO | C | 2019-04-06 | ||
Feb | 2019 | 925 | 31 | 192 | 0 | Arizona | USA | MA1 | A | 2019-02-28 | ||
Oct | 2018 | 907 | 4 | 104 | 0 | Estonia | MA1 | C | 2018-10-13 | |||
Oct | 2018 | 904 | 25 | 150 | 0 | Estonia | MPO | C | 2018-10-06 | |||
Sep | 2018 | 888 | 15 | 138 | 0 | Estonia | MA3 | C | 2018-09-16 | |||
Sep | 2018 | 875 | 37 | 143 | 0 | Estonia | MPO | C | 2018-09-15 | |||
Sep | 2018 | 897 | 10 | 118 | 0 | Estonia | MA3 | C | 2018-09-08 | |||
Aug | 2018 | 876 | 11 | 233 | 0 | Tartumaa | Estonia | MPO | C | 2018-08-18 | ||
Aug | 2018 | 922 | 4 | 112 | 0 | Estonia | MA3 | C | 2018-08-11 | |||
Aug | 2018 | 887 | 104 | 207 | 0 | Ida-Virumaa | Estonia | MPO | B | 2018-08-02 | ||
Jul | 2018 | 907 | 7 | 118 | 0 | Viljandimaa | Estonia | MA3 | C | 2018-07-21 | ||
Jul | 2018 | 871 | 52 | 217 | 0 | Estonia | MA3 | C | 2018-07-14 | |||
Jun | 2018 | 907 | 62 | 186 | 0 | Finland | MA2 | A | 2018-06-28 | |||
Jun | 2018 | 921 | 10 | 63 | 0 | Finland | MA2 | C | 2018-06-27 | |||
Jun | 2018 | 792 | 44 | 66 | 0 | Finland | MA3 | C | 2018-06-25 | |||
Jun | 2018 | 920 | 2 | 104 | 0 | Valgamaa | Estonia | MA1 | C | 2018-06-23 | ||
Jun | 2018 | 784 | 24 | 80 | 0 | Estonia | MA3 | C | 2018-06-07 | |||
Jun | 2018 | 849 | 43 | 128 | 0 | Põlvamaa | Estonia | MA3 | C | 2018-06-02 | ||
May | 2018 | 866 | 23 | 177 | 0 | Tartumaa | Estonia | MA1 | C | 2018-05-26 | ||
May | 2018 | 933 | 1 | 129 | 0 | Estonia | MA3 | C | 2018-05-19 | |||
May | 2018 | 937 | 1 | 131 | 0 | Estonia | MA3 | C | 2018-05-13 | |||
May | 2018 | 871 | 18 | 123 | 0 | Daukstu pagasts | Latvia | MA1 | C | 2018-05-06 | ||
May | 2018 | 910 | 13 | 119 | 0 | Estonia | MA1 | C | 2018-05-01 | |||
Mar | 2018 | 929 | 10 | 55 | 0 | Arizona | USA | MPO | C | 2018-03-04 | ||
Feb | 2018 | 898 | 50 | 201 | 0 | Arizona | USA | MA1 | NT | DGPT | 2018-02-28 | |
Aug | 2017 | 894 | 83 | 251 | 0 | Valgamaa | Estonia | MPO | XC | 2017-08-17 | ||
Aug | 2017 | 866 | 15 | 139 | 0 | Estonia | MPO | C | 2017-08-12 | |||
Aug | 2017 | 903 | 41 | 196 | 0 | Harjumaa | Estonia | MPO | A | ET | 2017-08-04 | |
Jul | 2017 | 850 | 19 | 136 | 0 | Pärnumaa | Estonia | MPO | C | 2017-07-08 | ||
Jul | 2017 | 860 | 38 | 132 | 0 | Estonia | MA3 | C | 2017-07-01 | |||
May | 2017 | 875 | 43 | 191 | 0 | Finland | MA3 | A | 2017-05-25 | |||
May | 2017 | 835 | 74 | 168 | 0 | Estonia | MA3 | C | 2017-05-06 | |||
Apr | 2017 | 850 | 51 | 259 | 0 | Estonia | MPO | C | 2017-04-29 | |||
Apr | 2017 | 872 | 36 | 131 | 0 | Estonia | MPO | C | 2017-04-23 | |||
Apr | 2017 | 846 | 47 | 136 | 0 | Estonia | MA3 | C | 2017-04-22 | |||
Apr | 2017 | 780 | 92 | 165 | 0 | Estonia | MA3 | C | 2017-04-08 | |||
Mar | 2017 | 823 | 46 | 133 | 0 | Estonia | MPO | C | 2017-03-19 | |||
Mar | 2017 | 834 | 68 | 131 | 0 | Estonia | MA3 | C | 2017-03-18 | |||
Nov | 2016 | 819 | 20 | 140 | 0 | Estonia | MA3 | C | 2016-11-12 | |||
Oct | 2016 | 869 | 19 | 136 | 0 | Estonia | MA3 | C | 2016-10-16 | |||
Sep | 2016 | 829 | 14 | 137 | 0 | Estonia | MA3 | C | 2016-09-17 | |||
Aug | 2016 | 912 | 39 | 194 | 0 | Estonia | MPO | B | 2016-08-13 | |||
Aug | 2016 | 873 | 71 | 286 | 0 | Estonia | MPO | C | 2016-08-04 | |||
Jul | 2016 | 867 | 16 | 128 | 0 | Estonia | MA3 | C | 2016-07-31 | |||
Jun | 2016 | 847 | 45 | 154 | 0 | Estonia | MPO | C | 2016-06-18 | |||
Jun | 2016 | 812 | 42 | 999 | 0 | Estonia | MA1 | C | 2016-06-11 | |||
Jun | 2016 | 885 | 14 | 232 | 0 | Īves pag. | Latvia | MPO | C | 2016-06-04 | ||
May | 2016 | 876 | 11 | 210 | 0 | Estonia | MPO | C | 2016-05-28 | |||
May | 2016 | 862 | 45 | 279 | 0 | Estonia | MPO | C | 2016-05-21 | |||
May | 2016 | 895 | 8 | 128 | 0 | Estonia | MA3 | C | 2016-05-14 | |||
May | 2016 | 874 | 30 | 123 | 0 | Estonia | MPO | C | 2016-05-08 | |||
May | 2016 | 872 | 19 | 116 | 0 | Estonia | MPO | C | 2016-05-01 | |||
Apr | 2016 | 873 | 31 | 142 | 0 | Estonia | MA3 | C | 2016-04-30 | |||
Apr | 2016 | 877 | 27 | 179 | 0 | Estonia | MA3 | C | 2016-04-09 | |||
Mar | 2016 | 877 | 19 | 145 | 0 | Estonia | MA3 | C | 2016-03-26 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot